Samsung Galaxy M16 vs Samsung Galaxy S10 Plus
Comparing 2 products
| General Overview | ||
| Device Type | Bar | Bar |
| Model | SM-M166P, SM-M166P/DS | SM-G975F, SM-G975U, SM-G975W, SM-G975U1, SM-G9750, SM-G975N, SM-G975X |
| Announced | 2025, February 27 | 2019, February |
| Released | 2025, February 27 | 2019, March |
| Status | Available | Available |
| Estimate Price | ₹ 10,749 | - |
| Design | ||
| Type | Bar | Bar |
| Dimensions | 164.4 x 77.9 x 7.9 mm (6.47 x 3.07 x 0.31 in) | 157.6 x 74.1 x 7.8 mm (6.20 x 2.92 x 0.31 in) |
| Weight | 191 g (6.74 oz) | 175 g / 198 g (ceramic) (6.17 oz) |
| Protection | Glass front, plastic back, plastic frame | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 5), aluminum frame Glass front (Gorilla Glass 6), ceramic back, ceramic frame |
| Colors | Thunder Black, MInt Green, Blush Pink | Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink, Ceramic Black, Ceramic White, Cardinal Red, Smoke Blue |
| Network | ||
| 2G Network | Yes | Yes |
| 3G Network | Yes | Yes |
| 4G Network | Yes | Yes |
| 5G Network | Yes | No |
| SIM | Nano SIM | Nano SIM |
| Dual SIM | Nano-SIM + Nano-SIM | Yes, Dual SIM (Nano-SIM, dual stand-by) |
| Display | ||
| Display Type | AMOLED | Super AMOLED |
| Size | 6.7 inches, 110.2 cm2 (~86.0% screen-to-body ratio) | 6.3 inches, 93.4 cm2 |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio | 1440 x 3040 pixels |
| Display Colors | 1 Million+ | 16M Colors |
| Pixel Density | 385 ppi density | 550 ppi density |
| Touch Screen | Yes | Yes Multitouch |
| Features | 90Hz, 800 nits (HBM) | HDR10 Always-on display |
| Display Protection | - | Corning Gorilla Glass 6 |
| Media | ||
| FM Radio | No | No |
| Earphone Jack | No | Yes |
| Camera | ||
| Camera Set | Triple Cameras | Triple Cameras |
| Main Camera | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, AF | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS |
| 2nd Camera | 5 MP, f/2.2, (ultrawide), 1/5.0", 1.12µm | 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom |
| 3rd Camera | 2 MP, f/2.4, (macro) | 16 MP, f/2.2, 12mm (ultrawide) |
| Camera Video | 1080p@30fps, gyro-EIS | 2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec. |
| Features | Panorama, HDR | Auto-HDR, panorama |
| Flash | LED flash | LED Flash |
| Selfie Set | Single Camera | Dual Cameras |
| Selfie Camera | 13 MP, f/2.0, (wide), 1/3.1 | 10 MP, f/1.9, Dual Pixel PDAF |
| Selfie Video | 1080p@30fps | 2160p@30fps, 1080p@30fps |
| 2nd Selfie | - | 8 MP, f/2.2, depth sensor |
| Features | - | Dual video call, Auto-HDR |
| Software | ||
| OS | Android 15, up to 6 major Android upgrades | Android 9.0 (Pie), upgradable to Android 11 |
| User Interface | One UI 7 | One UI, upgradable One UI 3.1 |
| Hardware | ||
| Chipset | Mediatek Dimensity 6300 (6 nm) | Exynos 9820 (8 nm) - EMEA / Qualcomm SM8150 Snapdragon 855 (7 nm) - USA/China |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.31 GHz Cortex-A75 & 4x1.95 GHz Cortex-A55) - EMEA/LATAM / Octa-core (2x2.73 GHz Mongoose M4 & 2x2.31 GHz Cortex-A75 & 4x1.95 GHz Cortex-A55) - EMEA/LATAM |
| GPU | Mali-G57 MC2 | Mali-G76 MP12 - EMEA / Adreno 640 - USA/China |
| RAM | 4/6/8 GB | 6/8/12 GB |
| Internal Storage | 128GB/256 GB | 128/512 GB / 1TB |
| Card Slot | microSDXC (uses shared SIM slot) | Yes microSD, up to 512 GB |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (under display), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
| Connectivity | ||
| Bluetooth | 5.3, A2DP, LE | 5.0, A2DP, LE, aptX |
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct |
| Wi-fi Hotspot | Yes | Yes |
| USB | USB Type-C 2.0 | 3.1, Type-C 1.0 reversible connector |
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| NFC | Yes | Yes |
| Wireless Charging | No | Fast Qi/PMA wireless charging 15W |
| Data | ||
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA 42.2/5.76 Mbps, LTE-A (8CA) Cat20 2000/316 Mbps |
| Battery | ||
| Battery Type | Li-Ion (Lithium Ion) | Li-Ion (Lithium Ion) |
| Capacity | 5000 mAh, Battery | 4100 mAh |
| Placement | Non-removable | Non-removable |
| Fast Charging | 25W wired | Yes, 15W |

