Samsung Galaxy S20 Ultra 5G vs Samsung Galaxy A23 5G
Comparing 2 products
| General Overview | ||
| Device Type | Bar | Bar |
| Model | SM-G986, SM-G986F | Galaxy A23 5G |
| Announced | 2020, February | 2022, August |
| Released | 2020, March | 2022, August |
| Status | Available | Available |
| Design | ||
| Type | Bar | Bar |
| Dimensions | 161.9 x 73.7 x 7.8 mm (6.37 x 2.90 x 0.31 in) | 165.4 x 76.9 x 8.4 mm (6.51 x 3.03 x 0.33 in) |
| Weight | 222 g (7.83 oz) | 197 g (6.95 oz) |
| Protection | IP68 dust/water resistant (up to 1.5m for 30 mins) Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), metal frame | Glass front (Gorilla Glass 5), plastic frame, plastic back |
| Colors | Cosmic Grey, Cosmic Black | Black, White, Peach, Blue |
| Network | ||
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) CDMA 800 / 1900 & TD-SCDMA | Yes |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | Yes |
| 4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | Yes |
| 5G Network | 5G band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 40(2300), 77(3700), 78(3500); SA/NSA/Sub6 | Yes |
| SIM | Nano SIM | Nano SIM |
| Dual SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Yes, Dual SIM (Nano-SIM, dual stand-by) |
| Display | ||
| Display Type | Dynamic AMOLED | TFT LCD |
| Size | 6.9 inches, 114.0 cm2 (~89.9% screen-to-body ratio) | 6.6 inches, 104.9 cm2 (~83.0% screen-to-body ratio) |
| Resolution | 1440 x 3200 pixels | 1080 x 2408 pixels |
| Display Colors | 16M colors | 16M colors or less |
| Pixel Density | 525 ppi density | 400 ppi density |
| Touch Screen | 2X capacitive touchscreen | Yes |
| Display Protection | Corning Gorilla Glass 6 | Corning Gorilla Glass 5 |
| Features | HDR10+ Always-on display 120Hz (up to FHD resolution) | 90Hz |
| Media | ||
| FM Radio | Yes | Yes |
| Earphone Jack | No | Yes |
| Camera | ||
| Camera Set | Quad Cameras | Quad Cameras |
| Main Camera | 108 MP, f/1.8, 26mm (wide), PDAF, OIS | 50 MP, f/1.8, (wide), PDAF |
| 2nd Camera | Periscope 48 MP, f/3.6, 102mm (telephoto), 1/2", 0.8µm, PDAF, OIS, 10x hybrid optical zoom | 5 MP, f/2.2, (ultrawide), 1/5", 1.12µm |
| 3rd Camera | 12 MP, f/2.2, 13mm (ultrawide), AF, Super Steady video | 2 MP, f/2.4, (macro) |
| 4th Camera | 0.3 MP, TOF 3D, (depth) | 2 MP, f/2.4, (macro) |
| Camera Video | 3240p@30fps, 2160p@30/60fps, 1080p@30/60/240fps, HDR10+, dual-video rec., stereo sound rec., gyro-EIS & OIS | 1080p@30fps |
| Flash | LED Flash | LED Flash |
| Selfie Set | Single Camera | Single Camera |
| Selfie Camera | 40 MP, f/2.2, 26mm (wide), PDAF | 8 MP, f/2.2, (wide) |
| Selfie Video | 2160p@30/60fps, 1080p@30fps | 1080p@30fps |
| Features | - | Panorama, HDR |
| Software | ||
| OS | Android 10.0 | Android 12 |
| User Interface | One UI 2.0 | One UI 4.1 |
| Hardware | ||
| Chipset | Exynos 990 (7 nm+) - Global | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
| CPU | Octa-core (2x2.73 GHz Mongoose M5 & 2x2.60 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) - Global | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) |
| GPU | Mali-G77 MP11 - Global | Adreno 619 |
| RAM | 12 GB | 4/6/8 GB |
| Internal Storage | (UFS3.0) 128GB, 256GB, 512GB | 64/128 GB |
| Card Slot | Yes, up to 1 TB via microSD card | Yes microSD, (dedicated slot) |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | Fingerprint (side-mounted), accelerometer, gyro, proximity |
| Connectivity | ||
| Bluetooth | 5.0, A2DP, LE, aptX | 5.0, A2DP, LE |
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Wi-fi Hotspot | Yes | Yes |
| USB | 3.1, Type-C 1.0 reversible connector | USB Type-C 2.0, USB On-The-Go |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| NFC | Yes | No |
| Wireless Charging | Fast Qi/PMA, 15W | - |
| Data | ||
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/150 Mbps; 5G (2+ Gbps DL) | HSPA 42.2/5.76 Mbps, LTE-A |
| Battery | ||
| Battery Type | Li-Poly (Lithium Polymer) | Li-Poly (Lithium Polymer) |
| Capacity | 5000 mAh battery | 5000 mAh, Battery |
| Placement | Non-removable | Non-removable |
| Fast Charging | Yes, 45W: 100% in 74 min | Yes, 25W |

