Samsung Galaxy Tab A7 10.4 (2022) vs Samsung Galaxy A02
Comparing 2 products
| General Overview | ||
| Device Type | Tablet | Bar |
| Model | SM-T509 | SM-A022F, SM-A022F/DS |
| Announced | 2022, November | 2021, January |
| Released | 2022, November | 2021, January |
| Status | Available | Available |
| Design | ||
| Type | Bar | Bar |
| Dimensions | 247.6 x 157.4 x 7 mm (9.75 x 6.20 x 0.28 in) | 164 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) |
| Weight | 477 g (1.05 lb) | 206 g (7.27 oz) |
| Colors | Dark Gray, Silver, Gold | Black, Blue |
| Protection | - | Glass front, plastic back, plastic frame |
| Network | ||
| 2G Network | Yes | Yes |
| 3G Network | Yes | Yes |
| 4G Network | Yes | Yes |
| 5G Network | No | No |
| SIM | Nano SIM | Nano SIM |
| Dual SIM | Nano-SIM | Yes, Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Display | ||
| Display Type | TFT LCD | TFT LCD |
| Size | 10.4 inches, 307.9 cm2 (~79.0% screen-to-body ratio) | 6.5 inches, 102.0 cm2 (~81.9% screen-to-body ratio) |
| Resolution | 1200 x 2000 pixels | 720 x 1600 pixels |
| Display Colors | 16M colors | 16M colors |
| Pixel Density | 224 ppi density | 270 ppi density |
| Touch Screen | Yes | Capacitive Touchscreen |
| Media | ||
| FM Radio | No | Yes |
| Earphone Jack | Yes | Yes |
| Camera | ||
| Camera Set | Single Camera | Dual Cameras |
| Main Camera | 8 MP, AF | 13 MP, f/2.2, 28mm (wide), 1/3.1", 1.12µm, AF |
| Camera Video | 1080p@30fps | 1080p@30fps |
| Selfie Set | Single Camera | Single Camera |
| Selfie Camera | 5 MP | 5 MP, f/2.2, 1/5", 1.12µm |
| Selfie Video | 1080p@30fps | - |
| 2nd Camera | - | 2 MP, f/2.4, (macro) |
| Flash | - | LED flash |
| Software | ||
| OS | Android 12 | Android 10 |
| User Interface | One UI 4 | One UI 2.0 |
| Hardware | ||
| Chipset | Unisoc UMS512 T618 (12 nm) | Mediatek MT6739W (28 nm) |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | Quad-core 1.5 GHz Cortex-A53 |
| GPU | Mali G52 MP2 | PowerVR GE8100 |
| RAM | 3/4 GB | 3 GB |
| Internal Storage | 32 GB | 32 GB |
| Card Slot | Yes microSD | Yes, up to 128 GB via microSD card |
| Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, proximity |
| Connectivity | ||
| Bluetooth | 5.0, A2DP, LE | 5.1, A2DP, LE |
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
| Wi-fi Hotspot | Yes | Yes |
| USB | USB Type-C 2.0 | microUSB 2.0 |
| GPS | Yes, GPS, GLONASS, BDS, GALILEO | Yes, with A-GPS, GLONASS |
| NFC | No | No |
| Data | ||
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat13 400/50 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Battery | ||
| Battery Type | Li-Poly (Lithium Polymer) | Li-Poly (Lithium Polymer) |
| Capacity | 7040 mAh, Battery | 5000 mAh battery |
| Placement | Non-removable | Non-removable |
| Fast Charging | Yes, 15W | No |

