Samsung Galaxy Tab A8 10.5 (2021) vs Samsung Galaxy A20
Comparing 2 products
| General Overview | ||
| Device Type | Tablet | Bar |
| Model | SM-X200, SM-X205 | Galaxy A20 |
| Announced | 2021, December | 2019, March |
| Released | 2021, December | 2019, March |
| Status | Available | Available |
| Design | ||
| Type | Bar | Bar |
| Dimensions | 246.8 x 161.9 x 6.9 mm (9.72 x 6.37 x 0.27 in) | - |
| Weight | 508 g (1.12 lb) | - |
| Colors | Gray, Silver, Pink Gold | Blue, Black |
| Network | ||
| 2G Network | Yes | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM only) |
| 3G Network | Yes | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | Yes | LTE |
| 5G Network | No | - |
| SIM | Nano SIM | Nano SIM |
| Dual SIM | No | Yes, Dual SIM (Nano-SIM, dual stand-by) |
| Display | ||
| Display Type | TFT LCD | Super AMOLED |
| Size | 10.5 inches, 319.7 cm2 (~80.0% screen-to-body ratio) | 6.4 inches, 100.5 cm2 |
| Resolution | 1200 x 1920 pixels | 720 x 1560 pixels |
| Display Colors | 16M colors or more | 16M Colors |
| Pixel Density | 216 ppi density | 268 ppi density |
| Touch Screen | Yes | Yes Capacitive touchscreen |
| Media | ||
| FM Radio | No | Yes |
| Earphone Jack | Yes | Yes |
| Camera | ||
| Camera Set | Single Camera | Dual Cameras |
| Main Camera | 8 MP, AF | 13 MP, f/1.9, 28mm (wide), AF |
| Camera Video | 1080p@30fps | 1080p@30fps |
| Selfie Set | Single Camera | Single Camera |
| Selfie Camera | 5 MP | 8 MP |
| Selfie Video | 1080p@30fps | 1080p@30fps |
| 2nd Camera | - | 5 MP, depth sensor |
| Features | - | Panorama, HDR |
| Flash | - | LED Flash |
| Software | ||
| OS | Android 11 | Android 9.0 (Pie) |
| User Interface | One UI 3 | One UI |
| Hardware | ||
| Chipset | Unisoc Tiger T618 (12 nm) | Exynos 7885 Octa (14 nm) |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A73 & 6x1.6 GHz Cortex-A53) |
| GPU | Mali G52 MP2 | Mali-G71 |
| RAM | 3/4 GB | 3 GB |
| Internal Storage | 32/64/128 GB | 32 GB |
| Card Slot | Yes microSD, (dedicated slot) | Yes microSD, up to 512 GB (dedicated slot) |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (rear-mounted), accelerometer, proximity, compass |
| Connectivity | ||
| Bluetooth | 5.0, A2DP, LE | 4.2, A2DP, LE |
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
| Wi-fi Hotspot | Yes | Yes |
| USB | USB Type-C 2.0 | microUSB 2.0 |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | Yes, with A-GPS, GLONASS, BDS |
| NFC | No | Yes |
| Data | ||
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Battery | ||
| Battery Type | Li-Ion (Lithium Ion) | Li-Ion (Lithium Ion) |
| Capacity | 7040 mAh, Battery | 4000 mAh battery |
| Placement | Non-removable | Non-removable |
| Fast Charging | Yes, 15W | - |
| Standby | - | - |
| Talk Time | - | - |
| Music Play | - | - |

