Samsung Galaxy Watch 5 vs Samsung Galaxy Watch Active
Comparing 2 products
| General Overview | ||
| Device Type | Round | Watch |
| Model | SM-R915F, SM-R905F | Galaxy Watch Active |
| Announced | 2022, August | 2019, February |
| Released | 2022, August | 2019, February |
| Status | Available | Available |
| Design | ||
| Type | Bar | Bar |
| Dimensions | 44.4 x 43.3 x 9.8 mm (1.75 x 1.70 x 0.39 in) | 39.5 x 39.5 x 10.5 mm (1.56 x 1.56 x 0.41 in) |
| Weight | 33.5 g (44mm), 28.7 g (40mm) (1.02 oz) | 25 g (0.88 oz) |
| Protection | Glass front (Sapphire crystal), aluminum frame | 50m water resistant (IP68) Compatible with standard 20mm straps MIL-STD-810G compliant* |
| Colors | Graphite, Silver, Pink Gold, Sapphire | Silver, Black, Rose Gold, Sea Green |
| Display | ||
| Display Type | Super AMOLED | Super AMOLED |
| Size | 1.4 inches | 1.1 inches, 9.2 cm2 (~58.8% screen-to-body ratio) |
| Resolution | 450 x 450 pixels | 360 x 360 Pixels |
| Display Colors | 16M colors | 16M colors |
| Pixel Density | 321 ppi density | 302 ppi density |
| Touch Screen | Yes | Yes |
| Display Protection | Sapphire crystal | Corning Gorilla Glass 3 |
| Features | Always-on display | Always-on display |
| Software | ||
| OS | Android Wear OS 3.5 | Tizen-based Wearable OS 4.0 |
| User Interface | One UI Watch 4.5 | - |
| Hardware | ||
| Chipset | Exynos W920 (5 nm) | Exynos 9110 (10 nm) |
| CPU | Dual-core 1.18 GHz Cortex-A55 | Dual-core 1.15 GHz Cortex-A53 |
| GPU | Mali-G68 | Mali-T720 |
| RAM | 1.5 GB | 768 MB |
| Internal Storage | 16 GB | 4 GB |
| Card Slot | No | No |
| Sensors | Accelerometer, gyro, heart rate, barometer Armour aluminum frame with tougher drop and scratch resistance (advertised) Blood pressure monitor ECG certified Compatible with standard 20/22mm straps 50m water resistant (IP68) MIL-STD-810H compliant* | Accelerometer, gyro, heart rate, barometer |
| Connectivity | ||
| Bluetooth | 5.2, A2DP, LE | 4.2, A2DP, LE |
| Wi-fi | Wi-Fi 802.11 a/b/g/n, dual-band | Wi-Fi 802.11 b/g/n |
| Wi-fi Hotspot | Yes | No |
| USB | No | No |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| NFC | Yes | Yes |
| Wireless Charging | Qi wireless charging 10W | Yes, Qi wireless charging |
| Data | ||
| GPRS | Yes | No |
| EDGE | Yes | No |
| Speed | HSPA 42.2/5.76 Mbps, LTE | No Data |
| Battery | ||
| Battery Type | Li-Ion (Lithium Ion) | Li-Ion (Lithium Ion) |
| Capacity | 410 mAh, Battery | 230 mAh, Battery |
| Placement | Non-removable | Non-removable |

