Samsung Galaxy Z Fold 7 vs Samsung Galaxy Quantum 2
Comparing 2 products
| General Overview | ||
| Device Type | Foldable phone | Bar |
| Model | Samsung Galaxy Z Fold7 | SM-A826S |
| Announced | 2025, July 09 | 2021, April |
| Released | 2025, July 09 | 2021, April |
| Status | Available | Available |
| Design | ||
| Type | Folding | Bar |
| Dimensions | Unfolded: 158.4 x 143.2 x 4.2 mmFolded: 158.4 x 72.8 x 8.9 mm | 161.9 x 73.8 x 8.1 mm (6.37 x 2.91 x 0.32 in) |
| Weight | 215 g (7.58 oz) | 176 g (6.21 oz) |
| Protection | Glass front (Gorilla Glass Victus Ceramic 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame | - |
| Colors | Blue Shadow, Silver Shadow, Jet Black, Mint | Black, White, Violet |
| Network | ||
| 2G Network | Yes | Yes |
| 3G Network | Yes | Yes |
| 4G Network | Yes | Yes |
| 5G Network | Yes | Yes |
| SIM | Nano SIM | Nano SIM |
| Dual SIM | Nano-SIM and eSIM - International / Dual eSIM with multiple numbers - USA / Dual SIM (Nano-SIM, dual stand-by) - China | No |
| Display | ||
| Display Type | Dynamic AMOLED | Dynamic AMOLED |
| Size | 8.0 inches, 204.2 cm2 (~90.0% screen-to-body ratio) | 6.7 inches, 108.4 cm2 (~90.7% screen-to-body ratio) |
| Resolution | 1968 x 2184 pixels | 1440 x 3200 pixels |
| Display Colors | 1 Billion+ | 16M colors or more |
| Pixel Density | 368 ppi density | 524 ppi density |
| Touch Screen | Yes | Capacitive Touchscreen |
| Display Protection | Glass front (Gorilla Glass Victus Ceramic 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame | - |
| Features | 120Hz, HDR10+, 2600 nits (peak) | 120Hz@FHD / 60Hz@QHD refresh rate Dynamic AMOLED 2X, 120Hz, 1200 nits (peak) |
| Secondary Display | Dynamic LTPO AMOLED 2X, 120Hz, Corning Gorilla Glass Ceramic 2,6.5 inches, 1080 x 2520 pixels, 422 ppi | - |
| Media | ||
| FM Radio | No | No |
| Earphone Jack | No | No |
| Camera | ||
| Camera Set | Triple Cameras | Triple Cameras |
| Main Camera | 200 MP, f/1.7, 24mm (wide), 1/1.3 | 64 MP, f/1.8, 26mm (wide), 1/1.7X", 0.8µm, PDAF, OIS |
| 2nd Camera | 10 MP, f/2.4, 67mm (telephoto), 1.0µm, PDAF, OIS, 3x optical zoom | 12 MP, f/2.2, 123˚ (ultrawide), 1.12µm |
| 3rd Camera | 12 MP, f/2.2, 120˚ (ultrawide), 1.4µm, dual pixel PDAF | 5 MP, f/2.4, (macro) |
| Camera Video | 8K@30fps, 4K@60fps, 1080p@60/120/240fps (gyro-EIS), 720p@960fps (gyro-EIS), 10-bit HDR, HDR10+ | 4K@30fps, 1080p@30/60/240fps; gyro-EIS |
| Features | HDR, panorama | Panorama, HDR |
| Flash | LED flash | LED Flash |
| Selfie Set | Single Camera | Single Camera |
| Selfie Camera | 10 MP, f/2.2, 18mm (ultrawide), 1.12µm Cover camera:10 MP, f/2.2, 24mm (wide), 1.12µm | 10 MP, f/2.2, (wide) |
| Selfie Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | 1080p@30fps |
| Features | HDR | HDR |
| Software | ||
| OS | Android 16, up to 7 major Android upgrades | Android 11 |
| User Interface | One UI 8 | One UI 3.1 |
| Hardware | ||
| Chipset | Qualcomm SM8750-AC Snapdragon 8 Elite (3 nm) | Qualcomm SM8150 Snapdragon 855+ (7 nm), QRNG security chipset |
| CPU | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
| GPU | Adreno 830 (1200 MHz) | Adreno 640 (700 MHz) |
| RAM | 12/16 GB | 6 GB |
| Internal Storage | 256GB/512GB/1TB storage | 128 GB |
| Card Slot | No | Yes microSD, (dedicated slot) |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
| Connectivity | ||
| Bluetooth | 5.4, A2DP, LE, aptX HD | 5.0, A2DP, LE |
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Wi-fi Hotspot | Yes | Yes |
| USB | USB Type-C 3.2, OTG | USB Type-C 2.0, USB On-The-Go |
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| NFC | Yes | Yes |
| Wireless Charging | 15W wireless / 4.5W reverse wireless | - |
| Data | ||
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| Speed | HSPA, LTE (CA), 5G | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
| Battery | ||
| Battery Type | Li-Poly (Lithium Polymer) | Li-Poly (Lithium Polymer) |
| Capacity | 4400 mAh, Battery | 4500 mAh, Battery |
| Placement | Non-removable | Non-removable |
| Fast Charging | 25W wired, QC2.0, 50% in 30 min | Yes, 25W |

