Samsung Galaxy Z Fold 7 vs Samsung Galaxy S25 Ultra
Comparing 2 products
| General Overview | ||
| Device Type | Foldable phone | Bar |
| Model | Samsung Galaxy Z Fold7 | SM-S938B, SM-S938B/DS, SM-S938U, SM-S938U1, SM-S938W, SM-S938N, SM-S9380, SM-S938E, SM-S938E/DS |
| Announced | 2025, July 09 | 2025, January 22 |
| Released | 2025, July 09 | 2025, January 22 |
| Status | Available | Available |
| Estimate Price | - | $ 940.00 / € 933.53 / £ 1,193.00 / ₹ 117,999 |
| Design | ||
| Type | Folding | Bar |
| Dimensions | Unfolded: 158.4 x 143.2 x 4.2 mmFolded: 158.4 x 72.8 x 8.9 mm | 162.8 x 77.6 x 8.2 mm (6.41 x 3.06 x 0.32 in) |
| Weight | 215 g (7.58 oz) | 218 g (7.69 oz) |
| Protection | Glass front (Gorilla Glass Victus Ceramic 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front (Corning Gorilla Armor 2), glass back (Gorilla Glass Victus 2), titanium frame (grade 5) |
| Colors | Blue Shadow, Silver Shadow, Jet Black, Mint | Titanium Silver Blue, Titanium Black, Titanium White Silver, Titanium Gray, Titanium Jade Green, Titanium Jet Black, Titanium Pink Gold |
| Network | ||
| 2G Network | Yes | Yes |
| 3G Network | Yes | Yes |
| 4G Network | Yes | Yes |
| 5G Network | Yes | Yes |
| SIM | Nano SIM | Nano SIM |
| Dual SIM | Nano-SIM and eSIM - International / Dual eSIM with multiple numbers - USA / Dual SIM (Nano-SIM, dual stand-by) - China | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INT |
| Display | ||
| Display Type | Dynamic AMOLED | AMOLED |
| Size | 8.0 inches, 204.2 cm2 (~90.0% screen-to-body ratio) | 6.9 inches, 116.9 cm2 (~92.5% screen-to-body ratio) |
| Resolution | 1968 x 2184 pixels | 1440 x 3120 pixels, 19.5:9 ratio |
| Display Colors | 1 Billion+ | 1 Billion+ |
| Pixel Density | 368 ppi density | 498 ppi density |
| Touch Screen | Yes | Yes |
| Display Protection | Glass front (Gorilla Glass Victus Ceramic 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame | Corning Gorilla Armor 2, Mohs level 6 |
| Features | 120Hz, HDR10+, 2600 nits (peak) | 120Hz, 480Hz PWM, HDR10+, 2600 nits (peak) |
| Secondary Display | Dynamic LTPO AMOLED 2X, 120Hz, Corning Gorilla Glass Ceramic 2,6.5 inches, 1080 x 2520 pixels, 422 ppi | - |
| Media | ||
| FM Radio | No | No |
| Earphone Jack | No | No |
| Camera | ||
| Camera Set | Triple Cameras | Quad Cameras |
| Main Camera | 200 MP, f/1.7, 24mm (wide), 1/1.3 | 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS |
| 2nd Camera | 10 MP, f/2.4, 67mm (telephoto), 1.0µm, PDAF, OIS, 3x optical zoom | 10 MP, f/2.4, 67mm (telephoto), 1/3.52", 1.12µm, PDAF, OIS, 3x optical zoom |
| 3rd Camera | 12 MP, f/2.2, 120˚ (ultrawide), 1.4µm, dual pixel PDAF | 50 MP, f/3.4, 111mm (periscope telephoto), 1/2.52", 0.7µm, PDAF, OIS, 5x optical zoom |
| Camera Video | 8K@30fps, 4K@60fps, 1080p@60/120/240fps (gyro-EIS), 720p@960fps (gyro-EIS), 10-bit HDR, HDR10+ | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS |
| Features | HDR, panorama | Laser AF, Best Face, auto-HDR, panorama |
| Flash | LED flash | LED flash |
| Selfie Set | Single Camera | Single Camera |
| Selfie Camera | 10 MP, f/2.2, 18mm (ultrawide), 1.12µm Cover camera:10 MP, f/2.2, 24mm (wide), 1.12µm | 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF |
| Selfie Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | 4K@30/60fps, 1080p@30fps |
| Features | HDR | HDR, HDR10+ |
| 4th Camera | - | 50 MP, f/1.9, 120˚ (ultrawide), 1/2.5", 0.7µm, dual pixel PDAF, Super Steady video |
| Software | ||
| OS | Android 16, up to 7 major Android upgrades | Android 15, up to 7 major Android upgrades |
| User Interface | One UI 8 | One UI 7 |
| Hardware | ||
| Chipset | Qualcomm SM8750-AC Snapdragon 8 Elite (3 nm) | Qualcomm SM8750-AC Snapdragon 8 Elite (3 nm) |
| CPU | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
| GPU | Adreno 830 (1200 MHz) | Adreno 830 (1200 MHz) |
| RAM | 12/16 GB | 12/16 GB |
| Internal Storage | 256GB/512GB/1TB storage | 256GB/512GB/1TB |
| Card Slot | No | No |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
| Connectivity | ||
| Bluetooth | 5.4, A2DP, LE, aptX HD | 5.4, A2DP, LE |
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Wi-fi Hotspot | Yes | Yes |
| USB | USB Type-C 3.2, OTG | USB Type-C 3.2, DisplayPort 1.2, OTG |
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC | Yes | Yes |
| Wireless Charging | 15W wireless / 4.5W reverse wireless | 15W wireless (Qi2 Ready) / 4.5W reverse wireless |
| Data | ||
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| Speed | HSPA, LTE (CA), 5G | HSPA, LTE (up to 7CA), 5G |
| Battery | ||
| Battery Type | Li-Poly (Lithium Polymer) | Li-Ion (Lithium Ion) |
| Capacity | 4400 mAh, Battery | Li-Ion 5000 mAh |
| Placement | Non-removable | Non-removable |
| Fast Charging | 25W wired, QC2.0, 50% in 30 min | 45W wired, PD3.0, 65% in 30 min |

