Tecno Megapad Pro vs Tecno Camon 17 Pro
Comparing 2 products
| General Overview | ||
| Device Type | Bar | Bar |
| Model | Tecno Megapad Pro | Camon 17 Pro |
| Announced | 2025, September 03 | 2021, May |
| Released | 2025, October 20 | 2021, May |
| Status | Available | Available |
| Estimate Price | About $213.67 USD | - |
| Design | ||
| Type | Bar | Bar |
| Dimensions | 6.0 mm thickness | - |
| Weight | 547 g (1.21 lb) | - |
| Colors | Sky Gray, Aurora Violet | Silvery Californian dream, Malibu blue |
| Network | ||
| 2G Network | No | Yes |
| 3G Network | No | Yes |
| 4G Network | No | Yes |
| 5G Network | No | No |
| SIM | No SIM Card | Nano SIM |
| Dual SIM | - | Yes, Dual SIM (Nano-SIM, dual stand-by) |
| Display | ||
| Display Type | IPS LCD | IPS LCD |
| Size | 12.0 inches, 409.9 cm2 | 6.82-inches, 102.0 cm2 (~84.1% screen-to-body ratio) |
| Resolution | 1200 x 2000 pixels, 5:3 ratio (~194 ppi density) | 1080 x 2460 pixels |
| Pixel Density | 194 ppi density | 405 ppi density |
| Touch Screen | Yes | Capacitive Touchscreen |
| Features | 90Hz, 450 nits | 90Hz 500 nits typ. brightness 180Hz touch-sensing |
| Display Colors | - | 16M colors or more |
| Media | ||
| FM Radio | No | Yes |
| Earphone Jack | No | Yes |
| Camera | ||
| Camera Set | Single Camera | Quad Cameras |
| Main Camera | 13 MP | 64 MP, f/1.8, 26mm, 1/1.97", 0.7µm, PDAF |
| Camera Video | 1080p@30fps | 2160p@30fps, 1080p@30/60fps |
| Flash | LED flash | Quad-LED flash |
| Selfie Set | Single Camera | Single Camera |
| Selfie Camera | Yes | 48 MP, f/2.0, (wide) |
| Selfie Video | Yes | 1080p@30fps |
| 2nd Camera | - | 8 MP, f/2.2, 118˚, 1/4.0", 1.12µm |
| 3rd Camera | - | 2 MP, f/2.4, (depth) |
| 4th Camera | - | 2 MP, f/2.4, (depth) |
| Features | - | HDR |
| Software | ||
| OS | Android 15 | Android 11 |
| User Interface | - | HIOS 7.5 |
| Hardware | ||
| Chipset | Helio G100 6nm | Mediatek MT6785 Helio G95 (12 nm) |
| CPU | Octa-core | Octa-core (2x2.0 GHz Cortex-A75 & 6x2.0 GHz Cortex-A55) |
| RAM | 8 GB | 8 GB |
| Internal Storage | 256GB | 256 GB |
| Card Slot | microSDXC | Yes, microSD |
| Sensors | Accelerometer | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| GPU | - | Mali-G76 MC4 |
| Connectivity | ||
| Bluetooth | Yes | 5.0, A2DP, LE |
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA |
| Wi-fi Hotspot | Yes | Yes |
| USB | USB Type-C | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| GPS | No | Yes, with A-GPS |
| NFC | No | No |
| Data | ||
| GPRS | No | Yes |
| EDGE | No | Yes |
| Speed | - | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Battery | ||
| Battery Type | Li-Ion (Lithium Ion) | Li-Poly (Lithium Polymer) |
| Capacity | Li-Ion 10000 mAh | 5000 mAh, Battery |
| Placement | Non-removable | Non-removable |
| Fast Charging | 33W wired | Yes, 25W |

