Tecno Megapad Pro vs Tecno Pova 7
Comparing 2 products
| General Overview | ||
| Device Type | Bar | Bar |
| Model | Tecno Megapad Pro | LJ7 |
| Announced | 2025, September 03 | 2025, July 04 |
| Released | 2025, October 20 | 2025, July 04 |
| Status | Available | Available |
| Estimate Price | About $213.67 USD | ₹ 16,999 |
| Design | ||
| Type | Bar | Bar |
| Dimensions | 6.0 mm thickness | 167.3 x 75.6 x 8.9 mm (6.59 x 2.98 x 0.35 in) |
| Weight | 547 g (1.21 lb) | 207 g (7.30 oz) |
| Colors | Sky Gray, Aurora Violet | Geek Black, Magic Silver, Oasis Green |
| Network | ||
| 2G Network | No | Yes |
| 3G Network | No | Yes |
| 4G Network | No | Yes |
| 5G Network | No | Yes |
| SIM | No SIM Card | Nano SIM |
| Dual SIM | - | Nano-SIM + Nano-SIM |
| Display | ||
| Display Type | IPS LCD | LCD |
| Size | 12.0 inches, 409.9 cm2 | 6.78 inches, 109.2 cm2 (~86.3% screen-to-body ratio) |
| Resolution | 1200 x 2000 pixels, 5:3 ratio (~194 ppi density) | 1080 x 2460 pixels |
| Pixel Density | 194 ppi density | 396 ppi density |
| Touch Screen | Yes | Yes |
| Features | 90Hz, 450 nits | 144Hz |
| Media | ||
| FM Radio | No | Yes |
| Earphone Jack | No | Yes |
| Camera | ||
| Camera Set | Single Camera | Single Camera |
| Main Camera | 13 MP | 50 MP, (wide), PDAF |
| Camera Video | 1080p@30fps | 4K@30fps, 1080p@30fps |
| Flash | LED flash | Dual-LED flash |
| Selfie Set | Single Camera | Single Camera |
| Selfie Camera | Yes | 13 MP, (wide) |
| Selfie Video | Yes | Yes |
| Software | ||
| OS | Android 15 | Android 15 |
| User Interface | - | HIOS 15 |
| Hardware | ||
| Chipset | Helio G100 6nm | Mediatek Dimensity 7300 Ultimate (4 nm) |
| CPU | Octa-core | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| RAM | 8 GB | 8GB |
| Internal Storage | 256GB | 128GB/256GB |
| Card Slot | microSDXC | microSDXC (uses shared SIM slot) |
| Sensors | Accelerometer | Accelerometer, gyro, proximity, compass |
| GPU | - | Mali-G615 MC2 |
| Connectivity | ||
| Bluetooth | Yes | Yes |
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Wi-fi Hotspot | Yes | Yes |
| USB | USB Type-C | USB Type-C 2.0, OTG |
| GPS | No | GPS, GLONASS, GALILEO, BDS |
| NFC | No | Yes |
| Wireless Charging | - | 30W wireless (magnetic) |
| Data | ||
| GPRS | No | Yes |
| EDGE | No | Yes |
| Speed | - | HSPA, LTE, 5G |
| Battery | ||
| Battery Type | Li-Ion (Lithium Ion) | Li-Poly (Lithium Polymer) |
| Capacity | Li-Ion 10000 mAh | Li-Po 6000 mAh |
| Placement | Non-removable | Non-removable |
| Fast Charging | 33W wired | 45W wired, 50% in 29 min, 100% in 69 min |

