Tecno Megapad SE vs Tecno Megapad Pro
Comparing 2 products
| General Overview | ||
| Device Type | Bar | Bar |
| Model | Tecno Megapad SE | Tecno Megapad Pro |
| Announced | 2025, September 03 | 2025, September 03 |
| Released | 2025, October 20 | 2025, October 20 |
| Status | Available | Available |
| Estimate Price | About $141.08 USD | About $213.67 USD |
| Design | ||
| Type | Bar | Bar |
| Dimensions | 7.0 mm thickness | 6.0 mm thickness |
| Weight | 547 g (1.21 lb) | 547 g (1.21 lb) |
| Colors | Moonstone Gray, Glacier Blue | Sky Gray, Aurora Violet |
| Network | ||
| 2G Network | No | No |
| 3G Network | No | No |
| 4G Network | No | No |
| 5G Network | No | No |
| SIM | No SIM Card | No SIM Card |
| Display | ||
| Display Type | IPS LCD | IPS LCD |
| Size | 11.0 inches, 409.9 cm2 | 12.0 inches, 409.9 cm2 |
| Resolution | 1200 x 1920 pixels, 5:3 ratio (~194 ppi density) | 1200 x 2000 pixels, 5:3 ratio (~194 ppi density) |
| Pixel Density | 194 ppi density | 194 ppi density |
| Touch Screen | Yes | Yes |
| Features | 90Hz, 450 nits | 90Hz, 450 nits |
| Media | ||
| FM Radio | No | No |
| Earphone Jack | No | No |
| Camera | ||
| Camera Set | Single Camera | Single Camera |
| Main Camera | 8 MP | 13 MP |
| Camera Video | 1080p@30fps | 1080p@30fps |
| Flash | LED flash | LED flash |
| Selfie Set | Single Camera | Single Camera |
| Selfie Camera | 5 MP | Yes |
| Selfie Video | Yes | Yes |
| Software | ||
| OS | Android 15 | Android 15 |
| Hardware | ||
| Chipset | Qualcomm Chipset* | Helio G100 6nm |
| CPU | Octa-core | Octa-core |
| RAM | 8 GB | 8 GB |
| Internal Storage | 256GB | 256GB |
| Card Slot | microSDXC | microSDXC |
| Sensors | Accelerometer | Accelerometer |
| Connectivity | ||
| Bluetooth | Yes | Yes |
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Wi-fi Hotspot | Yes | Yes |
| USB | USB Type-C | USB Type-C |
| GPS | No | No |
| NFC | No | No |
| Data | ||
| GPRS | No | No |
| EDGE | No | No |
| Battery | ||
| Battery Type | Li-Ion (Lithium Ion) | Li-Ion (Lithium Ion) |
| Capacity | Li-Ion 10000 mAh | Li-Ion 10000 mAh |
| Placement | Non-removable | Non-removable |
| Fast Charging | 33W wired | 33W wired |

