Tecno Spark Go 2023 vs Tecno Spark 7T
Comparing 2 products
| General Overview | ||
| Device Type | Bar | Bar |
| Announced | 2023, January | 2021, July |
| Released | 2023, January | 2021, July |
| Status | Available | Available |
| Model | - | Tecno Spark 7T |
| Design | ||
| Type | Bar | Bar |
| Dimensions | 163.9 x 75.5 x 8.9 mm (6.45 x 2.97 x 0.35 in) | 164.8 x 76.1 x 9.5 mm (6.49 x 3.00 x 0.37 in) |
| Colors | Endless Black, Nebula Purple, Uyuni Blue | Nebula orange, Magnet Black, Jewel Blue |
| Network | ||
| 2G Network | Yes | Yes |
| 3G Network | Yes | Yes |
| 4G Network | Yes | Yes |
| 5G Network | No | No |
| SIM | Nano SIM | Nano SIM |
| Dual SIM | Yes, Dual SIM (Nano-SIM, dual stand-by) | Yes, Dual SIM (Nano-SIM, dual stand-by) |
| Display | ||
| Display Type | IPS LCD | IPS LCD |
| Size | 6.56 inches, 103.9 cm2 (~84.0% screen-to-body ratio) | 6.52 inches, 102.6 cm2 (~81.8% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels | 720 x 1600 pixels |
| Display Colors | 16M colors or less | 16M colors or more |
| Pixel Density | 267 ppi density | 269 ppi density |
| Touch Screen | Yes | Capacitive Touchscreen |
| Media | ||
| FM Radio | Yes | Yes |
| Earphone Jack | Yes | Yes |
| Camera | ||
| Camera Set | Dual Cameras | Dual Cameras |
| Main Camera | 13 MP, f/1.9, (wide), AF | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF |
| 2nd Camera | QVGA | 2 MP |
| Camera Video | 1080p@30fps | 1080p@30fps |
| Features | Panorama, HDR | - |
| Flash | Dual-LED flash | Quad-LED flash |
| Selfie Set | Single Camera | Single Camera |
| Selfie Camera | 5 MP | 8 MP |
| Selfie Video | - | 1080p@30fps |
| Features | - | Dual-LED flash |
| Software | ||
| OS | Android 12 | Android 11 |
| User Interface | HiOS 12 | HIOS 7.6 |
| Hardware | ||
| Chipset | Mediatek MT6761 Helio A22 (12 nm) | MediaTek Helio G35 (12 nm) |
| CPU | Quad-core 2.0 GHz Cortex-A53 | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
| GPU | PowerVR GE8320 | PowerVR GE8320 |
| RAM | 3/4 GB | 4 GB |
| Internal Storage | 32/64 GB | 64/128 GB |
| Card Slot | Yes microSD, (dedicated slot) | Yes, microSD, up to 256 GB |
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity | Fingerprint (rear-mounted), accelerometer, proximity |
| Connectivity | ||
| Bluetooth | 5.0, A2DP, LE | 4.2, A2DP, LE |
| Wi-fi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
| Wi-fi Hotspot | Yes | Yes |
| USB | USB Type-C 2.0, OTG | microUSB 2.0 |
| GPS | Yes, with A-GPS | Yes, with A-GPS |
| NFC | No | No |
| Data | ||
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| Speed | HSPA, LTE | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Battery | ||
| Battery Type | Li-Poly (Lithium Polymer) | Li-Poly (Lithium Polymer) |
| Capacity | 5000 mAh, Battery | 6000 mAh, Battery |
| Placement | Non-removable | Non-removable |
| Fast Charging | Yes, 10W | - |

