Vivo iQOO 3 5G vs Vivo X50
Comparing 2 products
| General Overview | ||
| Device Type | Bar | Bar |
| Model | V1955A (China); I1927 (India) | Vivo X50 |
| Announced | 2020, February | 2020, June |
| Released | 2020, February | 2020, June |
| Status | Available | Available |
| Design | ||
| Type | Bar | Bar |
| Dimensions | 158.5 x 74.9 x 9.2 mm (6.24 x 2.95 x 0.36 in) | - |
| Weight | 214.5 g (7.58 oz) | 170 g (6.00 oz) |
| Protection | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame | Glass front, glass back, aluminum frame |
| Colors | Volcano Orange, Tornado Black, Quantum Silver | Black, Blue, Pink |
| Network | ||
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 & TD-SCDMA | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | LTE |
| 5G Network | 5G band 1(2100), 3(1800), 41(2500), 77(3700), 78(3500), 79(4700); SA/NSA | SA/NSA |
| SIM | Nano SIM | Nano SIM |
| Dual SIM | Yes, Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Display | ||
| Display Type | Super AMOLED | Super AMOLED |
| Size | 6.44 inches, 100.1 cm2 (~84.3% screen-to-body ratio) | - |
| Resolution | 1080 x 2400 pixels | 1080 x 2376 pixels |
| Display Colors | 16M colors | 16M colors |
| Pixel Density | 409 ppi density | 398 ppi density |
| Touch Screen | Capacitive Touchscreen | Capacitive Touchscreen |
| Display Protection | Corning Gorilla Glass 6 | - |
| Features | HDR10+ 120Hz 180Hz touch-sensing | 90Hz refresh rate |
| Media | ||
| FM Radio | No | Yes |
| Earphone Jack | Yes | Yes |
| Camera | ||
| Camera Set | Quad Cameras | Quad Cameras |
| Main Camera | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF |
| 2nd Camera | 13 MP, f/2.5, 50mm (telephoto), PDAF, 2x optical zoom | 8 MP, f/3.4, 135mm (periscope telephoto), 1/4.0", PDAF, OIS, 5x optical zoom |
| 3rd Camera | 13 MP, f/2.2, (ultrawide), AF | 13 MP, f/2.2, 50mm (portrait), 1/2.8", 0.8µm, PDAF, 2x optical zoom |
| 4th Camera | 2 MP, f/2.4, (depth) | 8 MP, f/2.2, 112˚ (ultrawide), 1/4.0", 1.12µm |
| Camera Video | 2160p@30/60fps, 1080p@30fps; gyro-EIS | 2160p@30fps, 1080p@30fps |
| Features | HDR, panorama | HDR, panorama |
| Flash | LED Flash | Dual-LED dual-tone flash |
| Selfie Set | Single Camera | Single Camera |
| Selfie Camera | 16 MP, f/2.5, (wide) | 32 MP, f/2.4, 26mm (wide), 1/2.8", 0.8µm |
| Selfie Video | 1080p@30fps | 1080p@30fps |
| Features | HDR | HDR |
| Software | ||
| OS | Android 10.0 | Android 10.0 |
| User Interface | iQOO UI 1.0 | Funtouch 10.0 |
| Hardware | ||
| Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | Qualcomm SDM765 Snapdragon 765G (7 nm) |
| CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) |
| GPU | Adreno 650 | Adreno 620 |
| RAM | 6/8/12 GB | 8 GB |
| Internal Storage | 128/256 GB (UFS 3.1) | 128/256 GB |
| Card Slot | No | No |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Connectivity | ||
| Bluetooth | 5.1, A2DP, LE, aptX HD | 5.0, A2DP, LE |
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Wi-fi Hotspot | Yes | Yes |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | Type-C 1.0 reversible connector, USB On-The-Go |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | Yes, with dual-band A-GPS, GLONASS, BDS |
| NFC | Yes | Yes |
| Data | ||
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| Speed | HSPA, LTE-A | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
| Battery | ||
| Battery Type | Li-Poly (Lithium Polymer) | Li-Ion (Lithium Ion) |
| Capacity | 4400 mAh battery | 4200 mAh battery |
| Placement | Non-removable | Non-removable |
| Fast Charging | Yes, 55W | Yes, 33W |

