Vivo iQOO Neo vs Vivo S10 Pro
Comparing 2 products
| General Overview | ||
| Device Type | Bar | Bar |
| Model | V1914A | V2121A |
| Announced | 2019, July | 2021, July |
| Released | 2019, July | 2021, July |
| Status | Available | Available |
| Design | ||
| Type | Bar | Bar |
| Dimensions | 159.5 x 75.2 x 8.1 mm (6.28 x 2.96 x 0.32 in) | 158.2 x 73.7 x 7.3 mm (6.23 x 2.90 x 0.29 in) |
| Weight | 198.5 g (7.02 oz) | 173 g (6.10 oz) |
| Colors | Black, Purple | Black, White, Gradient Blue, Yellow |
| Network | ||
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA | Yes |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 2100 | Yes |
| 4G Network | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | Yes |
| SIM | Nano SIM | Nano SIM |
| Dual SIM | Yes, Dual SIM (Nano-SIM, dual stand-by) | Yes, Dual SIM (Nano-SIM, dual stand-by) |
| 5G Network | - | Yes |
| Display | ||
| Display Type | Super AMOLED | AMOLED |
| Size | 6.38 inches, 99.9 cm2 (~83.3% screen-to-body ratio) | 6.44 inches, 100.1 cm2 (~85.9% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels | 1080 x 2400 pixels |
| Display Colors | 16M Colors | 16M colors or more |
| Pixel Density | 404 ppi density | 409 ppi density |
| Touch Screen | Yes, Capacitive Touchscreen | Capacitive Touchscreen |
| Features | - | 90Hz, HDR10+ |
| Media | ||
| FM Radio | No | No |
| Earphone Jack | Yes | No |
| Camera | ||
| Camera Set | Triple Cameras | Triple Cameras |
| Main Camera | 12 MP, f/1.8, 1/2.55", 1.4µm, dual pixel PDAF | 108 MP, f/1.9, 26mm (wide), 1/1.52", 0.7µm, PDAF |
| 2nd Camera | 8 MP, f/2.2, (wide) | 8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0", 1.12µm |
| 3rd Camera | 2 MP, f/2.4, depth sensor | 2 MP, f/2.4, (macro) |
| Camera Video | 2160p@30fps, 1080p@30fps | 4K@30fps, 1080p@30fps, gyro-EIS |
| Features | HDR, panorama | HDR, panorama |
| Flash | LED Flash | Dual-LED flash |
| Selfie Set | Single Camera | Dual Cameras |
| Selfie Camera | 12 MP, f/2.0 | 44 MP, f/2.0, (wide), AF |
| Selfie Video | 1080p@30fps | 4K@30fps, 1080p@30fps |
| Features | HDR | Dual-LED flash, HDR |
| 2nd Selfie | - | 8 MP, f/2.3, 105˚ (ultrawide) |
| Software | ||
| OS | Android 9.0 (Pie) | Android 11 |
| User Interface | Funtouch 9 | OriginOS 1.0 |
| Hardware | ||
| Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) | MediaTek MT6891Z Dimensity 1100 5G (6 nm) |
| CPU | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Adreno 630 | Mali-G77 MC9 |
| RAM | 8 GB | 12 GB |
| Internal Storage | 64/128 GB | 256 GB |
| Card Slot | No | No |
| Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Connectivity | ||
| Bluetooth | 5.0, A2DP, LE, aptX | 5.2, A2DP, LE, aptX HD |
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Wi-fi Hotspot | Yes | Yes |
| USB | Type-C 1.0 reversible connector, USB On-The-Go | USB Type-C, USB On-The-Go |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| NFC | Yes | Yes |
| Data | ||
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| Speed | HSPA, LTE-A | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
| Battery | ||
| Battery Type | Li-Poly (Lithium Polymer) | Li-Poly (Lithium Polymer) |
| Capacity | 4500 mAh battery | 4050 mAh, Battery |
| Placement | Non-removable | Non-removable |
| Fast Charging | Yes 22.5W | Yes, 44W |
| Standby | - | - |
| Talk Time | - | - |
| Music Play | - | - |

