Vivo S10 vs Vivo Y21t
Comparing 2 products
| General Overview | ||
| Device Type | Bar | Bar |
| Model | vivo S10 | Vivo Y21t |
| Announced | 2021, July | 2022, January |
| Released | 2021, July | 2022, January |
| Status | Available | Available |
| Design | ||
| Type | Bar | Bar |
| Dimensions | 158.2 x 73.7 x 7.3 mm (6.23 x 2.90 x 0.29 in) | 164.3 x 76.1 x 8 mm (6.47 x 3.00 x 0.31 in) |
| Weight | 173 g (6.10 oz) | 182 g (6.42 oz) |
| Colors | Black, White, Gradient Blue, Yellow | Midnight Blue, Pearl White |
| Protection | - | Glass Front |
| Network | ||
| 2G Network | Yes | Yes |
| 3G Network | Yes | Yes |
| 4G Network | Yes | Yes |
| 5G Network | Yes | No |
| SIM | Nano SIM | Nano SIM |
| Dual SIM | Yes, Dual SIM (Nano-SIM, dual stand-by) | Yes, Dual SIM (Nano-SIM, dual stand-by) |
| Display | ||
| Display Type | AMOLED | IPS LCD |
| Size | 6.44 inches, 100.1 cm2 (~85.9% screen-to-body ratio) | 6.51 inches, 102.3 cm2 (~81.8% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels | 720 x 1600 pixels |
| Display Colors | 16M colors or more | 16M colors or more |
| Pixel Density | 409 ppi density | 270 ppi density |
| Touch Screen | Capacitive Touchscreen | Yes |
| Features | 90Hz, HDR10+ | - |
| Media | ||
| FM Radio | No | Yes |
| Earphone Jack | No | Yes |
| Camera | ||
| Camera Set | Triple Cameras | Triple Cameras |
| Main Camera | 64 MP, f/1.9, 26mm (wide), PDAF | 50 MP, f/1.8, (wide), PDAF |
| 2nd Camera | 8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0", 1.12µm | 2 MP, f/2.4, (macro) |
| 3rd Camera | 2 MP, f/2.4, (macro) | 2 MP, f/2.4, (depth) |
| Camera Video | 4K@30fps, 1080p@30fps, gyro-EIS | 1080p@30fps |
| Features | HDR, panorama | - |
| Flash | Dual-LED flash | LED Flash |
| Selfie Set | Dual Cameras | Single Camera |
| Selfie Camera | 44 MP, f/2.0, (wide), AF | 8 MP, f/2.0, (wide) |
| 2nd Selfie | 8 MP, f/2.3, 105˚ (ultrawide) | - |
| Selfie Video | 4K@30fps, 1080p@30fps | 1080p@30fps |
| Features | Dual-LED flash, HDR | HDR |
| Software | ||
| OS | Android 11 | Android 11 |
| User Interface | OriginOS 1.0 | Funtouch 12 |
| Hardware | ||
| Chipset | MediaTek MT6891Z Dimensity 1100 5G (6 nm) | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
| CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) |
| GPU | Mali-G77 MC9 | Adreno 610 |
| RAM | 8/12 GB | 6 GB + (2 GB Virtual RAM) |
| Internal Storage | 128/256 GB | 128 GB |
| Card Slot | No | Yes microSD, (dedicated slot) |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Connectivity | ||
| Bluetooth | 5.2, A2DP, LE, aptX HD | 5.0, A2DP, LE |
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Wi-fi Hotspot | Yes | Yes |
| USB | USB Type-C, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| NFC | Yes | No |
| Data | ||
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | HSPA 42.2/5.76 Mbps, LTE |
| Battery | ||
| Battery Type | Li-Poly (Lithium Polymer) | Li-Poly (Lithium Polymer) |
| Capacity | 4050 mAh, Battery | 5000 mAh, Battery |
| Placement | Non-removable | Non-removable |
| Fast Charging | Yes, 44W | Yes, 18W (Reverse charging) |

