Vivo U1 vs Vivo V27e
Comparing 2 products
| General Overview | ||
| Status | Available | Available |
| Device Type | - | Bar |
| Model | - | V2237 |
| Announced | - | 2023, April |
| Released | - | 2023, April |
| Design | ||
| Type | Bar | Bar |
| Dimensions | - | 162.5 x 75.8 x 7.7 mm (6.40 x 2.98 x 0.30 in) |
| Weight | - | 185 g (6.53 oz) |
| Protection | - | Glass front, plastic frame, plastic back IP54, dust and water resistant |
| Colors | - | Glory Black, Lavender Purple, Lively Green |
| Network | ||
| 2G Network | Yes | Yes |
| 3G Network | Yes | Yes |
| 4G Network | Yes | Yes |
| 5G Network | Yes | Yes |
| SIM | Standard SIM | Nano SIM |
| Dual SIM | - | Yes, Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Display | ||
| Display Type | TFT LCD | AMOLED |
| Size | - | 6.62 inches, 105.8 cm2 (~85.9% screen-to-body ratio) |
| Resolution | - | 1080 x 2400 pixels |
| Display Colors | - | 16M colors or less |
| Pixel Density | - | 398 ppi density |
| Touch Screen | - | Yes |
| Features | - | 120Hz |
| Media | ||
| FM Radio | Yes | Unspecified |
| Earphone Jack | Yes | No |
| Camera | ||
| Camera Set | Single Camera | Triple Cameras |
| Selfie Set | Single Camera | Single Camera |
| Main Camera | - | 64 MP, f/1.8, (wide), PDAF, OIS |
| 2nd Camera | - | 2 MP, f/2.4, (macro) |
| 3rd Camera | - | 2 MP, f/2.4, (depth) |
| Camera Video | - | 4K@30/60fps, 1080p@30fps, gyro-EIS |
| Features | - | Panorama, HDR |
| Flash | - | Ring-LED flash |
| Selfie Camera | - | 32 MP, f/2.5, (wide) |
| Selfie Video | - | 1080p@30fps |
| Features | - | HDR |
| Hardware | ||
| RAM | 512 MB | 8/12 GB |
| Chipset | - | Mediatek MT8781 Helio G99 (6nm) |
| CPU | - | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | - | Mali-G57 MC2 |
| Internal Storage | - | 128/256 GB |
| Card Slot | - | Yes, microSD, (uses shared SIM slot) |
| Sensors | - | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Connectivity | ||
| Wi-fi Hotspot | No | Yes |
| NFC | No | Yes |
| Bluetooth | - | 5.2, A2DP, LE |
| Wi-fi | - | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| USB | - | USB Type-C 2.0, OTG |
| GPS | - | GPS, GLONASS, GALILEO, BDS, QZSS |
| Data | ||
| GPRS | No | Yes |
| EDGE | No | Yes |
| Speed | - | HSPA, LTE-A |
| Battery | ||
| Battery Type | Li-Ion (Lithium Ion) | Li-Poly (Lithium Polymer) |
| Placement | Removable | Non-removable |
| Capacity | - | 4600 mAh, Battery |
| Fast Charging | - | 66W wired, 1-50% in 19 min (advertised) |
| Software | ||
| OS | - | Android 13 |
| User Interface | - | Funtouch 13 |

