Vivo X27 vs Vivo X200 Pro
Comparing 2 products
| General Overview | ||
| Device Type | Bar | Bar |
| Model | X27 | vivo X200 Pro |
| Announced | 2019, March | 2024, October 14 |
| Released | 2019, March | 2024, October 19 |
| Status | Available | Available |
| Estimate Price | - | $ 689.00 / £ 969.00 / ₹ 79,999 |
| Design | ||
| Type | Bar | Bar |
| Dimensions | 157.7 x 74.3 x 9 mm (6.21 x 2.93 x 0.35 in) | 162.4 x 76 x 8.2 mm or 8.5 mm |
| Weight | 188 g (6.63 oz) | 223 g or 228 g (7.87 oz) |
| Colors | Blue, White Gold | Cosmos Black, Titanium Grey, Blue, White |
| Protection | - | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Network | ||
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | Yes |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | Yes |
| 4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) | Yes |
| SIM | Nano SIM | Nano SIM |
| Dual SIM | Yes, Dual SIM (Nano-SIM, dual stand-by) | · Nano-SIM + Nano-SIM + eSIM (max 2 at a time)· Nano-SIM + Nano-SIM |
| 5G Network | - | Yes |
| Display | ||
| Display Type | Super AMOLED | AMOLED |
| Size | 6.39 inches, 101.7 cm2 (~86.8% screen-to-body ratio) | 6.78 inches, 111.5 cm2 (~90.3% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels | 1260 x 2800 pixels, 20:9 ratio (~452 ppi density) |
| Display Colors | 16M Colors | 1 Billion+ |
| Pixel Density | 400 ppi density | 452 ppi density |
| Touch Screen | Yes Capacitive touchscreen | Yes |
| Display Protection | - | Scratch/drop-resistant glass (Armor Glass) |
| Features | - | 1B colors, 120Hz, 2160Hz PWM, HDR10+, Dolby Vision, 4500 nits (peak) |
| Media | ||
| FM Radio | Yes | No |
| Earphone Jack | Yes | No |
| Camera | ||
| Camera Set | Triple Cameras | Triple Cameras |
| Main Camera | 48 MP, f/1.8, 1/2", 0.8µm, PDAF | 50 MP, f/1.6, 23mm (wide), 1/1.28 |
| 2nd Camera | 13 MP, (ultrawide) | 200 MP, f/2.7, 85mm (periscope telephoto), 1/1.4 |
| 3rd Camera | 5 MP, f/2.4, depth sensor | 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76 |
| Camera Video | 2160p@30fps, 1080p@30/60fps | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, 10-bit Log, Dolby Vision HDR |
| Features | HDR, panorama | Laser AF, color spectrum sensor, Zeiss optics, Zeiss T* lens coating, panorama, HDR, 3D LUT import |
| Flash | LED Flash | LED flash |
| Selfie Set | Single Camera | Single Camera |
| Selfie Camera | Motorized pop-up 16 MP | 32 MP, f/2.0, 20mm (ultrawide) |
| Selfie Video | 1080p@30fps | 4K@30/60fps, 1080p@30/60fps |
| Features | HDR | HDR |
| Software | ||
| OS | Android 9.0 (Pie) | Android 15, up to 4 major Android upgrades |
| User Interface | Funtouch 9 | Funtouch 15 (International), OriginOS 5 (China) |
| Hardware | ||
| Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) | Mediatek Dimensity 9400 (3 nm) |
| CPU | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) | Octa-core (1x3.63 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720) |
| GPU | Adreno 612 | Immortalis-G925 |
| RAM | 8 GB | 12/16GB |
| Internal Storage | 128/256 GB | 256GB/512GB/1TB |
| Card Slot | Yes, microSD, up to 256 GB | No |
| Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
| Connectivity | ||
| Bluetooth | 5.0, A2DP, LE, EDR, aptX | 5.4, A2DP, LE, aptX HD, LHDC 5 |
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
| Wi-fi Hotspot | Yes | Yes |
| USB | microUSB 2.0 | USB Type-C 3.2, OTG |
| GPS | Yes, with A-GPS, GLONASS, BDS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5) |
| NFC | Yes | Yes |
| Wireless Charging | - | 30W wireless / Reverse wireless / Reverse wired |
| Data | ||
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat12 600/50 Mbps | HSPA, LTE, 5G |
| Battery | ||
| Battery Type | Li-Poly (Lithium Polymer) | Li-Ion (Lithium Ion) |
| Capacity | Li-Po 4000 mAh battery | Si/C Li-Ion 6000 mAh (Global)· Li-Ion 5200 mAh (Austria, Hungary, Germany) |
| Placement | Non-removable | Non-removable |
| Fast Charging | Yes, 18W | 90W wired |
| Standby | - | - |
| Talk Time | - | - |
| Music Play | - | - |

