Vivo X70 vs Vivo Y76s
Comparing 2 products
| General Overview | ||
| Device Type | Bar | Bar |
| Model | V2133A | V2156A |
| Announced | 2021, September | 2021, November |
| Released | 2021, September | 2021, November |
| Status | Available | Available |
| Design | ||
| Type | Bar | Bar |
| Dimensions | 160.1 x 75.4 x 7.6 mm (6.30 x 2.97 x 0.30 in) | 163.8 x 75 x 7.8 mm (6.45 x 2.95 x 0.31 in) |
| Weight | 181/182 g (6.42 oz) | 175 g (6.17 oz) |
| Colors | Black, White, Lime | Black, Aurora, Silver |
| Protection | - | Glass front, plastic frame, plastic back |
| Network | ||
| 2G Network | Yes | Yes |
| 3G Network | Yes | Yes |
| 4G Network | Yes | Yes |
| 5G Network | Yes | Yes |
| SIM | Nano SIM | Nano SIM |
| Dual SIM | Yes, Dual SIM (Nano-SIM, dual stand-by) | Yes, Dual SIM (Nano-SIM, dual stand-by) |
| Display | ||
| Display Type | Super AMOLED | IPS LCD |
| Size | 6.56 inches, 104.6 cm2 (~90.3% screen-to-body ratio) | 6.58 inches, 104.3 cm2 (~84.9% screen-to-body ratio) |
| Resolution | 1080 x 2376 pixels | 1080 x 2408 pixels |
| Display Colors | 16M colors or more | 16M colors or more |
| Pixel Density | 398 ppi density | 401 ppi density |
| Touch Screen | Yes | Yes |
| Features | 120Hz, HDR10 | - |
| Media | ||
| FM Radio | No | No |
| Earphone Jack | No | Yes |
| Camera | ||
| Camera Set | Triple Cameras | Dual Cameras |
| Main Camera | 40 MP, f/1.9, (wide), PDAF | 50 MP, f/1.8, 26mm (wide), PDAF |
| 2nd Camera | 12 MP, f/2.0, 50mm (telephoto), 1/2.93", 1.22µm, PDAF, 2x optical zoom | 2 MP, f/2.4, (macro) |
| 3rd Camera | 12 MP, f/2.2, (ultrawide) | - |
| Camera Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR10+ | 1080p@30fps |
| Features | Zeiss optics, Zeiss T* lens coating, Pixel Shift, HDR, panorama | HDR, panorama |
| Flash | Dual-LED dual-tone flash | LED Flash |
| Selfie Set | Single Camera | Single Camera |
| Selfie Camera | 32 MP, f/2.5, 26mm (wide), 1/2.8", 0.8µm | 8 MP, f/2.0, (wide) |
| Selfie Video | 4K@30fps, 1080p@30fps | 1080p@30fps |
| Features | HDR | - |
| Software | ||
| OS | Android 11 | Android 11 |
| User Interface | OriginOS 1.0 (Only China) | OriginOS |
| Hardware | ||
| Chipset | MediaTek MT6893 Dimensity 1200 5G (6 nm) | MediaTek Dimensity 810 5G (6 nm) |
| CPU | Octa-core (1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G77 MC9 | Mali-G57 MC2 |
| RAM | 8/12 GB | 8 GB |
| Internal Storage | 128/256 GB | 128/256 GB |
| Card Slot | No | Yes, via microSD card |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Connectivity | ||
| Bluetooth | 5.2, A2DP, LE, aptX HD | 5.1, A2DP, LE, aptX HD |
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Wi-fi Hotspot | Yes | Yes |
| USB | USB Type-C, USB On-The-Go | USB Type-C, USB On-The-Go |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes | No |
| Data | ||
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
| Battery | ||
| Battery Type | Li-Poly (Lithium Polymer) | Li-Poly (Lithium Polymer) |
| Capacity | 4400 mAh, Battery | 4100 mAh, Battery |
| Placement | Non-removable | Non-removable |
| Fast Charging | Yes, 44W | Yes, 44W, 70% in 34 min (advertised) |

