Vivo X80 vs Vivo V25 Pro
Comparing 2 products
| General Overview | ||
| Device Type | Bar | Bar |
| Model | V2183A | V2158 |
| Announced | 2022, April | 2022, August |
| Released | 2022, April | 2022, August |
| Status | Available | Available |
| Design | ||
| Type | Bar | Bar |
| Dimensions | 165 x 75.2 x 8.3 mm or 8.8 mm | 158.9 x 73.5 x 8.6 mm (6.26 x 2.89 x 0.34 in) |
| Weight | 203 g / 206 g (7.16 oz) | 190 g (6.70 oz) |
| Colors | Black, Blue, Orange | Pure Black, Sailing Blue |
| Protection | - | Glass front, glass back Resistant to drops, scratches, and sweat |
| Network | ||
| 2G Network | Yes | Yes |
| 3G Network | Yes | Yes |
| 4G Network | Yes | Yes |
| 5G Network | Yes | Yes |
| SIM | Nano SIM | Nano SIM |
| Dual SIM | Yes, Dual SIM (Nano-SIM, dual stand-by) | Yes, Dual SIM (Nano-SIM, dual stand-by) |
| Display | ||
| Display Type | AMOLED | AMOLED |
| Size | 6.78 inches, 111.0 cm2 (~89.4% screen-to-body ratio) | 6.56 inches, 104.6 cm2 (~89.6% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels | 1080 x 2376 pixels |
| Display Colors | 16M colors or more | 1B colors |
| Pixel Density | 388 ppi density | 398 ppi density |
| Touch Screen | Yes | Yes |
| Features | 120Hz, HDR, 1500 nits (peak) | - |
| Media | ||
| FM Radio | No | No |
| Earphone Jack | No | Yes |
| Camera | ||
| Camera Set | Triple Cameras | Triple Cameras |
| Main Camera | 50 MP, f/1.8, (wide), 1/1.49", 1.0µm, PDAF, Laser AF, OIS | 64 MP, f/1.9, 25mm (wide), 1/1.72", 0.8µm, PDAF, OIS |
| 2nd Camera | 12 MP, f/2.0, 50mm (telephoto), 1/2.93", 1.22µm, PDAF, 2x optical zoom | 8 MP, f/2.2, 16mm, 120˚ (ultrawide), 1/4", 1.12µm |
| 3rd Camera | 12 MP, f/2.0, 16mm (ultrawide), 1/2.93", 1.22µm, AF | 2 MP, f/2.4, (macro) |
| Camera Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | 4K@30fps, 1080p@30fps |
| Features | Zeiss optics, Zeiss T* lens coating, Pixel Shift,HDR, panorama | HDR, panorama |
| Flash | Dual-LED dual-tone flash | LED flash |
| Selfie Set | Single Camera | Single Camera |
| Selfie Camera | 32 MP, f/2.5, 26mm (wide), 1/2.8", 0.8µm | 32 MP, f/2.5, (wide), 1/2.8", 0.8µm, AF |
| Selfie Video | 4K@30fps, 1080p@30fps | 4K@30fps, 1080p@30fps, HDR |
| Features | HDR | HDR |
| Software | ||
| OS | Android 12 | Android 12 |
| User Interface | Origin OS Ocean | Funtouch 12 |
| Hardware | ||
| Chipset | MediaTek Dimensity 9000 (4 nm) | MediaTek Dimensity 1300 (6 nm) |
| CPU | Octa-core (1x3.05 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Mali-G710 MC10 | Mali-G77 MC9 |
| RAM | 8/12 GB | 8/12 GB |
| Internal Storage | 128/256/512 GB | 128/256 GB |
| Card Slot | No | No |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Connectivity | ||
| Bluetooth | 5.3, A2DP, LE, aptX HD | 5.2, A2DP, LE |
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Wi-fi Hotspot | Yes | Yes |
| USB | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
| NFC | Yes | No |
| Data | ||
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
| Battery | ||
| Battery Type | Li-Poly (Lithium Polymer) | Li-Poly (Lithium Polymer) |
| Capacity | 4500 mAh, Battery | 4830 mAh, Battery |
| Placement | Non-removable | Non-removable |
| Fast Charging | Yes, 80W, 50% in 11 min (advertised) | Yes, 66W, 40% in 15 min, 71% in 30 min (advertised) |

