Vivo X80 vs Vivo X300 Pro
Comparing 2 products
| General Overview | ||
| Device Type | Bar | Bar |
| Model | V2183A | vivo X300 Pro |
| Announced | 2022, April | 2025, October 13 |
| Released | 2022, April | 2025, October 13 |
| Status | Available | Available |
| Estimate Price | - | About 640 EUR |
| Design | ||
| Type | Bar | Bar |
| Dimensions | 165 x 75.2 x 8.3 mm or 8.8 mm | 161.2 x 75.5 x 8 mm (6.35 x 2.97 x 0.31 in) |
| Weight | 203 g / 206 g (7.16 oz) | 226 g (7.97 oz) |
| Colors | Black, Blue, Orange | Black, Blue, White, Brown |
| Protection | - | Glass front, aluminum alloy frame, glass back |
| Network | ||
| 2G Network | Yes | Yes |
| 3G Network | Yes | Yes |
| 4G Network | Yes | Yes |
| 5G Network | Yes | Yes |
| SIM | Nano SIM | Nano SIM |
| Dual SIM | Yes, Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) - International · Nano-SIM + Nano-SIM - China |
| Display | ||
| Display Type | AMOLED | AMOLED |
| Size | 6.78 inches, 111.0 cm2 (~89.4% screen-to-body ratio) | 6.78 inches, 111.5 cm2 (~91.6% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels | 1260 x 2800 pixels, 20:9 ratio |
| Display Colors | 16M colors or more | 1 Billion+ |
| Pixel Density | 388 ppi density | 452 ppi density |
| Touch Screen | Yes | Yes |
| Features | 120Hz, HDR, 1500 nits (peak) | 120Hz, 2160Hz PWM, HDR10+, HDR Vivid, Dolby Vision, 4500 nits (peak) |
| Display Protection | - | Scratch/drop-resistant glass, Mohs level 4 |
| Media | ||
| FM Radio | No | No |
| Earphone Jack | No | No |
| Camera | ||
| Camera Set | Triple Cameras | Triple Cameras |
| Main Camera | 50 MP, f/1.8, (wide), 1/1.49", 1.0µm, PDAF, Laser AF, OIS | 50 MP, f/1.6, 24mm (wide), 1/1.28", 1.22µm, PDAF, OIS |
| 2nd Camera | 12 MP, f/2.0, 50mm (telephoto), 1/2.93", 1.22µm, PDAF, 2x optical zoom | 200 MP, f/2.7, 85mm (periscope telephoto), 1/1.4", 0.56µm, multi-directional PDAF, OIS, 3.7x optical zoom, macro 2.7:1 |
| 3rd Camera | 12 MP, f/2.0, 16mm (ultrawide), 1/2.93", 1.22µm, AF | 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, AF |
| Camera Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, 4K@120fps 10-bit Log, Dolby Vision HDR |
| Features | Zeiss optics, Zeiss T* lens coating, Pixel Shift,HDR, panorama | Laser AF, color spectrum sensor, Zeiss optics, Zeiss T* lens coating, panorama, HDR, 3D LUT import |
| Flash | Dual-LED dual-tone flash | LED flash |
| Selfie Set | Single Camera | Single Camera |
| Selfie Camera | 32 MP, f/2.5, 26mm (wide), 1/2.8", 0.8µm | 50 MP, f/2.0, (wide), 1/2.76", 0.64µm, AF |
| Selfie Video | 4K@30fps, 1080p@30fps | 4K@30/60fps, 1080p@30/60fps |
| Features | HDR | HDR |
| Software | ||
| OS | Android 12 | Android 16, up to 4 major Android upgrades |
| User Interface | Origin OS Ocean | OriginOS 6 |
| Hardware | ||
| Chipset | MediaTek Dimensity 9000 (4 nm) | Mediatek Dimensity 9500 (3 nm) |
| CPU | Octa-core (1x3.05 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (1x4.21 GHz C1-Ultra & 3x3.5 GHz C1-Premium & 4x2.7 GHz C1-Pro) |
| GPU | Mali-G710 MC10 | Arm G1-Ultra |
| RAM | 8/12 GB | 12/16 GB |
| Internal Storage | 128/256/512 GB | 256GB/512GB/1TB |
| Card Slot | No | No |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
| Connectivity | ||
| Bluetooth | 5.3, A2DP, LE, aptX HD | 5.4, A2DP, LE, aptX HD, LHDC 5 |
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
| Wi-fi Hotspot | Yes | Yes |
| USB | USB Type-C 2.0, USB On-The-Go | USB Type-C 3.2, OTG |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5) |
| NFC | Yes | Yes |
| Wireless Charging | - | 40W wireless / Reverse wireless |
| Data | ||
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | HSPA, LTE, 5G |
| Battery | ||
| Battery Type | Li-Poly (Lithium Polymer) | Li-Ion (Lithium Ion) |
| Capacity | 4500 mAh, Battery | Si/C Li-Ion 6510 mAh |
| Placement | Non-removable | Non-removable |
| Fast Charging | Yes, 80W, 50% in 11 min (advertised) | 90W wired, PD / Reverse wired |

