Vivo X90 Pro Plus vs Vivo X300s
Comparing 2 products
| General Overview | ||
| Device Type | Bar | Bar |
| Model | V2227A | vivo X300s |
| Announced | 2022, November | 2026, March 30 |
| Released | 2022, November | Exp. release 2026, April 03 |
| Status | Available | Available |
| Estimate Price | - | About 630 EUR |
| Design | ||
| Type | Bar | Bar |
| Dimensions | 164.4 x 75.3 x 9.7 mm (6.47 x 2.96 x 0.38 in) | 162 x 75.5 x 8 mm (6.38 x 2.97 x 0.31 in) |
| Weight | 221 g (7.80 oz) | 217 g (7.65 oz) |
| Protection | IP68 dust/water resistant (up to 1.5m for 30 mins) | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Colors | Black, Red | Black, Silver, Purple, Green |
| Network | ||
| 2G Network | Yes | Yes |
| 3G Network | Yes | Yes |
| 4G Network | Yes | Yes |
| 5G Network | Yes | Yes |
| SIM | Nano SIM | Nano SIM |
| Dual SIM | Yes, Dual SIM (Nano-SIM, dual stand-by) | · Nano-SIM + Nano-SIM + eSIM (max 2 at a time) - International· Nano-SIM + Nano-SIM - China |
| Display | ||
| Display Type | AMOLED | AMOLED |
| Size | 6.78 inches, 111.4 cm2 (~90.0% screen-to-body ratio) | 6.78 |
| Resolution | 1440 x 3200 pixels | 1260x2800 pixels |
| Display Colors | 1B colors | 1 Million+ |
| Pixel Density | 517 ppi density | 452 ppi density |
| Touch Screen | Yes | Yes |
| Features | 120Hz, Dolby Vision, HDR10+, 1800 nits (peak) | 1B colors, 144Hz, 2160Hz PWM, HDR10+, HDR Vivid |
| Display Protection | - | Reinforced Glass |
| Media | ||
| FM Radio | No | No |
| Earphone Jack | No | No |
| Camera | ||
| Camera Set | Quad Cameras | Triple Cameras |
| Main Camera | 50.3 MP, f/1.8, 23mm (wide), 1.0"-type, 1.6µm, Dual Pixel PDAF, Laser AF, OIS | 200 MP, f/1.7, 23mm (wide), 1/1.4 |
| 2nd Camera | 64 MP, f/3.5, 90mm (periscope telephoto), 1/2.0", 0.7µm, PDAF, OIS, 3.5x optical zoom | 50 MP, f/2.6, 70mm (periscope telephoto), 1/1.95 |
| 3rd Camera | 50 MP, f/1.6, 50mm (telephoto), 1/2.4", 0.7µm, no AF, 2x optical zoom, OIS | 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76 |
| 4th Camera | 48 MP, f/2.2, 14mm, 114˚ (ultrawide), 1/2.0", 0.8µm, AF | Optional add-on zoom lenses: |
| Camera Video | 8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS, 14-bit RAW video | 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, 4K@120fps HDR |
| Features | Zeiss optics, Zeiss T* lens coating, Pixel Shift, HDR, panorama | Color spectrum sensor, Laser AF, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, 3D LUT import |
| Flash | Dual-LED dual-tone flash | LED flash |
| Selfie Set | Single Camera | Single Camera |
| Selfie Camera | 32 MP, f/2.5, 24mm (wide), 1/2.8", 0.8µm | 50 MP, f/2.0, 20mm (wide), 1/2.76 |
| Selfie Video | 4K@30fps, 1080p@30fps | 4K@30/60fps, 1080p@30/60fps |
| Features | HDR | HDR |
| 5th Camera | - | 200mm, 2.35x optical zoom, Zeiss optics |
| Software | ||
| OS | Android 13 | Android 16, up to 5 major upgrades |
| User Interface | Funtouch 13 (Global), Origin OS 3 (China) | - |
| Hardware | ||
| Chipset | Qualcomm SM8550 Snapdragon 8 Gen 2 (4 nm) | Dimensity 9500 |
| CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | Octa-core (1x4.21 GHz C1-Ultra & 3x3.5 GHz C1-Premium & 4x2.7 GHz C1-Pro) |
| GPU | Adreno 740 | Arm G1-Ultra |
| RAM | 12 GB | 12/16GB |
| Internal Storage | 256/512 GB | 256GB/512GB/1TB |
| Card Slot | No | No |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, color spectrum | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
| Connectivity | ||
| Bluetooth | 5.3, A2DP, LE, aptX HD | 5.4, A2DP, LE, aptX HD, LHDC 5 |
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
| Wi-fi Hotspot | Yes | Yes |
| USB | USB Type-C 3.2, USB On-The-Go | USB Type-C 3.2, OTG, DisplayPort |
| GPS | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS | GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L1+L5), GLONASS |
| NFC | Yes | Yes |
| Wireless Charging | Yes, Fast wireless charging 50W | 40W wireless / Reverse wired |
| Data | ||
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| Speed | HSPA, LTE-A, 5G | GSM / HSPA / LTE / 5G |
| Battery | ||
| Battery Type | Li-Ion (Lithium Ion) | Li-Ion (Lithium Ion) |
| Capacity | 4700 mAh, Battery | Si/C Li-Ion 7100 mAh |
| Placement | Non-removable | Non-removable |
| Fast Charging | Yes, 80W, 100% in 33 min (advertised) / Reverse | 90W wired |

