Vivo Y21e vs Vivo V20 SE
Comparing 2 products
| General Overview | ||
| Device Type | Bar | Bar |
| Model | Vivo Y21e | vivo V20 SE |
| Announced | 2022, January | 2020, September |
| Released | 2022, January | 2020, September |
| Status | Available | Available |
| Design | ||
| Type | Bar | Bar |
| Dimensions | 164.3 x 76.1 x 8 mm (6.47 x 3.00 x 0.31 in) | 161 x 74.1 x 7.8 mm (6.34 x 2.92 x 0.31 in) |
| Weight | 182 g (6.42 oz) | 171 g (6.03 oz) |
| Protection | Glass Front | - |
| Colors | Midnight Blue, Pearl White | Gravity Black, Oxygen Blue |
| Network | ||
| 2G Network | Yes | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | Yes | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | Yes | 1, 3, 5, 7, 8, 38, 39, 40, 41 |
| 5G Network | No | - |
| SIM | Nano SIM | Nano SIM |
| Dual SIM | Yes, Dual SIM (Nano-SIM, dual stand-by) | Yes, Dual SIM (Nano-SIM, dual stand-by) |
| Display | ||
| Display Type | IPS LCD | IPS LCD |
| Size | 6.51 inches, 102.3 cm2 (~81.8% screen-to-body ratio) | 6.44 inches, 100.1 cm2 (~83.9% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels | 1080 x 2400 pixels |
| Display Colors | 16M colors or more | 16M colors |
| Pixel Density | 270 ppi density | 409 ppi density |
| Touch Screen | Yes | Capacitive Touchscreen |
| Media | ||
| FM Radio | Yes | Yes |
| Earphone Jack | Yes | Yes |
| Camera | ||
| Camera Set | Dual Cameras | Triple Cameras |
| Main Camera | 13 MP, f/2.2, (wide), PDAF | 48 MP, f/1.8, 25mm (wide), 1/2.0", 0.8µm, PDAF |
| 2nd Camera | 2 MP, f/2.4, (macro) | 8 MP, f/2.2, 16mm (ultrawide), 1/4.0", 1.12µm, AF |
| Camera Video | 1080p@30fps | 1080p@30fps |
| Features | HDR | HDR, panorama |
| Flash | LED Flash | Dual-LED dual-tone flash |
| Selfie Set | Single Camera | Single Camera |
| Selfie Camera | 8 MP, f/2.0, (wide) | 32 MP, f/2.0, (wide), 1/2.8", 0.8µm |
| Selfie Video | 1080p@30fps | 1080p@30fps |
| Features | HDR | HDR |
| 3rd Camera | - | 2 MP, f/2.4, (depth) |
| Software | ||
| OS | Android 11 | Android 10 |
| User Interface | Funtouch 12 | Funtouch 10.5 |
| Hardware | ||
| Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | Qualcomm SDM665 Snapdragon 665 (11 nm) |
| CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
| GPU | Adreno 610 | Adreno 610 |
| RAM | 3 GB | 8 GB |
| Internal Storage | 64 GB | 128 GB |
| Card Slot | Yes microSD, (dedicated slot) | Yes, microSD, up to 256 GB |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Connectivity | ||
| Bluetooth | 5.0, A2DP, LE | 5.1, A2DP, LE |
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Wi-fi Hotspot | Yes | Yes |
| USB | USB Type-C 2.0, USB On-The-Go | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| NFC | No | No |
| Data | ||
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE | HSPA 42.2/5.76 Mbps, LTE-A |
| Battery | ||
| Battery Type | Li-Poly (Lithium Polymer) | Li-Poly (Lithium Polymer) |
| Capacity | 5000 mAh, Battery | 4100 mAh, Battery |
| Placement | Non-removable | Non-removable |
| Fast Charging | Yes, 18W (Reverse charging) | Yes, 33W, 62% in 30 min (advertised) |

