Vivo Y35 Plus vs Vivo Y93s
Comparing 2 products
| General Overview | ||
| Device Type | Bar | Bar |
| Model | Y35+ | vivo Y93s |
| Announced | 2023, May | 2018, December. Released 2018, December |
| Released | 2023, May | Released 2018, December |
| Status | Available | Discontinued |
| Estimate Price | - | About 230 EUR |
| Design | ||
| Type | Bar | Bar |
| Dimensions | 164.1 x 76.2 x 8.1 mm (6.46 x 3.00 x 0.32 in) | 155.1 x 75.1 x 8.3 mm (6.11 x 2.96 x 0.33 in) |
| Weight | 190 g (6.70 oz) | 165 g (5.82 oz) |
| Protection | Glass front, plastic frame, plastic back | - |
| Colors | Black, Blue, Violet | Zixia Red, Aurora Red, Blue |
| Network | ||
| 2G Network | Yes | Yes |
| 3G Network | Yes | Yes |
| 4G Network | Yes | Yes |
| 5G Network | Yes | Yes |
| SIM | Nano SIM | Nano SIM |
| Dual SIM | Yes, Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM + Nano-SIM |
| Display | ||
| Display Type | IPS LCD | IPS LCD |
| Size | 6.64 inches, 106.8 cm2 (~85.4% screen-to-body ratio) | 6.2 |
| Resolution | 1080 x 2388 pixels | 720x1520 pixels |
| Pixel Density | 395 ppi density | 271 ppi density |
| Touch Screen | Yes | Yes |
| Features | 550 nits (typ) | - |
| Media | ||
| FM Radio | No | Yes |
| Earphone Jack | Yes | Yes |
| Camera | ||
| Camera Set | Dual Cameras | Dual Cameras |
| Main Camera | 50 MP, f/1.8, (wide), PDAF | 13 MP, f/2.2, PDAF |
| 2nd Camera | VGA | Auxiliary lens |
| Camera Video | 1080p@30fps | 1080p@30fps |
| Flash | LED Flash | LED flash |
| Selfie Set | Single Camera | Single Camera |
| Selfie Camera | 8 MP, f/2.0, (wide) | 8 MP, f/2.0 |
| Selfie Video | 1080p@30fps | - |
| Features | - | LED flash, panorama |
| Software | ||
| OS | Android 13 | Android 8.1, Funtouch 4.5 |
| User Interface | OriginOS 3 | - |
| Hardware | ||
| Chipset | Mediatek Dimensity 6020 (7 nm) | Helio P22 |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core 2.0 GHz Cortex-A53 |
| GPU | Mali-G57 MC2 | PowerVR GE8320 |
| RAM | 6/8 GB | 4GB |
| Internal Storage | 128/256 GB | 128GB |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | Accelerometer, proximity, compass |
| Card Slot | - | microSDXC |
| Connectivity | ||
| Bluetooth | 5.1, A2DP, LE, aptX HD | 4.2, A2DP, LE |
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
| Wi-fi Hotspot | Yes | Yes |
| USB | USB Type-C 2.0, OTG | microUSB 2.0, OTG |
| GPS | Yes, GPS (L1), GLONASS (G1), BDS (B1I), GALILEO (E1), QZSS (L1) | GPS, GLONASS, BDS |
| NFC | No | No |
| Data | ||
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| Speed | HSPA, LTE, 5G | GSM / CDMA / HSPA / LTE |
| Battery | ||
| Battery Type | Li-Poly (Lithium Polymer) | Li-Ion (Lithium Ion) |
| Capacity | 5000 mAh | Li-Ion 4030 mAh, non-removable |
| Placement | Removable | Non-removable |

