Vivo Y50t vs Vivo X27
Comparing 2 products
| General Overview | ||
| Device Type | Bar | Bar |
| Model | V2023EA | X27 |
| Announced | 2021, November | 2019, March |
| Released | 2021, November | 2019, March |
| Status | Available | Available |
| Design | ||
| Type | Bar | Bar |
| Dimensions | 162 x 76.6 x 8.5 mm (6.38 x 3.02 x 0.33 in) | 157.7 x 74.3 x 9 mm (6.21 x 2.93 x 0.35 in) |
| Weight | 190 g (6.70 oz) | 188 g (6.63 oz) |
| Colors | Black, Blue, White | Blue, White Gold |
| Network | ||
| 2G Network | Yes | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | Yes | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | Yes | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) |
| 5G Network | No | - |
| SIM | Nano SIM | Nano SIM |
| Dual SIM | Dual SIM (Nano-SIM, dual stand-by) | Yes, Dual SIM (Nano-SIM, dual stand-by) |
| Display | ||
| Display Type | IPS LCD | Super AMOLED |
| Size | 6.53 inches, 104.7 cm2 (~84.4% screen-to-body ratio) | 6.39 inches, 101.7 cm2 (~86.8% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels | 1080 x 2340 pixels |
| Display Colors | 16M colors | 16M Colors |
| Pixel Density | 395 ppi density | 400 ppi density |
| Touch Screen | Capacitive Touchscreen | Yes Capacitive touchscreen |
| Media | ||
| FM Radio | No | Yes |
| Earphone Jack | Yes | Yes |
| Camera | ||
| Camera Set | Triple Cameras | Triple Cameras |
| Main Camera | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF | 48 MP, f/1.8, 1/2", 0.8µm, PDAF |
| 2nd Camera | 2 MP, f/2.4, (macro) | 13 MP, (ultrawide) |
| 3rd Camera | 2 MP, f/2.4, (depth) | 5 MP, f/2.4, depth sensor |
| Camera Video | 4K@30fps, 1080p@30fps; gyro-EIS | 2160p@30fps, 1080p@30/60fps |
| Features | HDR, panorama | HDR, panorama |
| Flash | LED Flash | LED Flash |
| Selfie Set | Single Camera | Single Camera |
| Selfie Camera | 8 MP, f/2.0, (wide) | Motorized pop-up 16 MP |
| Selfie Video | 1080p@30fps | 1080p@30fps |
| Features | HDR | HDR |
| Software | ||
| OS | Android 10.0 | Android 9.0 (Pie) |
| User Interface | Funtouch 10.0 | Funtouch 9 |
| Hardware | ||
| Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) | Qualcomm SDM675 Snapdragon 675 (11 nm) |
| CPU | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) |
| GPU | Adreno 618 | Adreno 612 |
| RAM | 8 GB | 8 GB |
| Internal Storage | 128 GB | 128/256 GB |
| Card Slot | Yes, via microSD card | Yes, microSD, up to 256 GB |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | Fingerprint (under display), accelerometer, gyro, proximity, compass |
| Connectivity | ||
| Bluetooth | 5.1, A2DP, LE, aptX HD | 5.0, A2DP, LE, EDR, aptX |
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct |
| Wi-fi Hotspot | Yes | Yes |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | microUSB 2.0 |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | Yes, with A-GPS, GLONASS, BDS |
| NFC | No | Yes |
| Data | ||
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat12 600/50 Mbps |
| Battery | ||
| Battery Type | Li-Poly (Lithium Polymer) | Li-Poly (Lithium Polymer) |
| Capacity | 4500 mAh battery | Li-Po 4000 mAh battery |
| Placement | Non-removable | Non-removable |
| Fast Charging | Yes, 18W | Yes, 18W |
| Standby | - | - |
| Talk Time | - | - |
| Music Play | - | - |

