Vivo Y70t vs Vivo X90 Pro Plus
Comparing 2 products
| General Overview | ||
| Device Type | Bar | Bar |
| Model | Vivo Y70t | V2227A |
| Announced | 2021, June | 2022, November |
| Released | 2021, June | 2022, November |
| Status | Available | Available |
| Design | ||
| Type | Bar | Bar |
| Dimensions | 162 x 76.6 x 8.5 mm (6.38 x 3.02 x 0.33 in) | 164.4 x 75.3 x 9.7 mm (6.47 x 2.96 x 0.38 in) |
| Weight | 190 g (6.70 oz) | 221 g (7.80 oz) |
| Colors | Black, Blue, White | Black, Red |
| Protection | - | IP68 dust/water resistant (up to 1.5m for 30 mins) |
| Network | ||
| 2G Network | Yes | Yes |
| 3G Network | Yes | Yes |
| 4G Network | Yes | Yes |
| 5G Network | Yes | Yes |
| SIM | Nano SIM | Nano SIM |
| Dual SIM | Dual SIM (Nano-SIM, dual stand-by) | Yes, Dual SIM (Nano-SIM, dual stand-by) |
| Display | ||
| Display Type | IPS LCD | AMOLED |
| Size | 6.53 inches, 104.7 cm2 (~84.4% screen-to-body ratio) | 6.78 inches, 111.4 cm2 (~90.0% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels | 1440 x 3200 pixels |
| Display Colors | 16M colors | 1B colors |
| Pixel Density | 395 ppi density | 517 ppi density |
| Touch Screen | Capacitive Touchscreen | Yes |
| Features | - | 120Hz, Dolby Vision, HDR10+, 1800 nits (peak) |
| Media | ||
| FM Radio | No | No |
| Earphone Jack | Yes | No |
| Camera | ||
| Camera Set | Triple Cameras | Quad Cameras |
| Main Camera | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF | 50.3 MP, f/1.8, 23mm (wide), 1.0"-type, 1.6µm, Dual Pixel PDAF, Laser AF, OIS |
| 2nd Camera | 2 MP, f/2.4, (macro) | 64 MP, f/3.5, 90mm (periscope telephoto), 1/2.0", 0.7µm, PDAF, OIS, 3.5x optical zoom |
| 3rd Camera | 2 MP, f/2.4, (depth) | 50 MP, f/1.6, 50mm (telephoto), 1/2.4", 0.7µm, no AF, 2x optical zoom, OIS |
| Camera Video | 4K@30fps, 1080p@30fps; gyro-EIS | 8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS, 14-bit RAW video |
| Features | HDR, panorama | Zeiss optics, Zeiss T* lens coating, Pixel Shift, HDR, panorama |
| Flash | LED Flash | Dual-LED dual-tone flash |
| Selfie Set | Single Camera | Single Camera |
| Selfie Camera | 8 MP, f/2.0, (wide) | 32 MP, f/2.5, 24mm (wide), 1/2.8", 0.8µm |
| Selfie Video | 1080p@30fps | 4K@30fps, 1080p@30fps |
| Features | HDR | HDR |
| 4th Camera | - | 48 MP, f/2.2, 14mm, 114˚ (ultrawide), 1/2.0", 0.8µm, AF |
| Software | ||
| OS | Android 10.0 | Android 13 |
| User Interface | Funtouch 10.0 | Funtouch 13 (Global), Origin OS 3 (China) |
| Hardware | ||
| Chipset | Exynos 880 | Qualcomm SM8550 Snapdragon 8 Gen 2 (4 nm) |
| CPU | Octa-core (2x2.0 GHz Cortex-A77 & 6x1.8 GHz Cortex-A76) | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
| GPU | Mali-G76 | Adreno 740 |
| RAM | 6/8 GB | 12 GB |
| Internal Storage | 128/256 GB | 256/512 GB |
| Card Slot | No | No |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, color spectrum |
| Connectivity | ||
| Bluetooth | 5.1, A2DP, LE, aptX HD | 5.3, A2DP, LE, aptX HD |
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Wi-fi Hotspot | Yes | Yes |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | USB Type-C 3.2, USB On-The-Go |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS |
| NFC | No | Yes |
| Wireless Charging | - | Yes, Fast wireless charging 50W |
| Data | ||
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | HSPA, LTE-A, 5G |
| Battery | ||
| Battery Type | Li-Poly (Lithium Polymer) | Li-Ion (Lithium Ion) |
| Capacity | 4500 mAh battery | 4700 mAh, Battery |
| Placement | Non-removable | Non-removable |
| Fast Charging | Yes, 18W | Yes, 80W, 100% in 33 min (advertised) / Reverse |

