Vivo Y77e vs Vivo S10 Pro
Comparing 2 products
| General Overview | ||
| Device Type | Bar | Bar |
| Model | V2166BA | V2121A |
| Announced | 2022, August | 2021, July |
| Released | 2022, August | 2021, July |
| Status | Available | Available |
| Design | ||
| Type | Bar | Bar |
| Dimensions | 164 x 75.8 x 8.3 mm (6.46 x 2.98 x 0.33 in) | 158.2 x 73.7 x 7.3 mm (6.23 x 2.90 x 0.29 in) |
| Weight | 194 g (6.84 oz) | 173 g (6.10 oz) |
| Protection | Glass front, plastic frame, plastic back | - |
| Colors | Black, Blue gradient, Pink | Black, White, Gradient Blue, Yellow |
| Network | ||
| 2G Network | Yes | Yes |
| 3G Network | Yes | Yes |
| 4G Network | Yes | Yes |
| 5G Network | Yes | Yes |
| SIM | Nano SIM | Nano SIM |
| Dual SIM | Yes, Dual SIM (Nano-SIM, dual stand-by) | Yes, Dual SIM (Nano-SIM, dual stand-by) |
| Display | ||
| Display Type | IPS LCD | AMOLED |
| Size | 6.58 inches, 104.3 cm2 (~83.9% screen-to-body ratio) | 6.44 inches, 100.1 cm2 (~85.9% screen-to-body ratio) |
| Resolution | 1080 x 2408 pixels | 1080 x 2400 pixels |
| Display Colors | 16M colors or less | 16M colors or more |
| Pixel Density | 401 ppi density | 409 ppi density |
| Touch Screen | Yes | Capacitive Touchscreen |
| Features | - | 90Hz, HDR10+ |
| Media | ||
| FM Radio | Yes | No |
| Earphone Jack | Yes | No |
| Camera | ||
| Camera Set | Dual Cameras | Triple Cameras |
| Main Camera | 13 MP, f/2.2, (wide), PDAF | 108 MP, f/1.9, 26mm (wide), 1/1.52", 0.7µm, PDAF |
| 2nd Camera | 2 MP, f/2.4, (macro) | 8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0", 1.12µm |
| Camera Video | 1080p@30fps | 4K@30fps, 1080p@30fps, gyro-EIS |
| Features | HDR, panorama | HDR, panorama |
| Flash | LED Flash | Dual-LED flash |
| Selfie Set | Single Camera | Dual Cameras |
| Selfie Camera | 8 MP, f/2.0, (wide) | 44 MP, f/2.0, (wide), AF |
| Selfie Video | 1080p@30fps | 4K@30fps, 1080p@30fps |
| 3rd Camera | - | 2 MP, f/2.4, (macro) |
| 2nd Selfie | - | 8 MP, f/2.3, 105˚ (ultrawide) |
| Features | - | Dual-LED flash, HDR |
| Software | ||
| OS | Android 12 | Android 11 |
| User Interface | Origin OS Ocean | OriginOS 1.0 |
| Hardware | ||
| Chipset | MediaTek MT6833P Dimensity 810 (6 nm) | MediaTek MT6891Z Dimensity 1100 5G (6 nm) |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 | Mali-G77 MC9 |
| RAM | 6/8 GB | 12 GB |
| Internal Storage | 128/256 GB | 256 GB |
| Card Slot | Yes, microSD, (uses shared SIM slot) | No |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Connectivity | ||
| Bluetooth | 5.1, A2DP, LE, aptX HD | 5.2, A2DP, LE, aptX HD |
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Wi-fi Hotspot | Yes | Yes |
| USB | USB Type-C 2.0, USB On-The-Go | USB Type-C, USB On-The-Go |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| NFC | No | Yes |
| Data | ||
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
| Battery | ||
| Battery Type | Li-Poly (Lithium Polymer) | Li-Poly (Lithium Polymer) |
| Capacity | 5000 mAh, Battery | 4050 mAh, Battery |
| Placement | Non-removable | Non-removable |
| Fast Charging | Yes, 18W | Yes, 44W |

