Vivo Y78 Plus vs Vivo X70
Comparing 2 products
| General Overview | ||
| Device Type | Bar | Bar |
| Model | Y78+ | V2133A |
| Announced | 2023, April | 2021, September |
| Released | 2023, April | 2021, September |
| Status | Available | Available |
| Design | ||
| Type | Bar | Bar |
| Dimensions | 164.3 x 74.8 x 7.9 mm (6.47 x 2.94 x 0.31 in) | 160.1 x 75.4 x 7.6 mm (6.30 x 2.97 x 0.30 in) |
| Weight | 177 g (6.24 oz) | 181/182 g (6.42 oz) |
| Protection | Glass front, plastic frame, plastic back | - |
| Colors | Black, Blue, Gold | Black, White, Lime |
| Network | ||
| 2G Network | Yes | Yes |
| 3G Network | Yes | Yes |
| 4G Network | Yes | Yes |
| 5G Network | Yes | Yes |
| SIM | Nano SIM | Nano SIM |
| Dual SIM | Dual SIM (Nano-SIM, dual stand-by) | Yes, Dual SIM (Nano-SIM, dual stand-by) |
| Display | ||
| Display Type | AMOLED | Super AMOLED |
| Size | 6.78 inches, 111.0 cm2 (~90.3% screen-to-body ratio) | 6.56 inches, 104.6 cm2 (~90.3% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels | 1080 x 2376 pixels |
| Pixel Density | 388 ppi density | 398 ppi density |
| Touch Screen | Yes | Yes |
| Features | 120Hz, 1300 nits (peak) | 120Hz, HDR10 |
| Display Colors | - | 16M colors or more |
| Media | ||
| FM Radio | No | No |
| Earphone Jack | Yes | No |
| Camera | ||
| Camera Set | Dual Cameras | Triple Cameras |
| Main Camera | 50 MP, f/1.8, (wide), PDAF, OIS | 40 MP, f/1.9, (wide), PDAF |
| 2nd Camera | 2 MP, f/2.4, (depth) | 12 MP, f/2.0, 50mm (telephoto), 1/2.93", 1.22µm, PDAF, 2x optical zoom |
| Camera Video | 1080p@30fps | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR10+ |
| Features | HDR, Panorama | Zeiss optics, Zeiss T* lens coating, Pixel Shift, HDR, panorama |
| Flash | LED Flash | Dual-LED dual-tone flash |
| Selfie Set | Single Camera | Single Camera |
| Selfie Camera | 8 MP, f/2.0, (wide) | 32 MP, f/2.5, 26mm (wide), 1/2.8", 0.8µm |
| Selfie Video | 1080p@30fps | 4K@30fps, 1080p@30fps |
| 3rd Camera | - | 12 MP, f/2.2, (ultrawide) |
| Features | - | HDR |
| Software | ||
| OS | Android 13 | Android 11 |
| User Interface | OriginOS 3 | OriginOS 1.0 (Only China) |
| Hardware | ||
| Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | MediaTek MT6893 Dimensity 1200 5G (6 nm) |
| CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | Octa-core (1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Adreno 619 | Mali-G77 MC9 |
| RAM | 8/12 GB | 8/12 GB |
| Internal Storage | 128/256 GB | 128/256 GB |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
| Card Slot | - | No |
| Connectivity | ||
| Bluetooth | 5.1, A2DP, LE, aptX HD, aptX Adaptive | 5.2, A2DP, LE, aptX HD |
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Wi-fi Hotspot | Yes | Yes |
| USB | USB Type-C 2.0, OTG | USB Type-C, USB On-The-Go |
| GPS | Yes, GPS (L1), GLONASS (G1), BDS (B1I+B1c), GALILEO (E1), QZSS (L1) | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
| NFC | No | Yes |
| Data | ||
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| Speed | HSPA, LTE-A, 5G | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
| Battery | ||
| Battery Type | Li-Poly (Lithium Polymer) | Li-Poly (Lithium Polymer) |
| Capacity | 5000 mAh | 4400 mAh, Battery |
| Placement | Non-removable | Non-removable |
| Fast Charging | - | Yes, 44W |

