Xiaomi 15T Pro vs Xiaomi Mix Flip 2
Comparing 2 products
| General Overview | ||
| Device Type | Bar | Flip phone |
| Model | Xiaomi 15T Pro | 2505APX7BC |
| Announced | 2025, September 24 | 2025, June 26 |
| Released | 2025, September 24 | 2025, June 26 |
| Status | Available | Available |
| Estimate Price | € 899.90 / £ 580.71 | About 720 EUR |
| Design | ||
| Type | Bar | Bar |
| Dimensions | 162.7 x 77.9 x 8 mm (6.41 x 3.07 x 0.31 in) | Unfolded: 166.9 x 73.8 x 7.6 mm, Folded: 86.1 x 73.8 x 15.9 mm |
| Weight | 210 g (7.41 oz) | 199 g (7.02 oz) |
| Protection | Glass front (Gorilla Glass 7i), aluminum frame, glass fiber back | - |
| Colors | Black, Gray, Mocha Gold | White, Purple, Green, Checkered Gold |
| Network | ||
| 2G Network | Yes | Yes |
| 3G Network | Yes | Yes |
| 4G Network | Yes | Yes |
| 5G Network | Yes | Yes |
| SIM | Nano SIM | Nano SIM |
| Dual SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Display | ||
| Display Type | AMOLED | AMOLED |
| Size | 6.83 inches, 114.5 cm2 (~90.4% screen-to-body ratio) | 6.86 inches, 108.5 cm2 (~88.1% screen-to-body ratio) |
| Resolution | 1280 x 2772 pixels, 19.5:9 ratio | 1224 x 2912 pixels |
| Display Colors | 1 Billion+ | 1 Billion+ |
| Pixel Density | 447 ppi density | 460 ppi density |
| Touch Screen | Yes | Yes |
| Display Protection | Corning Gorilla Glass 7i, Mohs level 6 | Xiaomi Shield Glass |
| Features | 144Hz, 3840Hz PWM, Dolby Vision, HDR10+, 3200 nits (peak) | Dolby Vision, HDR10+, HDR Vivid, 120Hz, 3200 nits (peak) |
| Secondary Display | - | Second external AMOLED, 68B colors, Dolby Vision, HDR10+, HDR Vivid, 120Hz, 1600 nits (HBM), 3200 nits (peak) 4 inches, 1392 x 1208 pixels, 460 ppi |
| Media | ||
| FM Radio | No | No |
| Earphone Jack | No | No |
| Camera | ||
| Camera Set | Triple Cameras | Dual Cameras |
| Main Camera | 50 MP, f/1.6, 23mm (wide), 1/1.31", 1.2µm, PDAF, OIS | 50 MP, f/1.7, 23mm (wide), 1/1.55", 1.0µm, dual pixel PDAF, OIS |
| 2nd Camera | 50 MP, f/3.0, 115mm (periscope telephoto), PDAF, OIS, 5x optical zoom | 50 MP, f/2.2, 14mm, 115˚ (ultrawide), PDAF |
| 3rd Camera | 12 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/3.06", 1.12µm | - |
| Camera Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240/960fps, gyro-EIS, 10-bit Rec. 2020, HDR10+ | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, Dolby Vision HDR |
| Features | Leica lens, Color spectrum sensor, Ultra HDR, HDR, panorama | Color spectrum sensor, panorama, HDR, Leica lenses |
| Flash | LED flash | LED flash |
| Selfie Set | Single Camera | Single Camera |
| Selfie Camera | 32 MP, f/2.2, 21mm (wide), 1/3.44", 0.64µm | 32 MP, f/2.0, 21mm (wide), 0.7µm |
| Selfie Video | 4K@30fps, 1080p@30/60fps, HDR10+ | 4K@30/60fps, 1080p@30/60fps |
| Features | HDR | Dolby Vision HDR |
| Software | ||
| OS | Android 15 | Android 15 |
| User Interface | HyperOS 2 | HyperOS 2 |
| Hardware | ||
| Chipset | Mediatek Dimensity 9400+ (3 nm) | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
| CPU | Octa-core (1x3.63 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720) | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
| GPU | Immortalis-G925 | Adreno 830 |
| RAM | 12 GB | 12/16 GB |
| Internal Storage | 256GB/512GB/1TB | 256GB/512GB/1TB |
| Card Slot | No | No |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
| Connectivity | ||
| Bluetooth | 6.0, A2DP, LE | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC |
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| Wi-fi Hotspot | Yes | Yes |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| GPS | GPS (L1+L5), BDS (B1I+B1C+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5), GLONASS | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS |
| NFC | Yes | Yes |
| Wireless Charging | 50W wireless, 100% in 56 min | 50W wireless |
| Data | ||
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Battery | ||
| Battery Type | Li-Ion (Lithium Ion) | Li-Ion (Lithium Ion) |
| Capacity | 5500 mAh | Si/C Li-Ion 5165 mAh, Battery |
| Placement | Non-removable | Non-removable |
| Fast Charging | 90W wired, PD3.0, QC4, 100% in 36 min | 67W wired, PD3.0, QC4 |

