Xiaomi Mi 10 Ultra vs Xiaomi Mix 4
Comparing 2 products
| General Overview | ||
| Device Type | Bar | Bar |
| Model | M2007J1SC | Xiaomi Mix 4 |
| Announced | 2020, August | 2021, August |
| Released | 2020, August | 2021, August |
| Status | Available | Available |
| Design | ||
| Type | Bar | Bar |
| Dimensions | 162.4 x 75.1 x 9.5 mm (6.39 x 2.96 x 0.37 in) | 162.6 x 75.4 x 8 mm (6.40 x 2.97 x 0.31 in) |
| Weight | 221.8 g (7.83 oz) | 225 g (7.94 oz) |
| Protection | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 6), aluminum frame | Glass front (Gorilla Glass Victus), ceramic back, aluminum frame |
| Colors | Obsidian Black, Mercury Silver, Transparent Edition | Ceramic Black, Ceramic White, Shadow Gray |
| Network | ||
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | Yes |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | Yes |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 17, 34, 38, 39, 40, 41 - China | Yes |
| 5G Network | 1, 3, 41, 78, 79 SA/NSA - China | Yes |
| SIM | Nano SIM | Nano SIM |
| Dual SIM | Dual SIM (Nano-SIM, dual stand-by) | Yes, Dual SIM (Nano-SIM, dual stand-by) |
| Display | ||
| Display Type | OLED | AMOLED |
| Size | 6.67 inches, 109.2 cm2 (~89.5% screen-to-body ratio) | 6.67 inches, 107.4 cm2 (~87.6% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels | 1080 x 2400 pixels |
| Display Colors | 16M colors | 1B colors |
| Pixel Density | 386 ppi density | 395 ppi density |
| Touch Screen | Capacitive Touchscreen | Capacitive Touchscreen |
| Display Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass Victus |
| Features | HDR10+ 120Hz refresh rate | Wide color gamut 120Hz, HDR10+, Dolby Vision, 800 nits (HBM) True-tone |
| Media | ||
| FM Radio | No | No |
| Earphone Jack | No | No |
| Camera | ||
| Camera Set | Quad Cameras | Single Camera |
| Main Camera | 48 MP, f/1.9, 25mm (wide), 1/1.32", 1.2µm, PDAF, OIS | 108 MP, f/1.9, 24mm (wide), 1/1.33", 0.8µm, Dual Pixel PDAF, Laser AF, OIS |
| 2nd Camera | 48 MP, f/4.1, 120mm (periscope telephoto), 1/2.0", 0.8µm, PDAF, OIS, 5x optical zoom, 120x hybrid zoom | 8 MP, f/4.1, 120mm (periscope telephoto), PDAF, OIS, 5x optical zoom |
| 3rd Camera | 12 MP, f/2.0, 50mm (telephoto), 1/2.55", 1.4µm, Dual Pixel PDAF, 2x optical zoom | 13 MP, f/2.2, 12mm, 123˚ (ultrawide), 1/3.06", 1.12µm |
| 4th Camera | 20 MP, f/2.2, 128˚, 12mm (ultrawide), 1/2.8", 1.0µm, PDAF | - |
| Camera Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240/960fps; gyro-EIS | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/480fps; gyro-EIS, HDR10+ |
| Features | HDR, panorama | HDR, panorama |
| Flash | Dual-LED dual-tone flash | Dual-LED flash |
| Selfie Set | Single Camera | Single Camera |
| Selfie Camera | 20 MP, f/2.3, (wide), 1/3.4", 0.8µm | Under-display 20 MP |
| Selfie Video | 1080p@30fps, 720p@120fps | 1080p@30fps |
| Features | HDR | - |
| Software | ||
| OS | Android 10 | Android 11 |
| User Interface | MIUI 12 | MIUI 12.5 |
| Hardware | ||
| Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | Qualcomm SM8350 Snapdragon 888+ 5G (5 nm) |
| CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) | Octa-core (1x2.99 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) |
| GPU | Adreno 650 | Adreno 660 |
| RAM | 8/12/16 GB | 8/12 GB |
| Internal Storage | 128/256/512 GB | 128/256/512 GB |
| Card Slot | No | No |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum Ultra Wideband (UWB) support |
| Connectivity | ||
| Bluetooth | 5.1, A2DP, LE, aptX HD, aptX Adaptive | 5.2, A2DP, LE, aptX HD |
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
| Wi-fi Hotspot | Yes | Yes |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | USB Type-C 2.0 |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes | Yes |
| Wireless Charging | Yes, 50W, 100% in 40 mins (advertised) | Yes, 50W, 100% in 28 min (advertised) |
| Data | ||
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G (2+ Gbps DL) | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
| Battery | ||
| Battery Type | Li-Ion (Lithium Ion) | Li-Ion (Lithium Ion) |
| Capacity | 4500 mAh battery | 4500 mAh, Battery |
| Placement | Non-removable | Non-removable |
| Fast Charging | Yes, 120W, 100% in 23 mins (advertised) | Yes, 120W, 100% in 15 min (advertised) |

