Xiaomi Mi 10 Ultra vs Xiaomi Redmi K90
Comparing 2 products
| General Overview | ||
| Device Type | Bar | Bar |
| Model | M2007J1SC | Xiaomi Redmi K90 |
| Announced | 2020, August | 2025, October 23 |
| Released | 2020, August | 2025, October 23 |
| Status | Available | Available |
| Estimate Price | - | About 350 EUR |
| Design | ||
| Type | Bar | Bar |
| Dimensions | 162.4 x 75.1 x 9.5 mm (6.39 x 2.96 x 0.37 in) | 157.5 x 75.3 x 8 mm (6.20 x 2.96 x 0.31 in) |
| Weight | 221.8 g (7.83 oz) | 206 g (7.27 oz) |
| Protection | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 6), aluminum frame | Glass front, aluminum frame |
| Colors | Obsidian Black, Mercury Silver, Transparent Edition | Black, White, Blue, Purple |
| Network | ||
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | Yes |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | Yes |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 17, 34, 38, 39, 40, 41 - China | Yes |
| 5G Network | 1, 3, 41, 78, 79 SA/NSA - China | Yes |
| SIM | Nano SIM | Nano SIM |
| Dual SIM | Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM + Nano-SIM |
| Display | ||
| Display Type | OLED | AMOLED |
| Size | 6.67 inches, 109.2 cm2 (~89.5% screen-to-body ratio) | 6.59 inches, 106.5 cm2 (~89.8% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels | 1156 x 2510 pixels, 19.5:9 ratio |
| Display Colors | 16M colors | 1 Billion+ |
| Pixel Density | 386 ppi density | 419 ppi density |
| Touch Screen | Capacitive Touchscreen | Yes |
| Display Protection | Corning Gorilla Glass 5 | Glass front, aluminum frame |
| Features | HDR10+ 120Hz refresh rate | 2560Hz PWM, 120Hz, Dolby Vision, HDR Vivid, HDR10+, 3500 nits (peak) |
| Media | ||
| FM Radio | No | No |
| Earphone Jack | No | No |
| Camera | ||
| Camera Set | Quad Cameras | Triple Cameras |
| Main Camera | 48 MP, f/1.9, 25mm (wide), 1/1.32", 1.2µm, PDAF, OIS | 50 MP, f/1.9, 24mm (wide), 1/1.55", 1.0µm, PDAF, OIS |
| 2nd Camera | 48 MP, f/4.1, 120mm (periscope telephoto), 1/2.0", 0.8µm, PDAF, OIS, 5x optical zoom, 120x hybrid zoom | 50 MP, f/2.2, 60mm (telephoto), PDAF, 2.5x optical zoom |
| 3rd Camera | 12 MP, f/2.0, 50mm (telephoto), 1/2.55", 1.4µm, Dual Pixel PDAF, 2x optical zoom | 8 MP, f/2.2, 15mm, 120˚ (ultrawide) |
| 4th Camera | 20 MP, f/2.2, 128˚, 12mm (ultrawide), 1/2.8", 1.0µm, PDAF | - |
| Camera Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240/960fps; gyro-EIS | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, HDR10+ |
| Features | HDR, panorama | Color spectrum sensor, HDR, panorama |
| Flash | Dual-LED dual-tone flash | LED flash |
| Selfie Set | Single Camera | Single Camera |
| Selfie Camera | 20 MP, f/2.3, (wide), 1/3.4", 0.8µm | 20 MP, (wide), 1/2.0 |
| Selfie Video | 1080p@30fps, 720p@120fps | 1080p@30/60fps |
| Features | HDR | - |
| Software | ||
| OS | Android 10 | Android 16 |
| User Interface | MIUI 12 | HyperOS 3 |
| Hardware | ||
| Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
| CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
| GPU | Adreno 650 | Adreno 830 |
| RAM | 8/12/16 GB | 12/16 GB |
| Internal Storage | 128/256/512 GB | 256GB/512GB/1TB |
| Card Slot | No | No |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
| Connectivity | ||
| Bluetooth | 5.1, A2DP, LE, aptX HD, aptX Adaptive | 5.4, A2DP, LE, LHDC 5.0, ASHA |
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| Wi-fi Hotspot | Yes | Yes |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | USB Type-C, OTG |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC, GLONASS |
| NFC | Yes | Yes |
| Wireless Charging | Yes, 50W, 100% in 40 mins (advertised) | - |
| Data | ||
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G (2+ Gbps DL) | HSPA, LTE, 5G |
| Battery | ||
| Battery Type | Li-Ion (Lithium Ion) | Li-Ion (Lithium Ion) |
| Capacity | 4500 mAh battery | Si/C Li-Po 7100 mAh |
| Placement | Non-removable | Non-removable |
| Fast Charging | Yes, 120W, 100% in 23 mins (advertised) | 100W wired, PD3.0, QC3+, 100W PPS / 22.5W reverse wired |

