Xiaomi Mi 10 Ultra vs Xiaomi Redmi Note 10
Comparing 2 products
| General Overview | ||
| Device Type | Bar | Bar |
| Model | M2007J1SC | M2004J7AC, M2007J22C, M2007J17C |
| Announced | 2020, August | 2021, March |
| Released | 2020, August | 2021, March |
| Status | Available | Available |
| Design | ||
| Type | Bar | Bar |
| Dimensions | 162.4 x 75.1 x 9.5 mm (6.39 x 2.96 x 0.37 in) | 160.5 x 74.5 x 8.3 mm (6.32 x 2.93 x 0.33 in) |
| Weight | 221.8 g (7.83 oz) | 178.8 g (6.31 oz) |
| Protection | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 6), aluminum frame | IP53, dust and splash protection (market/region dependent) |
| Colors | Obsidian Black, Mercury Silver, Transparent Edition | Shadow Black (Onyx Gray), Frost White (Pebble White), Aqua Green (Lake Green) |
| Network | ||
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 17, 34, 38, 39, 40, 41 - China | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 - International |
| 5G Network | 1, 3, 41, 78, 79 SA/NSA - China | - |
| SIM | Nano SIM | Nano SIM |
| Dual SIM | Dual SIM (Nano-SIM, dual stand-by) | Yes, Dual SIM (Nano-SIM, dual stand-by) |
| Display | ||
| Display Type | OLED | Super AMOLED |
| Size | 6.67 inches, 109.2 cm2 (~89.5% screen-to-body ratio) | 6.43 inches, 99.8 cm2 (~83.5% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels | 1080 x 2400 pixels |
| Display Colors | 16M colors | 16M colors |
| Pixel Density | 386 ppi density | 409 ppi density |
| Touch Screen | Capacitive Touchscreen | Capacitive Touchscreen |
| Display Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 3 |
| Features | HDR10+ 120Hz refresh rate | 450 nits (typ) 1100 nits (peak) |
| Media | ||
| FM Radio | No | Unspecified |
| Earphone Jack | No | Yes |
| Camera | ||
| Camera Set | Quad Cameras | Quad Cameras |
| Main Camera | 48 MP, f/1.9, 25mm (wide), 1/1.32", 1.2µm, PDAF, OIS | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF |
| 2nd Camera | 48 MP, f/4.1, 120mm (periscope telephoto), 1/2.0", 0.8µm, PDAF, OIS, 5x optical zoom, 120x hybrid zoom | 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm |
| 3rd Camera | 12 MP, f/2.0, 50mm (telephoto), 1/2.55", 1.4µm, Dual Pixel PDAF, 2x optical zoom | 2 MP, f/2.4, (macro) |
| 4th Camera | 20 MP, f/2.2, 128˚, 12mm (ultrawide), 1/2.8", 1.0µm, PDAF | 2 MP, f/2.4, (depth) |
| Camera Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240/960fps; gyro-EIS | 4K@30fps, 1080p@30/60fps |
| Features | HDR, panorama | HDR, panorama |
| Flash | Dual-LED dual-tone flash | LED Flash |
| Selfie Set | Single Camera | Single Camera |
| Selfie Camera | 20 MP, f/2.3, (wide), 1/3.4", 0.8µm | 13 MP, f/2.5, (wide), 1/3.06", 1.12µm |
| Selfie Video | 1080p@30fps, 720p@120fps | 1080p@30fps |
| Features | HDR | HDR |
| Software | ||
| OS | Android 10 | Android 11 |
| User Interface | MIUI 12 | MIUI 12 |
| Hardware | ||
| Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | Qualcomm SDM678 Snapdragon 678 (11 nm) |
| CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) | Octa-core (2x2.2 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) |
| GPU | Adreno 650 | Adreno 612 |
| RAM | 8/12/16 GB | 4/6 GB |
| Internal Storage | 128/256/512 GB | 64/128 GB |
| Card Slot | No | Yes microSD (dedicated slot) |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Connectivity | ||
| Bluetooth | 5.1, A2DP, LE, aptX HD, aptX Adaptive | 5.0, A2DP, LE |
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Wi-fi Hotspot | Yes | Yes |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | USB Type-C 2.0 |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| NFC | Yes | No |
| Wireless Charging | Yes, 50W, 100% in 40 mins (advertised) | - |
| Data | ||
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G (2+ Gbps DL) | HSPA 42.2/5.76 Mbps, LTE-A (CA) |
| Battery | ||
| Battery Type | Li-Ion (Lithium Ion) | Li-Poly (Lithium Polymer) |
| Capacity | 4500 mAh battery | 5000 mAh, Battery |
| Placement | Non-removable | Non-removable |
| Fast Charging | Yes, 120W, 100% in 23 mins (advertised) | Yes, 33W, 50% in 25 min, 100% in 74 min (advertised) |

