Xiaomi Mi 11 Ultra vs Xiaomi Redmi K60E
Comparing 2 products
| General Overview | ||
| Device Type | Bar | Bar |
| Model | Xiaomi Mi 11 Ultra | Redmi K60e |
| Announced | 2021, March | 2023, January |
| Released | 2021, March | 2023, January |
| Status | Available | Available |
| Design | ||
| Type | Bar | Bar |
| Dimensions | 164.3 x 74.6 x 8.4 mm (6.47 x 2.94 x 0.33 in) | 163.1 x 76.2 x 8.5 mm (6.42 x 3.00 x 0.33 in) |
| Weight | 208 g (7.34 oz) | 202 g (7.13 oz) |
| Protection | Glass front (Gorilla Glass Victus), ceramic back, aluminum frame IP68 dust/water resistant (up to 1.5m for 30 mins) | - |
| Colors | Ceramic White, Ceramic Black | Black, White, Green |
| Network | ||
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 | Yes |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | Yes |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 32, 38, 40, 41, 42, 66 - International 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 - China | Yes |
| 5G Network | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78, 79 SA/NSA - International 1, 3, 28, 41, 77, 78, 79 SA/NSA - China | Yes |
| SIM | Nano SIM | Nano SIM |
| Dual SIM | Yes, Dual SIM (Nano-SIM, dual stand-by) | Yes, Dual SIM (Nano-SIM, dual stand-by) |
| Display | ||
| Display Type | AMOLED | OLED |
| Size | 6.81 inches, 112.0 cm2 (~91.4% screen-to-body ratio) | 6.67 inches, 107.4 cm2 (~86.4% screen-to-body ratio) |
| Resolution | 1440 x 3200 pixels | 1440 x 3200 pixels |
| Display Colors | 1B colors | 68B colors |
| Pixel Density | 515 ppi density | 526 ppi density |
| Touch Screen | Capacitive Touchscreen | Yes |
| Display Protection | Corning Gorilla Glass Victus | Corning Gorilla Glass Victus |
| Features | 120Hz, HDR10+, 900 nits, 1700 nits (peak) | 120Hz, Dolby Vision, HDR10+, 1200 nits (peak) |
| Media | ||
| FM Radio | No | Unspecified |
| Earphone Jack | No | No |
| Camera | ||
| Camera Set | Triple Cameras | Triple Cameras |
| Main Camera | 50 MP, f/2.0, 24mm (wide), 1/1.12", 1.4µm, Dual Pixel PDAF, OIS | 48 MP, (wide), 1/2", 0.8µm, PDAF, OIS |
| 2nd Camera | 48 MP, f/4.1, 120mm (periscope telephoto), 1/2.0", 0.8µm, PDAF, OIS, 5x optical zoom | 8 MP, 120˚ (ultrawide), 1/4", 1.12µm |
| 3rd Camera | 48 MP, f/2.2, 12mm, 128˚ (ultrawide), 1/2.0", 0.8µm, PDAF | 2 MP, f/2.4, (macro) |
| Camera Video | 8K@24fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR10+ rec. | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
| Features | HDR, panorama | HDR, panorama |
| Flash | Dual-LED dual-tone flash | Dual-LED dual-tone flash |
| Selfie Set | Single Camera | Single Camera |
| Selfie Camera | 20 MP, 27mm (wide), 1/3.4", 0.8µm | 20 MP, (wide), 1/2.0", 0.8µm |
| Selfie Video | 1080p@30fps, 720p@120fps | 1080p@30/60/120fps |
| Features | HDR, panorama | HDR |
| Software | ||
| OS | Android 11 | Android 12 |
| User Interface | MIUI 12.5 | MIUI 13 |
| Hardware | ||
| Chipset | Qualcomm SM8350 Snapdragon 888 (5 nm) | MediaTek Dimensity 8200 (4 nm) |
| CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) | Octa-core (1x3.1 GHz Cortex-A78 & 3x3.0 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Adreno 660 | Mali-G610 MC6 |
| RAM | 8/12 GB | 8/12 GB |
| Internal Storage | 256/512 GB | 128/256/512 GB |
| Card Slot | No | No |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, color spectrum |
| Connectivity | ||
| Bluetooth | 5.2, A2DP, LE, aptX HD | 5.3, A2DP, LE |
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, DLNA, | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
| Wi-fi Hotspot | Yes | Yes |
| USB | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, OTG |
| GPS | Yes, with tri-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | Yes, with A-GPS (L1), GLONASS (G1), BDS (B1I+B1c), GALILEO (E1), QZSS (L1) |
| NFC | Yes | Yes |
| Wireless Charging | Yes, Fast wireless charging 67W, 100% in 39 min (advertised), Reverse wireless charging 10W | - |
| Data | ||
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | HSPA, LTE-A (CA), 5G |
| Battery | ||
| Battery Type | Li-Poly (Lithium Polymer) | Li-Poly (Lithium Polymer) |
| Capacity | 5000 mAh, Battery | 5500 mAh, Battery |
| Placement | Non-removable | Non-removable |
| Fast Charging | Yes, 67W, 100% in 36 min (advertised) | Yes, 67W, PD3.0 |

