Xiaomi Mi 9 Pro vs Xiaomi Redmi K90 Pro Max
Comparing 2 products
| General Overview | ||
| Device Type | Bar | Bar |
| Model | Mi 9 Pro | Xiaomi Redmi K90 Pro Max |
| Announced | 2019, September | 2025, October 23 |
| Released | 2019, October | 2025, October 23 |
| Status | Available | Available |
| Estimate Price | - | About 500 EUR |
| Design | ||
| Type | Bar | Bar |
| Dimensions | 157.2 x 74.6 x 8.5 mm (6.19 x 2.94 x 0.33 in) | 163.3 x 77.8 x 7.9 mm (6.43 x 3.06 x 0.31 in) |
| Weight | 196 g (6.91 oz) | 218 g (7.69 oz) |
| Protection | Backglass (Gorilla Glass 6), aluminum frame (7000 series) | Glass front (Dragon Crystal Glass), aluminum frame |
| Colors | Dream White, Titanium Black | Black, White, Denim Blue, Lamborgini White |
| Network | ||
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA | Yes |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | Yes |
| 4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 41(2500) - China | Yes |
| SIM | Nano SIM | Nano SIM |
| Dual SIM | Yes, Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM + Nano-SIM |
| 5G Network | - | Yes |
| Display | ||
| Display Type | Super AMOLED | AMOLED |
| Size | 6.39 inches, 100.2 cm2 (~85.5% screen-to-body ratio) | 6.9 inches, 116.6 cm2 (~91.8% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels | 1200 x 2608 pixels, 19.5:9 ratio |
| Display Colors | 16M colors | 1 Billion+ |
| Pixel Density | 403 ppi density | 416 ppi density |
| Touch Screen | Capacitive Touchscreen | Yes |
| Display Protection | Corning Gorilla Glass 6 | Xiaomi Dragon Crystal Glass |
| Features | DCI-P3 HDR10 | 2560Hz PWM, 120Hz, Dolby Vision, HDR Vivid, HDR10+, 3500 nits (peak) |
| Media | ||
| FM Radio | No | No |
| Earphone Jack | No | No |
| Camera | ||
| Camera Set | Triple Cameras | Triple Cameras |
| Main Camera | 48 MP, f/1.8, 27mm (wide), 1/2", 0.8µm, PDAF, Laser AF | 50 MP, f/1.7, 23mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS |
| 2nd Camera | 12 MP, f/2.2, 54mm (telephoto), 1/3.6", 1.0µm, PDAF, Laser AF, 2x optical zoom | 50 MP, f/3.0, 115mm (periscope telephoto), 1/2.76", 0.64µm, PDAF (30cm - ∞), OIS, 5x optical zoom |
| 3rd Camera | 16 MP, f/2.2, 13mm (ultrawide), 1/3.0", 1.0µm, PDAF, Laser AF | 50 MP, f/2.4, 18mm, 102˚ (ultrawide), 1/2.88", 0.61µm |
| Camera Video | 2160p@30/60fps, 1080p@30/120/240fps, 1080p@960fps | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS, HDR10+ |
| Features | HDR, panorama | Color spectrum sensor, HDR, panorama |
| Flash | Dual-LED flash | LED flash |
| Selfie Set | Single Camera | Single Camera |
| Selfie Camera | 20 MP, f/2.0, 0.9µm | 32 MP, f/2.2, 21mm (wide), 1/3.44 |
| Selfie Video | 1080p@30fps | 4K@30fps, 1080p@30/60fps |
| Features | HDR | - |
| Software | ||
| OS | Android 10 | Android 16 |
| User Interface | MIUI 11 | HyperOS 3 |
| Hardware | ||
| Chipset | Qualcomm SDM855 Snapdragon 855+ (7 nm) | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
| CPU | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485) | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
| GPU | Adreno 640 (700 MHz) | Adreno 840 |
| RAM | 12 GB | 12/16 GB |
| Internal Storage | 128/256/512 GB | 256GB/512GB/1TB |
| Card Slot | No | No |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass |
| Connectivity | ||
| Bluetooth | 5.0, A2DP, LE, aptX HD | 5.4, A2DP, LE, LHDC 5.0, ASHA, MIHC |
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| Wi-fi Hotspot | Yes | Yes |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | USB Type-C 3.2, Display Port, OTG |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC, GLONASS |
| NFC | Yes | Yes |
| Wireless Charging | Yes. 30W | 50W wireless / 22.5W reverse wireless |
| Data | ||
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2048/150 Mbps | HSPA, LTE, 5G |
| Battery | ||
| Battery Type | Li-Poly (Lithium Polymer) | Li-Ion (Lithium Ion) |
| Capacity | 4000 mAh battery | Si/C Li-Ion 7560 mAh |
| Placement | Non-removable | Non-removable |
| Fast Charging | Yes, 40W (Quick Charge 4+) | 100W wired, PD3.0, QC3+, 100W PPS |
| Standby | 92h | - |
| Talk Time | 24:46h | - |
| Music Play | 14:33h | - |

