Xiaomi Mix 4 vs Xiaomi Mi 10 Pro 5G
Comparing 2 products
| General Overview | ||
| Device Type | Bar | Bar |
| Model | Xiaomi Mix 4 | Xiaomi Mi 10 Pro 5G |
| Announced | 2021, August | 2020, February |
| Released | 2021, August | 2020, February |
| Status | Available | Available |
| Design | ||
| Type | Bar | Bar |
| Dimensions | 162.6 x 75.4 x 8 mm (6.40 x 2.97 x 0.31 in) | 162.6 x 74.8 x 9 mm (6.40 x 2.94 x 0.35 in) |
| Weight | 225 g (7.94 oz) | 208 g (7.34 oz) |
| Protection | Glass front (Gorilla Glass Victus), ceramic back, aluminum frame | Glass front (Gorilla Glass 5), glass back, aluminum frame |
| Colors | Ceramic Black, Ceramic White, Shadow Gray | Pearl White, Starry blue |
| Network | ||
| 2G Network | Yes | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
| 3G Network | Yes | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | Yes | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| 5G Network | Yes | 5G band 1(2100), 3(1800), 41(2500), 78(3500), 79(4700); SA/NSA |
| SIM | Nano SIM | Nano SIM |
| Dual SIM | Yes, Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Display | ||
| Display Type | AMOLED | Super AMOLED |
| Size | 6.67 inches, 107.4 cm2 (~87.6% screen-to-body ratio) | 6.67 inches, 109.2 cm2 (~89.8% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels | 1080 x 2340 pixels |
| Display Colors | 1B colors | 16M colors |
| Pixel Density | 395 ppi density | 386 ppi density |
| Touch Screen | Capacitive Touchscreen | Capacitive Touchscreen |
| Display Protection | Corning Gorilla Glass Victus | Corning Gorilla Glass 5 |
| Features | Wide color gamut 120Hz, HDR10+, Dolby Vision, 800 nits (HBM) True-tone | DCI-P3 HDR10+ 90Hz 180Hz touch-sensing 500 nits typ. brightness |
| Media | ||
| FM Radio | No | No |
| Earphone Jack | No | No |
| Camera | ||
| Camera Set | Single Camera | Quad Cameras |
| Main Camera | 108 MP, f/1.9, 24mm (wide), 1/1.33", 0.8µm, Dual Pixel PDAF, Laser AF, OIS | 108 MP, f/1.7, (wide), 1/1.33", PDAF, OIS |
| 2nd Camera | 8 MP, f/4.1, 120mm (periscope telephoto), PDAF, OIS, 5x optical zoom | 8 MP, f/2.0, (telephoto), 1.0µm, PDAF, Laser AF, OIS, 10x hybrid optical zoom |
| 3rd Camera | 13 MP, f/2.2, 12mm, 123˚ (ultrawide), 1/3.06", 1.12µm | 12 MP, f/2.0, (portrait), 1/2.55", 1.4µm, dual pixel PDAF, 2x optical zoom |
| Camera Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/480fps; gyro-EIS, HDR10+ | 4320p@30fps, 2160p@30/60fps, 1080p@30/60/120/240/960fps; gyro-EIS |
| Features | HDR, panorama | HDR, Panorama |
| Flash | Dual-LED flash | Dual-LED dual-tone flash |
| Selfie Set | Single Camera | Single Camera |
| Selfie Camera | Under-display 20 MP | 20 MP, f/2.0, (wide), 1/3", 0.9µm |
| Selfie Video | 1080p@30fps | 1080p@30fps, 720p@120fps |
| 4th Camera | - | 20 MP, f/2.2, 13mm (ultrawide) |
| Features | - | HDR |
| Software | ||
| OS | Android 11 | Android 10.0 |
| User Interface | MIUI 12.5 | MIUI 11 |
| Hardware | ||
| Chipset | Qualcomm SM8350 Snapdragon 888+ 5G (5 nm) | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
| CPU | Octa-core (1x2.99 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) |
| GPU | Adreno 660 | Adreno 650 |
| RAM | 8/12 GB | 8/12 |
| Internal Storage | 128/256/512 GB | (UFS3.0) 128/256/512 GB |
| Card Slot | No | No |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum Ultra Wideband (UWB) support | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
| Connectivity | ||
| Bluetooth | 5.2, A2DP, LE, aptX HD | 5.1, A2DP, LE, aptX HD |
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, DLNA |
| Wi-fi Hotspot | Yes | Yes |
| USB | USB Type-C 2.0 | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC | Yes | Yes |
| Wireless Charging | Yes, 50W, 100% in 28 min (advertised) | Yes, 30W wireless charging |
| Data | ||
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | HSPA 42.2/5.76 Mbps, LTE-A, 5G (2+ Gbps DL) |
| Battery | ||
| Battery Type | Li-Ion (Lithium Ion) | Li-Poly (Lithium Polymer) |
| Capacity | 4500 mAh, Battery | Li-Po 4500 mAh battery |
| Placement | Non-removable | Non-removable |
| Fast Charging | Yes, 120W, 100% in 15 min (advertised) | Yes, Fast battery charging 50W |

