Xiaomi Poco F7 vs Xiaomi Redmi K90 Pro Max
Comparing 2 products
| General Overview | ||
| Device Type | Bar | Bar |
| Model | 25053PC47G, 25053PC47I | Xiaomi Redmi K90 Pro Max |
| Announced | 2025, June 24 | 2025, October 23 |
| Released | 2025, June 24 | 2025, October 23 |
| Status | Available | Available |
| Estimate Price | $ 524.99 / € 369.00 / £ 329.00 | About 500 EUR |
| Design | ||
| Type | Bar | Bar |
| Dimensions | 163.1 x 77.9 x 8.2 mm (6.42 x 3.07 x 0.32 in) | 163.3 x 77.8 x 7.9 mm (6.43 x 3.06 x 0.31 in) |
| Weight | 215.7 g (7.62 oz) | 218 g (7.69 oz) |
| Protection | Glass front (Gorilla Glass 7i), aluminum frame, glass back | Glass front (Dragon Crystal Glass), aluminum frame |
| Colors | Black, White, Cyber Silver | Black, White, Denim Blue, Lamborgini White |
| Network | ||
| 2G Network | Yes | Yes |
| 3G Network | Yes | Yes |
| 4G Network | Yes | Yes |
| 5G Network | Yes | Yes |
| SIM | Nano SIM | Nano SIM |
| Dual SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Display | ||
| Display Type | AMOLED | AMOLED |
| Size | 6.83 inches, 114.5 cm2 (~90.2% screen-to-body ratio) | 6.9 inches, 116.6 cm2 (~91.8% screen-to-body ratio) |
| Resolution | 1280 x 2772 pixels, 19.5:9 ratio | 1200 x 2608 pixels, 19.5:9 ratio |
| Display Colors | 68+ Billion Colors | 1 Billion+ |
| Pixel Density | 447 ppi density | 416 ppi density |
| Touch Screen | Yes | Yes |
| Display Protection | Corning Gorilla Glass 7i, Mohs level 5 | Xiaomi Dragon Crystal Glass |
| Features | 120Hz, 3840Hz PWM, Dolby Vision, HDR10+, 700 nits (typ), 1700 nits (HBM), 3200 nits (peak | 2560Hz PWM, 120Hz, Dolby Vision, HDR Vivid, HDR10+, 3500 nits (peak) |
| Media | ||
| FM Radio | No | No |
| Earphone Jack | No | No |
| Camera | ||
| Camera Set | Dual Cameras | Triple Cameras |
| Main Camera | 50 MP, f/1.5, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS | 50 MP, f/1.7, 23mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS |
| 2nd Camera | 8 MP, f/2.2, 15mm (ultrawide), 1/4.0", 1.12µm | 50 MP, f/3.0, 115mm (periscope telephoto), 1/2.76", 0.64µm, PDAF (30cm - ∞), OIS, 5x optical zoom |
| Camera Video | 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS, HDR10+ |
| Features | HDR, panorama | Color spectrum sensor, HDR, panorama |
| Flash | LED flash | LED flash |
| Selfie Set | Single Camera | Single Camera |
| Selfie Camera | 20 MP, f/2.2, (wide), 1/4 | 32 MP, f/2.2, 21mm (wide), 1/3.44 |
| Selfie Video | 1080p@30/60fps | 4K@30fps, 1080p@30/60fps |
| Features | HDR | - |
| 3rd Camera | - | 50 MP, f/2.4, 18mm, 102˚ (ultrawide), 1/2.88", 0.61µm |
| Software | ||
| OS | Android 15 | Android 16 |
| User Interface | HyperOS 2 | HyperOS 3 |
| Hardware | ||
| Chipset | Qualcomm SM8735 Snapdragon 8s Gen 4 (4 nm) | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
| CPU | Octa-core (1x3.21 GHz Cortex-X4 & 3x3.0 GHz Cortex-A720 & 2x2.8 GHz Cortex-A720 & 2x2.0 GHz Cortex-A720) | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
| GPU | Adreno 825 | Adreno 840 |
| RAM | 12 GB | 12/16 GB |
| Internal Storage | 256GB/512GB | 256GB/512GB/1TB |
| Card Slot | No | No |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass |
| Connectivity | ||
| Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 | 5.4, A2DP, LE, LHDC 5.0, ASHA, MIHC |
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| Wi-fi Hotspot | Yes | Yes |
| USB | USB Type-C 2.0, OTG | USB Type-C 3.2, Display Port, OTG |
| GPS | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC, GLONASS |
| NFC | Yes | Yes |
| Wireless Charging | - | 50W wireless / 22.5W reverse wireless |
| Data | ||
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Battery | ||
| Battery Type | Li-Ion (Lithium Ion) | Li-Ion (Lithium Ion) |
| Capacity | 6500 mAh - International modelSi/C Li-Ion 7550 mAh - India model | Si/C Li-Ion 7560 mAh |
| Placement | Non-removable | Non-removable |
| Fast Charging | 90W wired, PD3.0, QC3+, 80% in 30 min / 22.5W reverse wired | 100W wired, PD3.0, QC3+, 100W PPS |

