Xiaomi Poco M2 Pro vs Xiaomi Mi Note 10 Lite
Comparing 2 products
| General Overview | ||
| Device Type | Bar | Bar |
| Model | Poco M2 Pro | M2002F4LG, M1910F4G |
| Announced | 2020, July | 2020, May |
| Released | 2020, July | 2020, May |
| Status | Available | Available |
| Design | ||
| Type | Bar | Bar |
| Dimensions | 165.8 x 76.7 x 8.8 mm (6.53 x 3.02 x 0.35 in) | 157.8 x 74.2 x 9.7 mm (6.21 x 2.92 x 0.38 in) |
| Weight | 209 g (7.37 oz) | 204 g (7.20 oz) |
| Protection | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame Splash-proof | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5) |
| Colors | Out Of The Blue, Green and Greener, Two Shades of Black | Midnight Black, Glacier White, Nebula Purple |
| Network | ||
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G Network | LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300), 41(2500) | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| SIM | Nano SIM | Nano SIM |
| Dual SIM | Dual SIM (Nano-SIM, dual stand-by) | Yes, Dual SIM (Nano-SIM, dual stand-by) |
| Display | ||
| Display Type | IPS LCD | Super AMOLED |
| Size | 6.67 inches, 107.4 cm2 (~84.5% screen-to-body ratio) | 6.47 inches, 102.8 cm2 (~87.8% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels | 1080 x 2340 pixels |
| Display Colors | 16M colors | 16M colors |
| Pixel Density | 395 ppi density | 398 ppi density |
| Touch Screen | Capacitive Touchscreen | Capacitive Touchscreen |
| Display Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 |
| Features | 450 nits typ. brightness (advertised) | 430 nits typ. brightness HDR10 |
| Media | ||
| FM Radio | Yes | No |
| Earphone Jack | Yes | Yes |
| Camera | ||
| Camera Set | Quad Cameras | Quad Cameras |
| Main Camera | 48 MP, f/1.8, (wide), 1/2.25", 0.8µm, PDAF | 64 MP, f/1.9, 26mm (wide), 1/1.72", 0.8µm, PDAF, Laser AF |
| 2nd Camera | 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm | 8 MP, f/2.2, (ultrawide), 1/4.0", 1.12µm |
| 3rd Camera | 5 MP, f/2.4, (macro), 1/5.0", 1.75µm | 2 MP, f/2.4, (macro) |
| 4th Camera | 2 MP, f/2.4, (depth) | 5 MP, f/2.4, (depth) |
| Camera Video | 2160p@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS | 2160p@30fps, 1080p@30/60/120/240fps, 720p@960fps |
| Flash | LED Flash | Quad-LED dual-tone flash |
| Selfie Set | Single Camera | Single Camera |
| Selfie Camera | 16 MP, (wide), 1.0µm | 16 MP, f/2.5, (wide), 1/3.1" 1.0µm |
| Selfie Video | 1080p@30fps | 1080p@30fps |
| Features | - | HDR, panorama |
| Software | ||
| OS | Android 10.0 | Android 10.0 |
| User Interface | MIUI 11 | MIUI 11 |
| Hardware | ||
| Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) | Qualcomm SDM730 Snapdragon 730G (8 nm) |
| CPU | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
| GPU | Adreno 618 | Adreno 618 |
| RAM | 4/6 GB | 6/8 GB |
| Internal Storage | 64/128 GB | 128/256 GB |
| Card Slot | Yes microSD, up to 512 GB (dedicated slot) | - |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Connectivity | ||
| Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE, aptX HD |
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Wi-fi Hotspot | Yes | Yes |
| USB | 2.0, Type-C 1.0 reversible connector | 2.0, Type-C 1.0 reversible connector |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, NavIC | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| NFC | No | No |
| Data | ||
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A | HSPA 42.2/5.76 Mbps, LTE-A |
| Battery | ||
| Battery Type | Li-Poly (Lithium Polymer) | Li-Poly (Lithium Polymer) |
| Capacity | 5020 mAh battery | 5260 mAh battery |
| Placement | Non-removable | Non-removable |
| Fast Charging | Yes, 18W | Yes, 30W |

