Xiaomi Poco X2 vs Xiaomi Mi 10i 5G
Comparing 2 products
| General Overview | ||
| Device Type | Bar | Bar |
| Model | MZB9011IN, MZB9012IN, MZB9013IN, MZB8741IN, MZB8742IN, MZB8743IN, MZB8744IN, MZB8745IN, MZB8746IN | M2007J17I |
| Announced | 2020, February | 2021, January |
| Released | 2020, February | 2021, January |
| Status | Available | Available |
| Design | ||
| Type | Bar | Bar |
| Dimensions | 165.3 x 76.6 x 8.8 mm (6.51 x 3.02 x 0.35 in) | 165.4 x 76.8 x 9 mm (6.51 x 3.02 x 0.35 in) |
| Weight | 208 g (7.34 oz) | 215 g (7.55 oz) |
| Protection | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5) |
| Colors | Atlantis Blue, Matrix Purple, Phoenix Red | Pacific Sunrise, Midnight Black, Atlantic Blue |
| Network | ||
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G Network | LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300), 41(2500) | LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300), 41(2500) |
| SIM | Nano SIM | Nano SIM |
| Dual SIM | Yes, Hybrid Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| 5G Network | - | 1, 3, 41, 78, 79 SA/NSA/Sub6 |
| Display | ||
| Display Type | IPS LCD | IPS LCD |
| Size | 6.67 inches, 112.5 cm2 (~88.8% screen-to-body ratio) | 6.67 inches, 107.4 cm2 (~84.5% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels |
| Display Colors | 16M colors | 16M colors |
| Pixel Density | 386 ppi density | 395 ppi density |
| Touch Screen | Capacitive Touchscreen | Capacitive Touchscreen |
| Display Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 |
| Features | HDR10 120Hz 500 nits typ. brightness | 450 nits typ. brightness (advertised) HDR10 120Hz |
| Media | ||
| FM Radio | Yes | Yes |
| Earphone Jack | Yes | Yes |
| Camera | ||
| Camera Set | Quad Cameras | Quad Cameras |
| Main Camera | 64 MP, f/1.9, 26mm (wide), 1/1.7", 0.8µm, PDAF | 108 MP, f/1.8, 26mm (wide), 1/1.52", 0.7µm, PDAF |
| 2nd Camera | 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm | 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm |
| 3rd Camera | 2 MP, f/2.4, 1/5.0", 1.75µm (dedicated macro camera) | 2 MP, f/2.4, (macro) |
| 4th Camera | 2 MP, f/2.4, 1/5.0", 1.75µm, depth sensor | 2 MP, f/2.4, (depth) |
| Camera Video | 2160p@30fps, 1080p@30/120fps, 720p@960fps | 4K@30fps, 1080p@30/60fps, gyro-EIS |
| Features | HDR, panorama | HDR, panorama |
| Flash | Dual-LED flash | LED Flash |
| Selfie Set | Dual Cameras | Single Camera |
| Selfie Camera | 20 MP, f/2.2, 27mm (wide), 1/3.4", 0.8µm | 16 MP |
| 2nd Selfie | 2 MP, f/2.4, 1/5", 1.75µm, depth sensor | - |
| Selfie Video | 1080p@30fps | 1080p@30fps, gyro-EIS |
| Features | HDR | HDR, panorama |
| Software | ||
| OS | Android 10.0 | Android 10.0 |
| User Interface | MIUI 11 | MIUI 12 |
| Hardware | ||
| Chipset | Qualcomm SDM730 Snapdragon 730G (8 nm) | Qualcomm SM7225 Snapdragon 750G 5G (8 nm) |
| CPU | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | Octa-core (2x2.2 GHz Kryo 570 & 6x1.8 GHz Kryo 570) |
| GPU | Adreno 618 | Adreno 619 |
| RAM | 6/8 GB | 6/8 GB |
| Internal Storage | (UFS2.1) 128/256 GB | 128 GB |
| Card Slot | microSDXC (uses shared SIM slot) | Yes, microSD, up to 512 GB (uses shared SIM slot) |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Connectivity | ||
| Bluetooth | 5.0, A2DP, LE | 5.1, A2DP, LE |
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Wi-fi Hotspot | Yes | Yes |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | 2.0, Type-C 1.0 reversible connector |
| GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, GNSS |
| NFC | No | Yes |
| Data | ||
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
| Battery | ||
| Battery Type | Li-Ion (Lithium Ion) | Li-Poly (Lithium Polymer) |
| Capacity | 4500 mAh battery | 4820 mAh battery |
| Placement | Non-removable | Non-removable |
| Fast Charging | Fast battery charging 27W (100% in 68 min) | Yes, 33W, 100% in 58 min (advertised) |

