Xiaomi Poco X7 vs Xiaomi Mix Flip 2
Comparing 2 products
| General Overview | ||
| Device Type | Bar | Flip phone |
| Model | Xiaomi Poco X7 | 2505APX7BC |
| Announced | 2025, January 09 | 2025, June 26 |
| Released | 2025, January 09 | 2025, June 26 |
| Status | Available | Available |
| Estimate Price | $ 282.99 / € 199.00 / £ 158.99 / ₹ 16,999 | About 720 EUR |
| Design | ||
| Type | Bar | Bar |
| Dimensions | 162.3 x 74.4 x 8.4 mm or 8.6 mm | Unfolded: 166.9 x 73.8 x 7.6 mm, Folded: 86.1 x 73.8 x 15.9 mm |
| Weight | 185.5 g or 190 g (6.70 oz) | 199 g (7.02 oz) |
| Protection | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) IP69 (market/region dependent) | - |
| Colors | Black, Green, Silver | White, Purple, Green, Checkered Gold |
| Network | ||
| 2G Network | Yes | Yes |
| 3G Network | Yes | Yes |
| 4G Network | Yes | Yes |
| 5G Network | Yes | Yes |
| SIM | Nano SIM | Nano SIM |
| Dual SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time)· Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Display | ||
| Display Type | AMOLED | AMOLED |
| Size | 6.67 inches, 107.4 cm2 (~88.9% screen-to-body ratio) | 6.86 inches, 108.5 cm2 (~88.1% screen-to-body ratio) |
| Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) | 1224 x 2912 pixels |
| Display Colors | 68B colors+ | 1 Billion+ |
| Pixel Density | 446 ppi density | 460 ppi density |
| Touch Screen | Yes | Yes |
| Display Protection | Corning Gorilla Glass Victus 2, Mohs level 5 | Xiaomi Shield Glass |
| Features | 120Hz, 1920Hz PWM, HDR10+, Dolby Vision, 1200 nits (HBM), 3000 nits (peak) | Dolby Vision, HDR10+, HDR Vivid, 120Hz, 3200 nits (peak) |
| Secondary Display | - | Second external AMOLED, 68B colors, Dolby Vision, HDR10+, HDR Vivid, 120Hz, 1600 nits (HBM), 3200 nits (peak) 4 inches, 1392 x 1208 pixels, 460 ppi |
| Media | ||
| FM Radio | No | No |
| Earphone Jack | No | No |
| Camera | ||
| Camera Set | Triple Cameras | Dual Cameras |
| Main Camera | 50 MP, f/1.5, 26mm (wide), 1/1.95 | 50 MP, f/1.7, 23mm (wide), 1/1.55", 1.0µm, dual pixel PDAF, OIS |
| 2nd Camera | 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0 | 50 MP, f/2.2, 14mm, 115˚ (ultrawide), PDAF |
| 3rd Camera | 2 MP (macro) | - |
| Camera Video | 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS, OIS | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, Dolby Vision HDR |
| Features | HDR, panorama | Color spectrum sensor, panorama, HDR, Leica lenses |
| Flash | LED flash | LED flash |
| Selfie Set | Single Camera | Single Camera |
| Selfie Camera | 20 MP, f/2.2, 25mm (wide), 1/4.0 | 32 MP, f/2.0, 21mm (wide), 0.7µm |
| Selfie Video | 1080p@30/60fps | 4K@30/60fps, 1080p@30/60fps |
| Features | - | Dolby Vision HDR |
| Software | ||
| OS | Android 14 | Android 15 |
| User Interface | HyperOS | HyperOS 2 |
| Hardware | ||
| Chipset | Mediatek Dimensity 7300 Ultra (4 nm) | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
| GPU | Mali-G615 MC2 | Adreno 830 |
| RAM | 8/12GB | 12/16 GB |
| Internal Storage | 128GB/256GB/512GB | 256GB/512GB/1TB |
| Card Slot | No | No |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
| Connectivity | ||
| Bluetooth | 5.4, A2DP, LE, LHDC | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC |
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| Wi-fi Hotspot | Yes | Yes |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| GPS | GPS, GLONASS, BDS, GALILEO, QZSS | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS |
| NFC | Yes | Yes |
| Wireless Charging | - | 50W wireless |
| Data | ||
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Battery | ||
| Battery Type | Li-Ion (Lithium Ion) | Li-Ion (Lithium Ion) |
| Capacity | Li-Ion Market-dependent versions:· 5110 mAh (Global)· 5500 mAh (India only) | Si/C Li-Ion 5165 mAh, Battery |
| Placement | Non-removable | Non-removable |
| Fast Charging | 45W wired, 100% in 52 min | 67W wired, PD3.0, QC4 |

