Apple iPhone 12 Pro vs Apple iPhone 12 Pro Max
Comparing 2 products
| General Overview | ||
| Device Type | Bar | Bar |
| Model | iPhone 12 Pro | iPhone 12 Pro Max |
| Announced | 2020, October | 2020, October |
| Released | 2020, October | 2020, October |
| Status | Available | Available |
| Design | ||
| Type | Bar | Bar |
| Dimensions | 146.7 x 71.5 x 7.4 mm (5.78 x 2.81 x 0.29 in) | 160.8 x 78.1 x 7.4 mm (6.33 x 3.07 x 0.29 in) |
| Weight | 189 g (6.67 oz) | 228 g (8.04 oz) |
| Protection | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame IP68 dust/water resistant (up to 6m for 30 mins) | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame IP68 dust/water resistant (up to 6m for 30 mins) |
| Colors | Silver, Graphite, Gold, Pacific Blue | Silver, Graphite, Gold, Pacific Blue |
| Network | ||
| 2G Network | GSM 850 / 900 / 1800 / 1900 | Yes |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | Yes |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2341 | Yes |
| 5G Network | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave - A2341 | Yes |
| SIM | Nano SIM | Nano SIM |
| Dual SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China |
| Display | ||
| Display Type | OLED | OLED |
| Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) | 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) |
| Resolution | 1170 x 2532 pixels | 1284 x 2778 pixels |
| Display Colors | 16M colors | 16M colors |
| Pixel Density | 460 ppi density | 458 ppi density |
| Touch Screen | Capacitive Touchscreen | Capacitive Touchscreen |
| Display Protection | Scratch-resistant glass, oleophobic coating | Scratch-resistant glass, oleophobic coating |
| Features | Dolby Vision Wide color gamut True-tone | Dolby Vision Wide color gamut True-tone |
| Media | ||
| FM Radio | No | No |
| Earphone Jack | No | No |
| Camera | ||
| Camera Set | Quad Cameras | Quad Cameras |
| Main Camera | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, OIS | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, OIS |
| 2nd Camera | 12 MP, f/2.2, 65mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2.5x optical zoom | 12 MP, f/2.2, 65mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2.5x optical zoom |
| 3rd Camera | 12 MP, f/2.4, 120˚, 13mm (ultrawide) | 12 MP, f/2.4, 120˚, 13mm (ultrawide) |
| 4th Camera | TOF 3D LiDAR scanner (depth) | TOF 3D LiDAR scanner (depth) |
| Camera Video | 4K@24/30/60fps, 1080p@30/60/120/240fps | 4K@24/30/60fps, 1080p@30/60/120/240fps |
| Features | Dolby Vision HDR, stereo sound rec. HDR (photo/panorama) | Dolby Vision HDR, stereo sound rec. HDR (photo/panorama) |
| Flash | Quad-LED dual-tone flash | Quad-LED dual-tone flash |
| Selfie Set | Dual Cameras | Dual Cameras |
| Selfie Camera | 12 MP, f/2.2, 23mm (wide) | 12 MP, f/2.2, 23mm (wide) |
| 2nd Selfie | SL 3D, (depth/biometrics sensor) | SL 3D, (depth/biometrics sensor) |
| Selfie Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
| Features | HDR | HDR |
| Software | ||
| OS | iOS 14 | iOS 14 |
| Hardware | ||
| Chipset | Apple A14 Bionic (5nm) | Apple A14 Bionic (5nm) |
| CPU | Hexa-core | Hexa-core |
| GPU | Apple GPU (4-core graphics) | Apple GPU (4-core graphics) |
| RAM | 6 GB | 6 GB |
| Internal Storage | 128GB/256GB/512GB | 128GB/256GB/512GB |
| Card Slot | No | No |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Connectivity | ||
| Bluetooth | 5.1, A2DP, LE | 5.1, A2DP, LE |
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Wi-fi Hotspot | Yes | Yes |
| USB | Lightning, USB 2.0 | Lightning, USB 2.0 |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
| NFC | Yes | Yes |
| Wireless Charging | Qi fast wireless charging 15W | Qi fast wireless charging 15W |
| Data | ||
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A 5G, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE-A 5G, EV-DO Rev.A 3.1 Mbps |
| Battery | ||
| Battery Type | Li-Ion (Lithium Ion) | Li-Ion (Lithium Ion) |
| Capacity | Unspecified | 3687 mAh, Battery |
| Placement | Non-removable | Non-removable |
| Fast Charging | Yes, 18W | Yes, 20W, 50% in 30 min (advertised) |

