Infinix Hot 11 Play vs Infinix Hot 12 Play
Comparing 2 products
| General Overview | ||
| Device Type | Bar | Bar |
| Model | Infinix Hot 11 Play | X6817 |
| Announced | 2021, November | 2022, May |
| Released | 2021, November | 2022, May |
| Status | Available | Available |
| Design | ||
| Type | Bar | Bar |
| Dimensions | 171.8 x 77.96 x 8.9 mm (6.76 x 3.06 x 0.35 in) | 170.47 x 776. x 8.32mm (6.71 x 3.06 x 0.33 in) |
| Weight | 208 g (7.33 oz) | 195 g (6.88 oz) |
| Protection | Glass front, plastic back, plastic frame | Glass front, plastic back, plastic frame |
| Colors | Green, Gold, Blue, Black | Racing Black, Legend White, Origin Blue, Lucky Green |
| Network | ||
| 2G Network | Yes | Yes |
| 3G Network | Yes | Yes |
| 4G Network | Yes | Yes |
| 5G Network | No | No |
| SIM | Nano SIM | Nano SIM |
| Dual SIM | Dual SIM (Nano-SIM, dual stand-by) | Yes, Dual SIM (Nano-SIM, dual stand-by) |
| Display | ||
| Display Type | IPS LCD | IPS LCD |
| Size | 6.82 inches, 102.1 cm2 (~82.3% screen-to-body ratio) | 6.82 inches, 111.7 cm2 (~84.5% screen-to-body ratio) |
| Resolution | 720 x 1640 pixels | 720 x 1612 pixels |
| Display Colors | 16M colors | 16M colors or less |
| Pixel Density | 254 ppi density | 259 ppi density |
| Touch Screen | Capacitive Touchscreen | Yes |
| Features | - | 90Hz |
| Media | ||
| FM Radio | Yes | Yes |
| Earphone Jack | Yes | Yes |
| Camera | ||
| Camera Set | Dual Cameras | Dual Cameras |
| Main Camera | 13 MP, (wide), PDAF | 13 MP, f/1.8, (wide), AF |
| 2nd Camera | 2 MP f/2.4, (depth) | 0.3 MP |
| Camera Video | 1080p@30fps | 1080p@30fps |
| Features | HDR, panorama | - |
| Flash | Quad-LED flash | Dual-LED flash |
| Selfie Set | Single Camera | Single Camera |
| Selfie Camera | 8 MP, f/2.2 | 8 MP |
| Selfie Video | 1080p@30fps | 1080p@30fps |
| Features | - | Dual-LED flash |
| Software | ||
| OS | Android 11 | Android 12 |
| User Interface | XOS 7.6 | XOS 10.6 |
| Hardware | ||
| Chipset | MediaTek Helio G35 (12 nm) | MediaTek Helio G35 (12nm) |
| CPU | Octa-core 2.3 GHz Cortex-A53 | Octa-core (4x2.3 GHz Cortex-A53 + 4x1.8 GHz Cortex-A53) |
| GPU | PowerVR GE8320 (680 MHz) | PowerVR GE8320 |
| RAM | 4 GB | 6 GB + (5 GB Virtual RAM) |
| Internal Storage | 128 GB | 128 GB |
| Card Slot | Yes microSD, up to 512 GB (dedicated slot) | Yes microSD, (dedicated slot) |
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity | Fingerprint (rear-mounted), accelerometer, proximity, compass |
| Connectivity | ||
| Bluetooth | 4.2, A2DP, LE | 5.0, A2DP, LE |
| Wi-fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Wi-fi Hotspot | Yes | Yes |
| USB | microUSB 2.0, USB On-The-Go | USB Type-C 2.0 |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS |
| NFC | No | No |
| Data | ||
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | HSPA 42.2/5.76 Mbps, LTE |
| Battery | ||
| Battery Type | Li-Poly (Lithium Polymer) | Li-Poly (Lithium Polymer) |
| Capacity | 6000 mAh, Battery | 6000 mAh, Battery |
| Placement | Non-removable | Non-removable |
| Fast Charging | Yes, 10W | Yes, 18W |

