Oppo Reno vs Oppo Reno 2
Comparing 2 products
| General Overview | ||
| Device Type | Bar | Bar |
| Model | Oppo Reno | PCKM70, PCKT00, PCKM00 |
| Announced | 2019, April | 2019, August |
| Released | 2019, April | 2019, November |
| Status | Available | Available |
| Design | ||
| Type | Bar | Bar |
| Dimensions | 156.6 x 74.3 x 9 mm (6.17 x 2.93 x 0.35 in) | - |
| Weight | 185 g (6.53 oz) | - |
| Colors | Fog Sea Green, Extreme Night Black, Nebula Purple, Pink Mist | Ocean Green (Fog Sea Green), Jet Black (Extreme Night Black) |
| Network | ||
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G Network | LTE | LTE |
| SIM | Nano SIM | Nano SIM |
| Dual SIM | Yes, Dual SIM (Nano-SIM, dual stand-by) | Yes, Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Display | ||
| Display Type | AMOLED | AMOLED |
| Size | 6.4 inches, 101.0 cm2 (~86.8% screen-to-body ratio) | 6.5 inches, 102.0 cm2 |
| Resolution | 1080 x 2340 pixels | 1080 x 2400 pixels |
| Display Colors | 16M Colors | 16M colors |
| Pixel Density | 402 ppi density | 405 ppi density |
| Touch Screen | Yes, Capacitive Touchscreen | Capacitive Touchscreen |
| Display Protection | Corning Gorilla Glass 6 | - |
| Media | ||
| FM Radio | No | Yes |
| Earphone Jack | No | No |
| Camera | ||
| Camera Set | Dual Cameras | Quad Cameras |
| Main Camera | 48 MP, f/1.7, 1/2.0", 0.8µm, PDAF | 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF, OIS |
| 2nd Camera | 5 MP, f/2.4, depth sensor | 13MP, f/2.4, (telephoto), 1/3.4", PDAF |
| Camera Video | 2160p@30fps, 1080p@30/60/120fps, gyro-EIS | 2160p@30fps, 1080p@30fps, gyro-EIS; video rec. only with main camera |
| Features | HDR, panorama | HDR, panorama |
| Flash | Dual LED Flash | Dual-LED flash |
| Selfie Set | Single Camera | Single Camera |
| Selfie Camera | 16 MP Motorized pop-up, f/2.0, 26mm (wide) | 16 MP, Motorized pop-up f/2.0, 26mm (wide) |
| Selfie Video | 1080p@30fps | HDR |
| Features | HDR | LED Flash |
| 3rd Camera | - | 8 MP, f/2.2, 16mm (ultrawide), 1/3.2" |
| 4th Camera | - | 2 MP, f/2.4, 1/5", 1.75µm (dedicated macro camera) |
| Software | ||
| OS | Android 9.0 (Pie) | Android 9.0 (Pie) |
| User Interface | ColorOS 6 | ColorOS 6.1 |
| Hardware | ||
| Chipset | Qualcomm SDM710 Snapdragon 710 (10 nm) | Qualcomm SDM730 Snapdragon 730G (8 nm) |
| CPU | Octa-core (2x2.2 GHz Kryo 360 Gold & 6x1.7 GHz Kryo 360 Silver) | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
| GPU | Adreno 616 | Adreno 618 |
| RAM | 8 GB | 8 GB |
| Internal Storage | 128/256 GB | 256 GB |
| Card Slot | Yes, microSD, up to 256 GB | Yes, microSD, up to 256 GB (uses shared SIM slot) |
| Sensors | Fingerprint (under display), accelerometer, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Connectivity | ||
| Bluetooth | 5.0, A2DP, EDR, LE, aptX HD | 5.0, A2DP, LE |
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Wi-fi Hotspot | Yes | Yes |
| USB | Type-C 1.0 reversible connector, USB On-The-Go | Type-C 1.0 reversible connector, USB On-The-Go |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, BDS |
| NFC | Yes | No |
| Data | ||
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A | HSPA, LTE-A |
| Battery | ||
| Battery Type | Li-Poly (Lithium Polymer) | Li-Poly (Lithium Polymer) |
| Capacity | 3765 mAh battery | 4000 mAh battery |
| Placement | Non-removable | Non-removable |
| Fast Charging | Yes, VOOC 3.0 | Yes, 20W (VOOC Flash Charge 3.0) |
| Standby | - | - |
| Talk Time | - | - |
| Music Play | - | - |

