Realme Watch vs Realme Watch S
Comparing 2 products
| General Overview | ||
| Device Type | Watch | Watch |
| Model | Realme Watch | Realme Watch S |
| Announced | 2020, May | 2020, November |
| Released | 2020, May | 2020, November |
| Status | Available | Available |
| Design | ||
| Type | Bar | Bar |
| Dimensions | 36.5 x 25.6 x 11.8 mm (1.44 x 1.01 x 0.46 in) | 47 x 47 x 12 mm (1.85 x 1.85 x 0.47 in) |
| Weight | 31 g (1.09 oz) | 48 g (1.69 oz) |
| Protection | Glass front (Gorilla Glass 3), plastic back, plastic frame | Glass front (Gorilla Glass 3), plastic back, plastic frame |
| Colors | Black | Black |
| Display | ||
| Display Type | IPS LCD | IPS LCD |
| Size | 1.4 inches, 6.3 cm2 (~67.7% screen-to-body ratio) | 1.3 inches, 10.8 cm2 (~49.1% screen-to-body ratio) |
| Resolution | 320 x 320 pixels | 360 x 360 pixels |
| Display Colors | colors | colors |
| Pixel Density | 323 ppi density | 278 ppi density |
| Touch Screen | Yes | Yes |
| Display Protection | IP68 dust/water resistant (up to 1.5m) | IP68 dust/water resistant (up to 1.5m) |
| Software | ||
| OS | Android 10 | Android 10 |
| User Interface | Watch Realme UI | Watch Realme UI |
| Hardware | ||
| Chipset | Unknown | Unknown |
| CPU | One-core | One-core |
| GPU | Unknown | Unknown |
| RAM | 1 GB | 1 GB |
| Internal Storage | 16 GB (Expected) | 16 GB (Expected) |
| Card Slot | No | No |
| Sensors | Accelerometer, heart rate, SpO2 | Accelerometer, heart rate, SpO2 |
| Connectivity | ||
| Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE |
| Wi-fi | No | No |
| Wi-fi Hotspot | No | No |
| USB | No | No |
| GPS | No | No |
| NFC | No | No |
| Wireless Charging | Yes | Yes |
| Data | ||
| GPRS | No | No |
| EDGE | No | No |
| Speed | No Data | No Data |
| Battery | ||
| Battery Type | Li-Ion (Lithium Ion) | Li-Ion (Lithium Ion) |
| Capacity | 160 mAh, Battery | 390 mAh, Battery |
| Placement | Non-removable | Non-removable |

