Samsung Galaxy S10 Lite vs Samsung Galaxy Note 10 Lite
Comparing 2 products
| General Overview | ||
| Device Type | Bar | Bar |
| Model | SM-G770F | SM-N770F |
| Announced | 2020, January | 2020, January |
| Released | 2020, January | 2020, January |
| Status | Available | Available |
| Design | ||
| Type | Bar | Bar |
| Dimensions | 162.5 x 75.6 x 8.1 mm (6.40 x 2.98 x 0.32 in) | 163.7 x 76.1 x 8.7 mm (6.44 x 3.00 x 0.34 in) |
| Weight | 186 g (6.56 oz) | 199 g (7.02 oz) |
| Colors | Prism White, Prism Black, Prism Blue | Aura Glow, Aura Black, Aura Red |
| Network | ||
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | LTE | LTE |
| SIM | Nano SIM | Nano SIM |
| Dual SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Display | ||
| Display Type | Super AMOLED | Super AMOLED |
| Size | 6.7 inches, 107.8 cm2 (~87.8% screen-to-body ratio) | 6.7 inches, 107.8 cm2 (~86.6% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels |
| Display Colors | 16M colors | 16M colors |
| Pixel Density | 394 ppi density | 394 ppi density |
| Touch Screen | Capacitive Touchscreen | - |
| Features | Always-on display HDR | Always-on display HDR |
| Media | ||
| FM Radio | No | No |
| Earphone Jack | Yes | Yes |
| Camera | ||
| Camera Set | Triple Cameras | Triple Cameras |
| Main Camera | 48 MP, f/2.0, 26mm (wide), 1/2.0", 0.8µm, PDAF, Super Steady OIS | 12 MP, f/1.7, 27mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS |
| 2nd Camera | 12 MP, f/2.2, 12mm (ultrawide) | 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, PDAF, OIS, 2x optical zoom |
| 3rd Camera | 5 MP, f/2.4, 1/5.0", 1.12µm, dedicated macro camera | - |
| Camera Video | 2160p@30fps, 1080p@30/60fps (gyro-EIS), 720p@960fps | 2160p@30fps, 1080p@30/60fps (gyro-EIS), 720p@960fps |
| Features | Panorama, HDR | Panorama, HDR |
| Flash | LED Flash | LED Flash |
| Selfie Set | Single Camera | Single Camera |
| Selfie Camera | 32 MP, f/2.2, 25mm (wide), 1/2.8", 0.8µm | 32 MP, f/2.2, 25mm (wide), 1/2.8", 0.8µm |
| Selfie Video | 1080p@30fps | 1080p@30fps |
| Features | HDR | HDR |
| Software | ||
| OS | Android 10.0 | Android 10.0 |
| User Interface | One UI 2 | One UI 2 |
| Hardware | ||
| Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) | Exynos 9810 (10 nm) |
| CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | Octa-core (4x2.7 GHz Mongoose M3 & 4x1.7 GHz Cortex-A55) |
| GPU | Adreno 640 | Mali-G72 MP18 |
| RAM | 6/8 GB | 6/8 GB |
| Internal Storage | 128 GB | 128 GB |
| Card Slot | Yes, up to 1TB via microSD card | Yes, up to 1TB via microSD card |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Connectivity | ||
| Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE |
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Wi-fi Hotspot | Yes | Yes |
| USB | 2.0, Type-C 1.0 reversible connector | 2.0, Type-C 1.0 reversible connector |
| GPS | Yes | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| NFC | Yes | Yes |
| Data | ||
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A | HSPA 42.2/5.76 Mbps, LTE-A |
| Battery | ||
| Battery Type | Li-Poly (Lithium Polymer) | Li-Ion (Lithium Ion) |
| Capacity | 4500 mAh battery | 4500 mAh battery |
| Placement | Non-removable | Non-removable |
| Fast Charging | Yes | Yes |

