Samsung Galaxy S10 vs Galaxy A52
Comparing 2 products
| General Overview | ||
| Device Type | Bar | Bar |
| Model | S10 | SM-A525F, SM-A525F/DS |
| Announced | 2019, February | 2021, March |
| Released | 2019, March | 2021, March |
| Status | Available | Available |
| Design | ||
| Type | Bar | Bar |
| Dimensions | 149.9 x 70.4 x 7.8 mm (5.90 x 2.77 x 0.31 in) | 159.9 x 75.1 x 8.4 mm (6.30 x 2.96 x 0.33 in) |
| Weight | 157 g (5.54 oz) | 189 g (6.67 oz) |
| Protection | IP68 dust/water proof (up to 1.5m for 30 mins) | IP67 dust/water resistant (up to 1m for 30 mins) |
| Colors | Black White, Green | Awesome Black, Awesome White, Awesome Violet, Awesome Blue |
| Network | ||
| 2G Network | Yes | Yes |
| 3G Network | Yes | Yes |
| 4G Network | Yes | Yes |
| 5G Network | No | No |
| SIM | Nano SIM | Nano SIM |
| Dual SIM | Yes Hybrid Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Display | ||
| Display Type | Super AMOLED | Super AMOLED |
| Size | 6.1 inches, 94.4 cm2 | 6.5 inches, 102.0 cm2 (~84.9% screen-to-body ratio) |
| Resolution | 1440 x 2960 pixels | 1080 x 2400 pixels |
| Display Colors | 16M colors | 16M colors or more |
| Pixel Density | 540 ppi density | 405 ppi density |
| Touch Screen | Yes Multi-touch | Capacitive Touchscreen |
| Display Protection | Corning Gorilla Glass 6 | Corning Gorilla Glass 5 |
| Features | HDR10 Always-on display | 90Hz 800 nits (peak) |
| Secondary Display | No | - |
| Media | ||
| FM Radio | No | Yes |
| Earphone Jack | Yes | Yes |
| Camera | ||
| Camera Set | Triple Cameras | Quad Cameras |
| Main Camera | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS | 64 MP, f/1.8, 26mm (wide), 1/1.7X", 0.8µm, PDAF, OIS |
| 2nd Camera | 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom | 12 MP, f/2.2, 123˚ (ultrawide) |
| 3rd Camera | 16 MP, f/2.2, 12mm (ultrawide) | 5 MP, f/2.4, (macro) |
| Camera Video | 2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec. | 4K@30fps, 1080p@30/120fps; gyro-EIS |
| Features | auto-HDR, panorama | Panorama, HDR |
| Flash | LED flash | LED Flash |
| Selfie Set | Single Camera | Single Camera |
| Selfie Camera | 10 MP, f/1.9, Dual Pixel PDAF | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm |
| Selfie Video | 2160p@30fps, 1080p@30fps | 4K@30fps, 1080p@30fps |
| Features | Dual video call, Auto-HDR | HDR |
| 4th Camera | - | 5 MP, f/2.2, (depth) |
| Software | ||
| OS | Android 9.0 (Pie) | Android 11 Upgradable to Android 12 |
| User Interface | One UI | One UI 3.1 Upgradable to One UI 4.1 |
| Hardware | ||
| Chipset | Exynos 9820 Octa (8 nm) - EMEA | Qualcomm SM7125 Snapdragon 720G (8 nm) |
| CPU | Octa-core (2x2.8 GHz Mongoose M4 & 2x*.* GHz Cortex-A75 & 4x*.* GHz Cortex-A55) - EMEA | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) |
| GPU | Adreno 640 - USA/LATAM, China | Adreno 618 |
| RAM | 8 GB | 4/6/8 GB |
| Internal Storage | 128/512 GB | 128/256 GB |
| Card Slot | Yes microSD, up to 512 GB (uses SIM 2 slot) - dual SIM model only | Yes, microSD, (uses shared SIM slot) |
| Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Connectivity | ||
| Bluetooth | 5.0, A2DP, LE, aptX | 5.0, A2DP, LE |
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Wi-fi Hotspot | Yes | Yes |
| USB | 3.1, Type-C 1.0 reversible connector | USB Type-C 2.0, USB On-The-Go |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| NFC | Yes | Yes |
| Wireless Charging | Fast wireless charging 15W | - |
| Data | ||
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (8CA) Cat20 2000/316 Mbps | HSPA 42.2/5.76 Mbps, LTE-A |
| Battery | ||
| Battery Type | Li-Ion (Lithium Ion) | Li-Ion (Lithium Ion) |
| Capacity | 3300 mAh | 4500 mAh, Battery |
| Placement | Non-removable | Non-removable |
| Standby | - | - |
| Talk Time | - | - |
| Music Play | - | - |
| Fast Charging | - | Yes, 25W, 50% in 30 min (advertised) |

