Samsung Galaxy S20 FE vs Samsung Galaxy S20 FE 5G
Comparing 2 products
| General Overview | ||
| Device Type | Bar | Bar |
| Model | SM-G780F | SM-G781B |
| Announced | 2020, September | 2020, September |
| Released | 2020, September | 2020, September |
| Status | Available | Available |
| Design | ||
| Type | Bar | Bar |
| Dimensions | 159.8 x 74.5 x 8.4 mm (6.29 x 2.93 x 0.33 in) | 159.8 x 74.5 x 8.4 mm (6.29 x 2.93 x 0.33 in) |
| Weight | 190 g (6.70 oz) | 190 g (6.70 oz) |
| Protection | Glass front (Gorilla Glass 3), plastic back, aluminum frame | Glass front (Gorilla Glass 3), plastic back, aluminum frame |
| Colors | White, Blue, Orange, Lavender, Green, Red | White, Blue, Orange, Lavender, Green, Red |
| Network | ||
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) CDMA 800 / 1900 & TD-SCDMA | Yes |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | Yes |
| 4G Network | LTE | Yes |
| SIM | Nano SIM | Nano SIM |
| Dual SIM | Yes, Dual SIM (Nano-SIM, dual stand-by) | Yes, Dual SIM (Nano-SIM, dual stand-by) |
| 5G Network | - | Yes |
| Display | ||
| Display Type | Super AMOLED | Super AMOLED |
| Size | 6.5 inches, 102.0 cm2 (~85.7% screen-to-body ratio) | 6.5 inches, 102.0 cm2 (~85.7% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels |
| Display Colors | 16M colors | 16M colors |
| Pixel Density | 405 ppi density | 405 ppi density |
| Touch Screen | Capacitive Touchscreen | Capacitive Touchscreen |
| Display Protection | Corning Gorilla Glass 3 | Corning Gorilla Glass 3 |
| Features | HDR10+ Always-on display 120Hz refresh rat | HDR10+ Always-on display 120Hz refresh rat |
| Media | ||
| FM Radio | Unspecified | Unspecified |
| Earphone Jack | Yes | Yes |
| Camera | ||
| Camera Set | Triple Cameras | Triple Cameras |
| Main Camera | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS |
| 2nd Camera | 8 MP, f/2.0, 73mm (telephoto), 1/4.5", 1.0µm, PDAF, OIS, 3x optical zoom | 8 MP, f/2.0, 73mm (telephoto), 1/4.5", 1.0µm, PDAF, OIS, 3x optical zoom |
| 3rd Camera | 12 MP, f/2.2, 123˚, 13mm (ultrawide), 1/3.0", 1.12µm | 12 MP, f/2.2, 123˚, 13mm (ultrawide), 1/3.0", 1.12µm |
| Camera Video | 8K, 4K, 1080p, gyro-EIS | 8K, 4K, 1080p, gyro-EIS |
| Features | Auto-HDR, panorama | Auto-HDR, panorama |
| Flash | LED Flash | LED Flash |
| Selfie Set | Single Camera | Single Camera |
| Selfie Camera | 32 MP, f/2.0, 26mm (wide), 1/2.74", 0.8µm, AF | 32 MP, f/2.0, 26mm (wide), 1/2.74", 0.8µm, AF |
| Selfie Video | 4K, 1080p@30fps | 4K, 1080p@30fps |
| Features | HDR | HDR |
| Software | ||
| OS | Android 10 | Android 10 |
| User Interface | One UI 2.5 | One UI 2.5 |
| Hardware | ||
| Chipset | Exynos 990 (7 nm+) | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
| CPU | Octa-core (2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) |
| GPU | Mali-G77 MP11 | Adreno 650 |
| RAM | 6 GB | 6 GB |
| Internal Storage | 128/256 GB | 128/256 GB |
| Card Slot | Yes, microSD, up to 1 TB (uses shared SIM slot) | Yes, microSD, up to 1 TB (uses shared SIM slot) |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
| Connectivity | ||
| Bluetooth | 5.1, A2DP, LE | 5.1, A2DP, LE |
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Wi-fi Hotspot | Yes | Yes |
| USB | Type-C 1.0 reversible connector, USB On-The-Go | Type-C 1.0 reversible connector, USB On-The-Go |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| NFC | Yes | Yes |
| Wireless Charging | Reverse wireless charging 4.5W | Reverse wireless charging 4.5W |
| Data | ||
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) | HSPA 42.2/5.76 Mbps, LTE-A (CA) |
| Battery | ||
| Battery Type | Li-Ion (Lithium Ion) | Li-Ion (Lithium Ion) |
| Capacity | 4500 mAh, Battery | 4500 mAh, Battery |
| Placement | Non-removable | Non-removable |
| Fast Charging | Yes, 15W | Yes, 15W |
