Samsung Galaxy S20 vs Samsung Galaxy S20 Plus
Comparing 2 products
| General Overview | ||
| Device Type | Bar | Bar |
| Model | SM-G980, SM-G980F | SM-G986, SM-G986F |
| Announced | 2020, February | 2020, February |
| Released | 2020, March | 2020, March |
| Status | Available | Available |
| Design | ||
| Type | Bar | Bar |
| Dimensions | 151.7 x 69.1 x 7.9 mm (5.97 x 2.72 x 0.31 in) | 161.9 x 73.7 x 7.8 mm (6.37 x 2.90 x 0.31 in) |
| Weight | 164 g (163 g (5.75 oz)oz) | 188 g (6.63 oz) |
| Protection | IP68 dust/water resistant (up to 1.5m for 30 mins) Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame | IP68 dust/water resistant (up to 1.5m for 30 mins) Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame |
| Colors | Cosmic Grey, Cloud Blue, Cloud Pink | Cosmic Grey, Cloud Blue, Cloud Pink |
| Network | ||
| 2G Network | Yes | Yes |
| 3G Network | Yes | Yes |
| 4G Network | Yes | Yes |
| 5G Network | Yes | Yes |
| SIM | Nano SIM | Nano SIM |
| Dual SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Display | ||
| Display Type | Dynamic AMOLED | Dynamic AMOLED |
| Size | 6.2 inches, 92.8 cm2 (~89.8% screen-to-body ratio) | 6.7 inches, 108.0 cm2 (~90.5% screen-to-body ratio) |
| Resolution | 1440 x 3200 pixels | 1440 x 3200 pixels |
| Display Colors | 16M colors | 16M colors |
| Pixel Density | 563 ppi density | 525 ppi density |
| Touch Screen | 2X capacitive touchscreen | 2X capacitive touchscreen |
| Display Protection | Corning Gorilla Glass 6 | Corning Gorilla Glass 6 |
| Features | HDR10+ Always-on display 120Hz (up to FHD resolution) | HDR10+ Always-on display 120Hz (up to FHD resolution) |
| Media | ||
| FM Radio | Yes | Yes |
| Earphone Jack | No | No |
| Camera | ||
| Camera Set | Triple Cameras | Quad Cameras |
| Main Camera | 12 MP, f/1.8, 26mm (wide), Dual Pixel PDAF, OIS | 12 MP, f/1.8, 26mm (wide), Dual Pixel PDAF, OIS |
| 2nd Camera | 64 MP, f/2.0, (telephoto), PDAF, OIS, 3x hybrid optical zoom | 64 MP, f/2.0, (telephoto), PDAF, OIS, 3x hybrid optical zoom |
| 3rd Camera | 12 MP, f/2.2, 13mm (ultrawide), AF, Super Steady video | 12 MP, f/2.2, 13mm (ultrawide), AF, Super Steady video |
| Camera Video | 3240p@30fps, 2160p@30/60fps, 1080p@30/60/240fps, HDR10+, dual-video rec., stereo sound rec., gyro-EIS & OIS | 3240p@30fps, 2160p@30/60fps, 1080p@30/60/240fps, HDR10+, dual-video rec., stereo sound rec., gyro-EIS & OIS |
| Features | Auto-HDR, panorama | Auto-HDR, panorama |
| Flash | LED Flash | LED Flash |
| Selfie Set | Single Camera | Single Camera |
| Selfie Camera | 10 MP, f/2.2, 26mm (wide), 1/3.2", 1.22µm, Dual Pixel PDAF | 10 MP, f/2.2, 26mm (wide), 1/3.2", 1.22µm, Dual Pixel PDAF |
| Selfie Video | 2160p@30/60fps, 1080p@30fps | 2160p@30/60fps, 1080p@30fps |
| Features | Dual video call, Auto-HDR | Dual video call, Auto-HDR |
| 4th Camera | - | 0.3 MP, TOF 3D, (depth) |
| Software | ||
| OS | Android 10.0 | Android 10.0 Upgradable to Android 11 |
| User Interface | One UI 2.0 | One UI 2.0 Upgradable to One UI 3.1 |
| Hardware | ||
| Chipset | Exynos 990 (7 nm+) - Global | Exynos 990 (7 nm+) - Global |
| CPU | Octa-core (2x2.73 GHz Mongoose M5 & 2x2.60 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) - Global | Octa-core (2x2.73 GHz Mongoose M5 & 2x2.60 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) - Global |
| GPU | Mali-G77 MP11 - Global | Mali-G77 MP11 - Global |
| RAM | 12 GB | 12 GB |
| Internal Storage | (UFS3.0) 128 GB | (UFS3.0) 128GB, 256GB, 512GB |
| Card Slot | Yes, up to 1 TB via microSD card | Yes, up to 1 TB via microSD card |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
| Connectivity | ||
| Bluetooth | 5.0, A2DP, LE, aptX | 5.0, A2DP, LE, aptX |
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct |
| Wi-fi Hotspot | Yes | Yes |
| USB | 3.1, Type-C 1.0 reversible connector | 3.1, Type-C 1.0 reversible connector |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| NFC | Yes | Yes |
| Wireless Charging | Fast Qi/PMA, 15W | Fast Qi/PMA, 15W |
| Data | ||
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/150 Mbps; 5G (2+ Gbps DL) | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/150 Mbps; 5G (2+ Gbps DL) |
| Battery | ||
| Battery Type | Li-Poly (Lithium Polymer) | Li-Poly (Lithium Polymer) |
| Capacity | 4000 mAh battery | 4500 mAh battery |
| Placement | Non-removable | Non-removable |
| Fast Charging | Yes, 25W: 100% in 74 min | Yes, 25W: 100% in 74 min |

