Samsung Galaxy Watch 4 vs Galaxy Watch 3
Comparing 2 products
| General Overview | ||
| Device Type | Watch | Watch |
| Model | SM-R860, SM-R870 | SM-R850, SM-R840, SM-R855F, SM-R845F, SM-R855U, SM-R845U |
| Announced | 2021, August | 2020, August |
| Released | 2021, August | 2020, August |
| Status | Available | Available |
| Design | ||
| Type | Bar | Bar |
| Dimensions | 44.4 x 43.3 x 9.8 mm (1.75 x 1.70 x 0.39 in) | 46.2 x 45 x 11.1 mm (1.82 x 1.77 x 0.44 in) |
| Weight | 30.3 (44mm), 25.9 g (40mm) (1.06 oz) | 53.8 (45mm), 48.2 g (41mm), 43 g (45mm tt.) (1.90 oz) |
| Protection | Glass front (Gorilla Glass DX+), aluminum frame | Glass front (Gorilla Glass DX), stainless steel frame 316L |
| Colors | Black, Pink Gold, Silver, Green | Mystic Bronze, Mystic Black, Mystic White |
| Display | ||
| Display Type | Super AMOLED | Super AMOLED |
| Size | 1.4 inches | 1.4 inches, 6.3 cm2 (~30.4% screen-to-body ratio) |
| Resolution | 450 x 450 pixels | 360 x 360 Pixels |
| Display Colors | 16M colors or more | 16M colors |
| Pixel Density | 455 ppi density | 364 ppi density |
| Touch Screen | Yes | Yes |
| Display Protection | Corning Gorilla Glass DX+ | Corning Gorilla Glass DX |
| Features | Always-on display MIL-STD-810G compliant* 50m water resistant (IP68) ECG certified Blood pressure monitor | Always-on display |
| Software | ||
| OS | Android Wear OS | Tizen-based Wearable OS 5.5 |
| User Interface | One UI Watch 3 | - |
| Hardware | ||
| Chipset | Exynos W920 (5 nm) | Exynos 9110 (10 nm) |
| CPU | Dual-core 1.18 GHz Cortex-A55 | Dual-core 1.15 GHz Cortex-A53 |
| GPU | Mali-G68 MC4 | Mali-T720 |
| RAM | 1.5 GB | 1 GB |
| Internal Storage | 16 GB | 8 GB |
| Card Slot | No | No |
| Sensors | Accelerometer, gyro, heart rate, barometer Natural language commands and dictation Samsung Pay | Accelerometer, gyro, heart rate, barometer |
| Connectivity | ||
| Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE |
| Wi-fi | Wi-Fi 802.11 a/b/g/n, dual-band | Wi-Fi 802.11 b/g/n |
| Wi-fi Hotspot | No | No |
| USB | No | No |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| NFC | Yes | Yes |
| Wireless Charging | Qi wireless charging | Yes, Qi wireless charging |
| Data | ||
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE | HSPA 42.2/5.76 Mbps, LTE |
| Battery | ||
| Battery Type | Li-Ion (Lithium Ion) | Li-Ion (Lithium Ion) |
| Capacity | 361 mAh, Battery | 340 mAh, Battery |
| Placement | Non-removable | Non-removable |

