Sony Xperia 10 Plus vs Sony Xperia 10
Comparing 2 products
| General Overview | ||
| Device Type | Bar | Bar |
| Model | Xperia 10 Plus | Xperia 10 |
| Announced | 2019, February | 2019, February |
| Status | Coming Soon | Coming Soon |
| Design | ||
| Type | Bar | Bar |
| Dimensions | 167 x 73 x 8.3 mm (6.57 x 2.87 x 0.33 in) | 155.7 x 68 x 8.4 mm (6.13 x 2.68 x 0.33 in) |
| Weight | 180 g (6.35 oz) | 162 g (5.71 oz) |
| Colors | Black, Navy, Silver, Gold | Black, Navy, Silver, Pink |
| Network | ||
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 - I3213, I4213, I4293 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - I3223 | HSDPA 850 / 900 / 1900 / 2100 - I3113, I4113, I4193 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - I3123 |
| 4G Network | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 32(1500), 38(2600) - I3213, I4213 LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) - I4293 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 25(1900), 28(700), 29(700), 66(1700/2100) - I3223 | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 32(1500), 38(2600) - I3113, I4113 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 25(1900), 28(700), 29(700), 66(1700/2100) - I3123 LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) - I4193 |
| SIM | Nano SIM | Nano SIM |
| Dual SIM | Yes | Yes |
| Display | ||
| Display Type | IPS LCD | IPS LCD |
| Size | 6.5 inches, 98.7 cm2 (~81.0% screen-to-body ratio) | 6.0 inches, 84.1 cm2 (~79.4% screen-to-body ratio) |
| Resolution | 1080 x 2520 pixels | 1080 x 2520 pixels |
| Display Colors | 16M Colors | 16M Colors |
| Pixel Density | 422 ppi density | 457 ppi density |
| Touch Screen | Yes | Yes |
| Display Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 |
| Media | ||
| FM Radio | Yes | Yes |
| Earphone Jack | Yes | Yes |
| Camera | ||
| Camera Set | Dual Cameras | Dual Cameras |
| Main Camera | 12 MP, f/1.8, 27mm (wide), 1/2.8", 1.25µm, PDAF | 13 MP, f/2.0, 27mm (wide), 1/3", 1.12µm, PDAF |
| 2nd Camera | 8 MP, f/2.4, 53mm (telephoto), 1/4", 1.12µm, PDAF, 2x optical zoom | 5 MP, f/2.4, 22mm (wide), 1/4", 1.4µm |
| Camera Video | 2160p@30fps, 1080p@30fps | 2160p@30fps, 1080p@30fps |
| Features | HDR, panorama | HDR, panorama |
| Flash | LED Flash | LED Flash |
| Selfie Set | Single Camera | Single Camera |
| Selfie Camera | 8 MP, f/2.0, 24mm (wide), 1/4", 1.12µm | 8 MP, f/2.0, 24mm (wide), 1/4", 1.12µm |
| Selfie Video | 1080p@30fps | 1080p@30fps |
| Features | HDR | - |
| Software | ||
| OS | Android 9.0 (Pie) | Android 9.0 (Pie) |
| User Interface | - | - |
| Hardware | ||
| Chipset | Qualcomm SDM636 Snapdragon 636 (14 nm) | Qualcomm SDM630 Snapdragon 630 (14 nm) |
| CPU | Octa-core 1.8 GHz Kryo 260 | Octa-core 2.2 GHz Cortex-A53 |
| GPU | Adreno 509 | Adreno 508 |
| RAM | 6 GB | 4 GB |
| Internal Storage | 64 GB | 64 GB |
| Card Slot | Yes microSD, up to 512 GB (uses SIM 2 slot) | Yes microSD, up to 512 GB (uses SIM 2 slot) |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Connectivity | ||
| Bluetooth | 5.0, A2DP, LE, aptX HD | 5.0, A2DP, LE, aptX HD |
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct |
| Wi-fi Hotspot | Yes | Yes |
| USB | 2.0, Type-C 1.0 reversible connector; USB Host | 2.0, Type-C 1.0 reversible connector; USB Host |
| GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS |
| NFC | Yes | Yes |
| Data | ||
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat12 600/50 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat12 600/50 Mbps |
| Battery | ||
| Battery Type | Li-Ion (Lithium Ion) | Li-Ion (Lithium Ion) |
| Capacity | Li-Ion 3000 mAh battery | 2870 mAh battery |
| Placement | Non-removable | Non-removable |
| Standby | - | - |
| Talk Time | - | - |
| Music Play | - | - |

