Tecno Camon 12 vs Tecno Camon 12 Air
Comparing 2 products
| General Overview | ||
| Device Type | Bar | Bar |
| Model | Camon 12 | Camon 12 Air |
| Announced | 2019, September | 2019, September |
| Released | 2019, September | 2019, September |
| Status | Available | Available |
| Design | ||
| Type | Bar | Bar |
| Dimensions | 165.97 x 75.8 x 8.2 mm (6.41 x 3.10 x 0.33 in) | 165 x 76.3 x 8.7 mm (6.41 x 3.10 x 0.33 in) |
| Weight | 179 g (6.07 oz) | 179 g (6.07 oz) |
| Protection | Premium Plastic | Front/back glass, aluminum frame |
| Colors | Dawn Blue, Dark Jade, Sky Cyan | Aura Blue |
| Network | ||
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G Network | HSDPA 850 / 900 / 1800 / 1900 / 2100 | HSDPA 850 / 900 / 1800 / 1900 / 2100 |
| 4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 40(2300) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 40(2300) |
| SIM | Nano SIM | Nano SIM |
| Dual SIM | Yes, Dual SIM (Nano-SIM, dual stand-by) | Yes, Dual SIM (Nano-SIM, dual stand-by) |
| Display | ||
| Display Type | IPS LCD | IPS LCD |
| Size | 6.52 inches, 97.8 cm2 (~85.1% screen-to-body ratio) | 6.55 inches, 100.2 cm2 (~84.0% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels | 720 x 1280 pixels |
| Display Colors | 16M colors | 16M colors |
| Pixel Density | 274 ppi density | 263 ppi density |
| Touch Screen | Yes, Capacitive Touchscreen | Yes, Capacitive Touchscreen |
| Display Protection | - | Corning Gorilla Glass 3 |
| Media | ||
| FM Radio | Yes | Yes |
| Earphone Jack | Yes | Yes |
| Camera | ||
| Camera Set | Triple Cameras | Triple Cameras |
| Main Camera | 16 MP, f/1.8, 25mm (wide), AF | 16 MP, f/1.8, 25mm (wide), AF |
| 2nd Camera | 2 MP, f/2.4 | 5 MP, f/2.4 |
| 3rd Camera | 8 MP | 2 MP |
| Camera Video | 1080p@30fps | 1080p@30fps |
| Features | Autofocus Continuous shooting Digital zoom Geotagging Panorama HDR Touch focus Face detection White balance settings ISO settings Exposure compensation Self-timer Scene mode | Autofocus Continuous shooting Digital zoom Geotagging Panorama HDR Touch focus Face detection White balance settings ISO settings Exposure compensation Self-timer Scene mode |
| Flash | Quad-LED dual-tone flash | Quad-LED dual-tone flash |
| Selfie Set | Single Camera | Single Camera |
| Selfie Camera | 16 MP, f/2.0, 26mm (wide) | 8 MP |
| Selfie Video | 720p@30fps | 720p@30fps |
| Features | FaceID, HDR AI, Beauty LED | FaceID, HDR AI, Beauty LED, Dual-LED |
| Software | ||
| OS | Android 9.0 (Pie) | Android 9.0 (Pie) |
| User Interface | HiOS v5.5 | HiOS v5.5 |
| Hardware | ||
| Chipset | Mediatek MT6762 Helio P22 (12 nm) | Mediatek MT6762 Helio P22 (12 nm) |
| CPU | 4x 2.0 GHz ARM Cortex-A53, 4x 1.5 GHz ARM Cortex-A53 | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
| GPU | PowerVR GE8320 | PowerVR GE8320 |
| RAM | 4 GB | 3 GB |
| Internal Storage | 64 GB | 32 GB |
| Card Slot | Yes, up to 256GB via microSD card | Yes, up to 256GB via microSD card |
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Connectivity | ||
| Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE |
| Wi-fi | Wi-Fi 802.11 b/g/n, WiFi Direct | Wi-Fi 802.11 b/g/n, WiFi Direct |
| Wi-fi Hotspot | Yes | Yes |
| USB | microUSB 2.0 | microUSB 2.0 |
| GPS | Yes, with A-GPS | Yes, with A-GPS |
| NFC | No | No |
| Data | ||
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Battery | ||
| Battery Type | Li-Poly (Lithium Polymer) | Li-Poly (Lithium Polymer) |
| Capacity | 4000 mAh battery | 4000 mAh battery |
| Placement | Non-removable | Non-removable |
| Standby | - | - |
| Talk Time | - | - |
| Music Play | - | - |

