Tecno Camon 40 Pro 5G vs Camon 40 Pro 4G
Comparing 2 products
| General Overview | ||
| Device Type | Bar | - |
| Model | Camon 40 Pro 5G | - |
| Announced | 2025 | - |
| Released | 2024 | - |
| Status | Available | - |
| Design | ||
| Type | Bar | Bar |
| Dimensions | 164.4 x 74.3 x 7.3 mm (6.47 x 2.93 x 0.29 in) | 164.4 x 74.3 x 7.3 mm (6.47 x 2.93 x 0.29 in) |
| Weight | - | - |
| Colors | Emerald Lake Green, Galaxy Black, Glacier White | Emerald Lake Green, Galaxy Black, Glacier White |
| Network | ||
| 2G Network | Yes | Yes |
| 3G Network | Yes | Yes |
| 4G Network | Yes | Yes |
| 5G Network | Yes | No |
| SIM | Nano SIM | Nano SIM |
| Dual SIM | Yes, Dual SIM (Nano-SIM, dual stand-by) | Yes, Dual SIM (Nano-SIM, dual stand-by) |
| Display | ||
| Display Type | AMOLED | AMOLED |
| Size | 6.78 inches, 109.9 cm2 (~90.0% screen-to-body ratio) | 6.78 inches, 109.9 cm2 (~90.0% screen-to-body ratio) |
| Resolution | 080 x 2436 pixels | 080 x 2436 pixels |
| Display Colors | 16M colors or more | 16M colors or more |
| Pixel Density | 393 ppi density | 393 ppi density |
| Touch Screen | Yes | Yes |
| Features | 144Hz | 120Hz |
| Media | ||
| FM Radio | Yes | Yes |
| Earphone Jack | Yes | Yes |
| Camera | ||
| Camera Set | Dual Cameras | Dual Cameras |
| Main Camera | 50 MP, f/1.9, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS | 50 MP, f/1.9, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS |
| 2nd Camera | 8 MP, (ultrawide) | 8 MP, (ultrawide) |
| Flash | Dual-LED flash | Dual-LED flash |
| Selfie Set | Single Camera | Single Camera |
| Selfie Camera | 50 MP, f/2.5, 24mm (wide), 1/2.8", 0.64µm, PDAF | 50 MP, f/2.5, 24mm (wide), 1/2.8", 0.64µm, PDAF |
| Selfie Video | Yes | Yes |
| Software | ||
| OS | Android 15 | Android 15 |
| User Interface | HIOS 15 | HIOS 15 |
| Hardware | ||
| Chipset | Mediatek Dimensity 7300 (4 nm) | Mediatek Helio G100 Ultimate (6 nm) |
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G615 MC2 | Mali-G57 MC2 |
| RAM | 8/12 GB | 8GB |
| Internal Storage | 256GB | 256GB |
| Card Slot | Unspecified | Unspecified |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Connectivity | ||
| Bluetooth | Yes | Yes |
| Wi-fi | Yes | Yes |
| Wi-fi Hotspot | Yes | Yes |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| GPS | GPS | GPS |
| NFC | Yes | Yes |
| Data | ||
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| Speed | HSPA, LTE | HSPA, LTE |
| Battery | ||
| Battery Type | Li-Poly (Lithium Polymer) | Li-Poly (Lithium Polymer) |
| Capacity | 5200 mAh | 5200 mAh |
| Placement | Non-removable | Non-removable |
| Fast Charging | 45W wired | 45W wired |
