Tecno Pop 5 LTE vs Tecno Pop 5 Pro
Comparing 2 products
| General Overview | ||
| Device Type | Bar | Bar |
| Model | Pop 5 LTE | Pop 5 Pro |
| Announced | 2021, November | 2022, January |
| Released | 2021, November | 2022, January |
| Status | Available | Available |
| Design | ||
| Type | Bar | Bar |
| Dimensions | 164.87 x 76.09 x 8.75 mm (6.49 x 2.99 x 0.34 in) | 164.87 x 76.09 x 8.75 mm (6.49 x 2.99 x 0.34 in) |
| Protection | Glass Front, Plastic Back | Glass Front, Plastic Back |
| Colors | Deepsea Luster, Ice Blue | Ice Blue, Deepsea Luster, Sky Cyan |
| Network | ||
| 2G Network | Yes | Yes |
| 3G Network | Yes | Yes |
| 4G Network | Yes | Yes |
| 5G Network | No | No |
| SIM | Nano SIM | Nano SIM |
| Dual SIM | Yes, Dual SIM (Nano-SIM, dual stand-by) | Yes, Dual SIM (Nano-SIM, dual stand-by) |
| Display | ||
| Display Type | IPS LCD | IPS LCD |
| Size | 6.5 inches, (19.5:9 Aspect Ratio) | 6.5 inches, (19.5:9 Aspect Ratio) |
| Resolution | 720 x 1560 pixels | 720 x 1560 pixels |
| Display Colors | 16M colors or less | 16M colors or less |
| Pixel Density | 264 ppi density | 264 ppi density |
| Touch Screen | Yes | Yes |
| Media | ||
| FM Radio | Yes | Yes |
| Earphone Jack | Yes | Yes |
| Camera | ||
| Camera Set | Dual Cameras | Dual Cameras |
| Main Camera | 8 MP, f/2.2 | 8 MP, f/2.2 |
| 2nd Camera | 2 MP, f/2.4, (macro) | 2 MP, f/2.4, (macro) |
| Camera Video | 1080p@30fps | 1080p@30fps |
| Flash | LED Flash | LED Flash |
| Selfie Set | Single Camera | Single Camera |
| Selfie Camera | 5 MP, f/2.0 | 5 MP, f/2.0 |
| Selfie Video | 720p@30fps | 720p@30fps |
| Software | ||
| OS | Android 11 (Go Edition) | Android 11 (Go Edition) |
| User Interface | HiOS | HiOS |
| Hardware | ||
| Chipset | Unisoc SC9863A (28nm) | Mediatek MT6761 Helio A22 (12 nm) |
| CPU | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) | Quad-core 2.0 GHz Cortex-A53 |
| GPU | PowerVR GE8322 | PowerVR GE8322 |
| RAM | 2 GB | 3 GB |
| Internal Storage | 32 GB | 32 GB |
| Card Slot | Yes, via microSD card | Yes, via microSD card |
| Sensors | Fingerprint (rear-mounted), Accelerometer, proximity | Accelerometer, proximity |
| Connectivity | ||
| Bluetooth | 4.2, A2DP, LE | 4.2, A2DP, LE |
| Wi-fi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| Wi-fi Hotspot | Yes | Yes |
| USB | microUSB 2.0 | microUSB 2.0 |
| GPS | Yes, with A-GPS | Yes, with A-GPS |
| NFC | No | No |
| Data | ||
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| Speed | HSPA 21.1/5.76 Mbps, LTE | HSPA 21.1/5.76 Mbps, LTE |
| Battery | ||
| Battery Type | Li-Poly (Lithium Polymer) | Li-Poly (Lithium Polymer) |
| Capacity | 5000 mAh, Battery | 6000 mAh, Battery |
| Placement | Non-removable | Non-removable |
| Fast Charging | Yes, 10W | Yes, 10W |

